Rock Blast: Difference between revisions
Jump to navigation
Jump to search
m added tm location |
added tm table and updated learnability to gen 9 |
||
| Line 1: | Line 1: | ||
{{Move|TMLocations=Obtainable from [[PvP Chests]]}} | {{Move|Extra=Does not make [[contact]]|TMLocations=Obtainable from [[PvP Chests]]}} | ||
'''{{PAGENAME}}''' is a [[Physical Moves|Physical]], [[rock_(type)|Rock]] type, attacking move | '''{{PAGENAME}}''' is a [[Physical Moves|Physical]], [[rock_(type)|Rock]] type, attacking move. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Function== | |||
'''{{PAGENAME}}''' inflicts damage. <br> | |||
It hits two to five times. Each hit can be a critical hit and can activate the target's [[Weak Armor (ability)|Weak Armor]] ability. Pokémon with [[Bulletproof (ability)|Bulletproof]] ability are immune to Rock Blast. | |||
==Learnability== | ==Learnability== | ||
| Line 17: | Line 21: | ||
{{PKM|Name=Golem|l=34}} | {{PKM|Name=Golem|l=34}} | ||
{{PKM|Name=Alolan Golem|l=34}} | {{PKM|Name=Alolan Golem|l=34}} | ||
{{PKM|Name=Rhyhorn|l= | {{PKM|Name=Rhyhorn|l=30}} | ||
{{PKM|Name=Rhydon|l= | {{PKM|Name=Rhydon|l=30}} | ||
{{PKM|Name=Omanyte|l= | {{PKM|Name=Omanyte|l=45}} | ||
{{PKM|Name=Omastar|l= | {{PKM|Name=Omastar|l=49}} | ||
{{PKM|Name=Corsola|l=31}} | {{PKM|Name=Corsola|l=31}} | ||
{{PKM|Name=Octillery|l=1}} | {{PKM|Name=Octillery|l=1}} | ||
{{PKM|Name=Nosepass|l=28}} | {{PKM|Name=Nosepass|l=28}} | ||
{{PKM|Name=Anorith|l= | {{PKM|Name=Anorith|l=36}} | ||
{{PKM|Name=Armaldo|l= | {{PKM|Name=Armaldo|l=36}} | ||
{{PKM|Name=Wormadam-Sandy|l=26}} | {{PKM|Name=Wormadam-Sandy|l=26}} | ||
{{PKM|Name=Rhyperior|l= | {{PKM|Name=Rhyperior|l=30}} | ||
{{PKM|Name=Probopass|l=28}} | {{PKM|Name=Probopass|l=28}} | ||
{{PKM|Name=Roggenrola|l= | {{PKM|Name=Roggenrola|l=32}} | ||
{{PKM|Name=Boldore|l= | {{PKM|Name=Boldore|l=36}} | ||
{{PKM|Name=Gigalith|l= | {{PKM|Name=Gigalith|l=36}} | ||
{{PKM|Name=Dwebble|l= | {{PKM|Name=Dwebble|l=32}} | ||
{{PKM|Name=Crustle|l= | {{PKM|Name=Crustle|l=32}} | ||
{{PKM|Name=Cinccino|l=1}} | {{PKM|Name=Cinccino|l=1}} | ||
{{PKM|Name=Trumbeak|l=1}} | |||
{{PKM|Name=Toucannon|l=1}} | |||
{{PKM|Name=Necrozma|l=48}} | |||
{{PKM|Name=Stakataka|l=40}} | |||
{{PKM|Name=Rolycoly|l=40}} | |||
{{PKM|Name=Carkol|l=48}} | |||
{{PKM|Name=Coalossal|l=54}} | |||
{{PKM|Name=Garganacl|l=1}} | |||
{{PKM|Name=Klawf|l=24}} | |||
}} | }} | ||
| Line 52: | Line 65: | ||
{{MTP|Name=Trubbish}} | {{MTP|Name=Trubbish}} | ||
{{MTP|Name=Garbodor}} | {{MTP|Name=Garbodor}} | ||
}} | |||
===[[TMs]]=== | |||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Nidoqueen}} | |||
{{MTP|Name=Nidoking}} | |||
{{MTP|Name=Diglett}} | |||
{{MTP|Name=Alolan Diglett}} | |||
{{MTP|Name=Dugtrio}} | |||
{{MTP|Name=Alolan Dugtrio}} | |||
{{MTP|Name=Growlithe}} | |||
{{MTP|Name=Hisuian Growlithe}} | |||
{{MTP|Name=Arcanine}} | |||
{{MTP|Name=Hisuian Arcanine}} | |||
{{MTP|Name=Machamp}} | |||
{{MTP|Name=Geodude}} | |||
{{MTP|Name=Alolan Geodude}} | |||
{{MTP|Name=Graveler}} | |||
{{MTP|Name=Alolan Graveler}} | |||
{{MTP|Name=Golem}} | |||
{{MTP|Name=Alolan Golem}} | |||
{{MTP|Name=Galarian Slowbro}} | |||
{{MTP|Name=Shellder}} | |||
{{MTP|Name=Cloyster}} | |||
{{MTP|Name=Onix}} | |||
{{MTP|Name=Rhydon}} | |||
{{MTP|Name=Omanyte}} | |||
{{MTP|Name=Omastar}} | |||
{{MTP|Name=Kabuto}} | |||
{{MTP|Name=Kabutops}} | |||
{{MTP|Name=Aerodactyl}} | |||
{{MTP|Name=Mew}} | |||
{{MTP|Name=Sudowoodo}} | |||
{{MTP|Name=Pineco}} | |||
{{MTP|Name=Forretress}} | |||
{{MTP|Name=Steelix}} | |||
{{MTP|Name=Shuckle}} | |||
{{MTP|Name=Heracross}} | |||
{{MTP|Name=Slugma}} | |||
{{MTP|Name=Magcargo}} | |||
{{MTP|Name=Corsola}} | |||
{{MTP|Name=Galarian Corsola}} | |||
{{MTP|Name=Remoraid}} | |||
{{MTP|Name=Octillery}} | |||
{{MTP|Name=Mantine}} | |||
{{MTP|Name=Larvitar}} | |||
{{MTP|Name=Pupitar}} | |||
{{MTP|Name=Tyranitar}} | |||
{{MTP|Name=Nosepass}} | |||
{{MTP|Name=Lairon}} | |||
{{MTP|Name=Aggron}} | |||
{{MTP|Name=Lunatone}} | |||
{{MTP|Name=Solrock}} | |||
{{MTP|Name=Lileep}} | |||
{{MTP|Name=Cradily}} | |||
{{MTP|Name=Anorith}} | |||
{{MTP|Name=Armaldo}} | |||
{{MTP|Name=Relicanth}} | |||
{{MTP|Name=Regirock}} | |||
{{MTP|Name=Groudon}} | |||
{{MTP|Name=Torterra}} | |||
{{MTP|Name=Shieldon}} | |||
{{MTP|Name=Bastiodon}} | |||
{{MTP|Name=Gastrodon}} | |||
{{MTP|Name=Bronzor}} | |||
{{MTP|Name=Bronzong}} | |||
{{MTP|Name=Bonsly}} | |||
{{MTP|Name=Rhyperior}} | |||
{{MTP|Name=Mamoswine}} | |||
{{MTP|Name=Probopass}} | |||
{{MTP|Name=Heatran}} | |||
{{MTP|Name=Roggenrola}} | |||
{{MTP|Name=Boldore}} | |||
{{MTP|Name=Gigalith}} | |||
{{MTP|Name=Excadrill}} | |||
{{MTP|Name=Conkeldurr}} | |||
{{MTP|Name=Dwebble}} | |||
{{MTP|Name=Crustle}} | |||
{{MTP|Name=Tirtouga}} | |||
{{MTP|Name=Carracosta}} | |||
{{MTP|Name=Archen}} | |||
{{MTP|Name=Archeops}} | |||
{{MTP|Name=Trubbish}} | |||
{{MTP|Name=Garbodor}} | |||
{{MTP|Name=Cinccino}} | |||
{{MTP|Name=Terrakion}} | |||
{{MTP|Name=Binacle}} | |||
{{MTP|Name=Barbaracle}} | |||
{{MTP|Name=Tyrunt}} | |||
{{MTP|Name=Tyrantrum}} | |||
{{MTP|Name=Amaura}} | |||
{{MTP|Name=Aurorus}} | |||
{{MTP|Name=Carbink}} | |||
{{MTP|Name=Hisuian Avalugg}} | |||
{{MTP|Name=Trumbeak}} | |||
{{MTP|Name=Toucannon}} | |||
{{MTP|Name=Lycanroc-Midday}} | |||
{{MTP|Name=Lycanroc-Dusk}} | |||
{{MTP|Name=Lycanroc-Midnight}} | |||
{{MTP|Name=Minior}} | |||
{{MTP|Name=Necrozma}} | |||
{{MTP|Name=Stakataka}} | |||
{{MTP|Name=Blacephalon}} | |||
{{MTP|Name=Drednaw}} | |||
{{MTP|Name=Rolycoly}} | |||
{{MTP|Name=Carkol}} | |||
{{MTP|Name=Coalossal}} | |||
{{MTP|Name=Silicobra}} | |||
{{MTP|Name=Sandaconda}} | |||
{{MTP|Name=Cursola}} | |||
{{MTP|Name=Runerigus}} | |||
{{MTP|Name=Stonjourner}} | |||
{{MTP|Name=Cufant}} | |||
{{MTP|Name=Copperajah}} | |||
{{MTP|Name=Dracozolt}} | |||
{{MTP|Name=Arctozolt}} | |||
{{MTP|Name=Dracovish}} | |||
{{MTP|Name=Arctovish}} | |||
{{MTP|Name=Kleavor}} | |||
{{MTP|Name=Garganacl}} | |||
{{MTP|Name=Klawf}} | |||
{{MTP|Name=Bombirdier}} | |||
{{MTP|Name=Orthworm}} | |||
{{MTP|Name=Glimmet}} | |||
{{MTP|Name=Glimmora}} | |||
{{MTP|Name=Iron Thorns}} | |||
{{MTP|Name=Iron Boulder}} | |||
}} | }} | ||
Latest revision as of 10:25, 8 March 2025
| Rock Blast | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
| Extra Information | ||||||||
| ||||||||
|
||||||||
Rock Blast is a Physical, Rock type, attacking move.
Function
Rock Blast inflicts damage.
It hits two to five times. Each hit can be a critical hit and can activate the target's Weak Armor ability. Pokémon with Bulletproof ability are immune to Rock Blast.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 074 | Geodude | Rock | Ground | 30 | |
| 74A | Alolan Geodude | Rock | Electric | 30 | |
| 075 | Graveler | Rock | Ground | 34 | |
| 75A | Alolan Graveler | Rock | Electric | 34 | |
| 076 | Golem | Rock | Ground | 34 | |
| 76A | Alolan Golem | Rock | Electric | 34 | |
| 111 | Rhyhorn | Ground | Rock | 30 | |
| 112 | Rhydon | Ground | Rock | 30 | |
| 138 | Omanyte | Rock | Water | 45 | |
| 139 | Omastar | Rock | Water | 49 | |
| 222 | Corsola | Water | Rock | 31 | |
| 224 | Octillery | Water | 1 | ||
| 299 | Nosepass | Rock | 28 | ||
| 347 | Anorith | Rock | Bug | 36 | |
| 348 | Armaldo | Rock | Bug | 36 | |
| 413A | Wormadam-Sandy | Bug | Ground | 26 | |
| 464 | Rhyperior | Ground | Rock | 30 | |
| 476 | Probopass | Rock | Steel | 28 | |
| 524 | Roggenrola | Rock | 32 | ||
| 525 | Boldore | Rock | 36 | ||
| 526 | Gigalith | Rock | 36 | ||
| 557 | Dwebble | Bug | Rock | 32 | |
| 558 | Crustle | Bug | Rock | 32 | |
| 573 | Cinccino | Normal | 1 | ||
| 732 | Trumbeak | Normal | Flying | 1 | |
| 733 | Toucannon | Normal | Flying | 1 | |
| 800 | Necrozma | Psychic | 48 | ||
| 805 | Stakataka | Rock | Steel | 40 | |
| 837 | Rolycoly | Rock | 40 | ||
| 838 | Carkol | Rock | Fire | 48 | |
| 839 | Coalossal | Rock | Fire | 54 | |
| 934 | Garganacl | Rock | 1 | ||
| 950 | Klawf | Rock | 24 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 090 | Shellder | Water | |||
| 091 | Cloyster | Water | Ice | ||
| 095 | Onix | Rock | Ground | ||
| 208 | Steelix | Steel | Ground | ||
| 213 | Shuckle | Bug | Rock | ||
| 214 | Heracross | Bug | Fighting | ||
| 223 | Remoraid | Water | |||
| 224 | Octillery | Water | |||
| 410 | Shieldon | Rock | Steel | ||
| 411 | Bastiodon | Rock | Steel | ||
| 568 | Trubbish | Poison | |||
| 569 | Garbodor | Poison | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||