Ice Fang: Difference between revisions
Jump to navigation
Jump to search
m fixed levels |
m added tm location |
||
| Line 1: | Line 1: | ||
{{Move}} | {{Move|TMLocations=Obtainable from [[PvP Chests]]}} | ||
'''{{PAGENAME}}''' is a [[Ice_(type)|Ice]]-type damage-dealing move. | '''{{PAGENAME}}''' is a [[Ice_(type)|Ice]]-type damage-dealing move. | ||
Revision as of 07:48, 23 February 2025
| Ice Fang | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Ice Fang is a Ice-type damage-dealing move.
Function
Ice Fang inflicts damage with a 10%-chance secondary effect of freezing the opponent.
It is the Ice-type homologue of the triadic fang attacks, complementing Thunder Fang and Fire Fang.
Learnability
Level-up/instinction
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 024 | Arbok | Poison | 1 | ||
| 130 | Gyarados | Water | Flying | 27 | |
| 142 | Aerodactyl | Rock | Flying | 1 | |
| 158 | Totodile | Water | 20 | ||
| 159 | Croconaw | Water | 21 | ||
| 160 | Feraligatr | Water | 21 | ||
| 208 | Steelix | Steel | Ground | 1 | |
| 209 | Snubbull | Fairy | 1 | ||
| 210 | Granbull | Fairy | 1 | ||
| 221 | Piloswine | Ice | Ground | 24 | |
| 245 | Suicune | Water | 50 | ||
| 248 | Tyranitar | Rock | Dark | 1 | |
| 262 | Mightyena | Dark | 1 | ||
| 295 | Exploud | Normal | 1 | ||
| 318 | Carvanha | Water | Dark | 25 | |
| 319 | Sharpedo | Water | Dark | 25 | |
| 361 | Snorunt | Ice | 23 | ||
| 362 | Glalie | Ice | 23 | ||
| 365 | Walrein | Ice | Water | 1 | |
| 367 | Huntail | Water | 16 | ||
| 419 | Floatzel | Water | 1 | ||
| 450 | Hippowdon | Ground | 1 | ||
| 452 | Drapion | Poison | Dark | 1 | |
| 471 | Glaceon | Ice | 20 | ||
| 472 | Gliscor | Ground | Flying | 1 | |
| 473 | Mamoswine | Ice | Ground | 24 | |
| 508 | Stoutland | Normal | 1 | ||
| 712 | Bergmite | Ice | 26 | ||
| 713 | Avalugg | Ice | 26 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 111 | Rhyhorn | Ground | Rock | ||
| 112 | Rhydon | Ground | Rock | ||
| 209 | Snubbull | Fairy | |||
| 210 | Granbull | Fairy | |||
| 261 | Poochyena | Dark | |||
| 262 | Mightyena | Dark | |||
| 303 | Mawile | Steel | Fairy | ||
| 309 | Electrike | Electric | |||
| 310 | Manectric | Electric | |||
| 403 | Shinx | Electric | |||
| 404 | Luxio | Electric | |||
| 405 | Luxray | Electric | |||
| 464 | Rhyperior | Ground | Rock | ||
| 506 | Lillipup | Normal | |||
| 507 | Herdier | Normal | |||
| 508 | Stoutland | Normal | |||
| 633 | Deino | Dark | Dragon | ||
| 634 | Zweilous | Dark | Dragon | ||
| 635 | Hydreigon | Dark | Dragon | ||
| 696 | Tyrunt | Rock | Dragon | ||
| 697 | Tyrantrum | Rock | Dragon | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||