PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added gen 8, 9 and regional variants |
||
Line 70: | Line 70: | ||
Meowth,52,Normal,,Pickup,Technician,Unnerve,1,40,45,35,40,40,90,28,255,0,0,0,0,0,1,50,0.4,4.2,,''',69,Common | Meowth,52,Normal,,Pickup,Technician,Unnerve,1,40,45,35,40,40,90,28,255,0,0,0,0,0,1,50,0.4,4.2,,''',69,Common | ||
Alolan Meowth,52A,Dark,,Pickup,Technician,Rattled,1A,40,35,35,50,40,90,28 (Maximal Happiness),255,0,0,0,0,0,1,50,0.4,4.2,'',''',58,Rare | Alolan Meowth,52A,Dark,,Pickup,Technician,Rattled,1A,40,35,35,50,40,90,28 (Maximal Happiness),255,0,0,0,0,0,1,50,0.4,4.2,'',''',58,Rare | ||
Galarian Meowth,52B,Steel,,Pickup,Tough Claws,Unnerve,1A,50,65,55,40,40,40,28,255,0,1,0,0,0,0,50,0.4,7.5,,,58,Unhuntable | |||
Persian,53,Normal,,Limber,Technician,Unnerve,1,65,70,65,65,70,115,,90,0,0,0,0,0,2,50,1,32,,''',148,Common | Persian,53,Normal,,Limber,Technician,Unnerve,1,65,70,65,65,70,115,,90,0,0,0,0,0,2,50,1,32,,''',148,Common | ||
Alolan Persian,53A,Dark,,Fur Coat,Technician,Rattled,1A,65,60,60,75,65,115,,90,0,0,0,0,0,2,50,1.1,33.0,'',''',154,Unhuntable | Alolan Persian,53A,Dark,,Fur Coat,Technician,Rattled,1A,65,60,60,75,65,115,,90,0,0,0,0,0,2,50,1.1,33.0,'',''',154,Unhuntable | ||
Line 77: | Line 78: | ||
Primeape,57,Fighting,,Vital Spirit,Anger Point,Defiant,1,65,105,60,60,70,95,,75,0,2,0,0,0,0,50,1,32,,''',149,Common | Primeape,57,Fighting,,Vital Spirit,Anger Point,Defiant,1,65,105,60,60,70,95,,75,0,2,0,0,0,0,50,1,32,,''',149,Common | ||
Growlithe,58,Fire,,Intimidate,Flash Fire,Justified,1,55,70,45,70,50,60,Fire Stone,190,0,1,0,0,0,0,75,0.7,19,'',''',91,Uncommon | Growlithe,58,Fire,,Intimidate,Flash Fire,Justified,1,55,70,45,70,50,60,Fire Stone,190,0,1,0,0,0,0,75,0.7,19,'',''',91,Uncommon | ||
Hisuian Growlithe,58A,Fire,Rock,Intimidate,Flash Fire,Rock Head,1A,60,75,45,65,50,55,Fire Stone,190,0,1,0,0,0,0,75,0.8,22.7,,,70,Unhuntable | |||
Arcanine,59,Fire,,Intimidate,Flash Fire,Justified,1,90,110,80,100,80,95,,75,0,2,0,0,0,0,75,1.9,155,,,213,Uncommon | Arcanine,59,Fire,,Intimidate,Flash Fire,Justified,1,90,110,80,100,80,95,,75,0,2,0,0,0,0,75,1.9,155,,,213,Uncommon | ||
Hisuian Arcanine,59A,Fire,Rock,Intimidate,Flash Fire,Rock Head,1A,95,115,80,95,80,90,,75,0,2,0,0,0,0,75,2.0,168.0,,,194,Unhuntable | |||
Poliwag,60,Water,,Water Absorb,Damp,Swift Swim,1,40,50,40,40,40,90,25,255,0,0,0,0,0,1,50,0.6,12.4,'',''',77,Common | Poliwag,60,Water,,Water Absorb,Damp,Swift Swim,1,40,50,40,40,40,90,25,255,0,0,0,0,0,1,50,0.6,12.4,'',''',77,Common | ||
Poliwhirl,61,Water,,Water Absorb,Damp,Swift Swim,1,65,65,65,50,50,90,Water Stone/Trade w/ King's Rock,120,0,0,0,0,0,2,50,1,20,,''',131,Common | Poliwhirl,61,Water,,Water Absorb,Damp,Swift Swim,1,65,65,65,50,50,90,Water Stone/Trade w/ King's Rock,120,0,0,0,0,0,2,50,1,20,,''',131,Common | ||
Line 99: | Line 102: | ||
Alolan Golem,76A,Rock,Electric,Magnet Pull,Sturdy,Galvanize,1A,80,110,130,55,65,45,,45,0,0,3,0,0,0,50,1.7,316,,,177,Unhuntable | Alolan Golem,76A,Rock,Electric,Magnet Pull,Sturdy,Galvanize,1A,80,110,130,55,65,45,,45,0,0,3,0,0,0,50,1.7,316,,,177,Unhuntable | ||
Ponyta,77,Fire,,Run Away,Flash Fire,Flame Body,1,50,85,55,65,65,90,40,190,0,0,0,0,0,1,50,1,30,,''',152,Uncommon | Ponyta,77,Fire,,Run Away,Flash Fire,Flame Body,1,50,85,55,65,65,90,40,190,0,0,0,0,0,1,50,1,30,,''',152,Uncommon | ||
Galarian Ponyta,77A,Psychic,,Run Away,Pastel Veil,Anticipation,1A,50,85,55,65,65,90,40,0,0,0,0,0,1,50,0.8,24.0,,,82,Unhuntable | |||
Rapidash,78,Fire,,Run Away,Flash Fire,Flame Body,1,65,100,70,80,80,105,,60,0,0,0,0,0,2,50,1.7,95,,''',192,Uncommon | Rapidash,78,Fire,,Run Away,Flash Fire,Flame Body,1,65,100,70,80,80,105,,60,0,0,0,0,0,2,50,1.7,95,,''',192,Uncommon | ||
Galarian Rapidash,78A,Psychic,Fairy,Run Away,Pastel Veil,Anticipation,1A,65,100,70,80,80,105,,60,0,0,0,0,0,2,50,1.7,80.0,,,175,Unhuntable | |||
Slowpoke,79,Water,Psychic,Oblivious,Own Tempo,Regenerator,1,90,65,65,40,40,15,37/Trade w/ King's Rock,190,1,0,0,0,0,0,50,1.2,36,,''',99,Common | Slowpoke,79,Water,Psychic,Oblivious,Own Tempo,Regenerator,1,90,65,65,40,40,15,37/Trade w/ King's Rock,190,1,0,0,0,0,0,50,1.2,36,,''',99,Common | ||
Galarian Slowpoke,79A,Psychic,,Gluttony,Own Tempo,Regenerator,1A,90,65,65,40,40,15,Use [[Galarica Cuff]]/Use [[Galarica Wreath]],190,1,0,0,0,0,0,50,1.2,36.0,,,63,Unhuntable | |||
Slowbro,80,Water,Psychic,Oblivious,Own Tempo,Regenerator,1,95,75,110,100,80,30,,75,0,0,2,0,0,0,50,1.6,78.5,,''',164,Common | Slowbro,80,Water,Psychic,Oblivious,Own Tempo,Regenerator,1,95,75,110,100,80,30,,75,0,0,2,0,0,0,50,1.6,78.5,,''',164,Common | ||
Galarian Slowbro,80A,Poison,Psychic,Quick Draw,Own Tempo,Regenerator,1A,95,100,95,100,70,30,,75,0,2,0,0,0,0,50,1.6,70.5,,,172,Unhuntable | |||
Magnemite,81,Electric,Steel,Magnet Pull,Sturdy,Analytic,1,25,35,70,95,55,45,30,190,0,0,0,1,0,0,Genderless,0.3,6,,''',89,Common | Magnemite,81,Electric,Steel,Magnet Pull,Sturdy,Analytic,1,25,35,70,95,55,45,30,190,0,0,0,1,0,0,Genderless,0.3,6,,''',89,Common | ||
Magneton,82,Electric,Steel,Magnet Pull,Sturdy,Analytic,1,50,60,95,120,70,70,Level up in Power Plant,60,0,0,0,2,0,0,Genderless,1,60,,''',161,Common | Magneton,82,Electric,Steel,Magnet Pull,Sturdy,Analytic,1,50,60,95,120,70,70,Level up in Power Plant,60,0,0,0,2,0,0,Genderless,1,60,,''',161,Common | ||
Farfetch'd,83,Normal,Flying,Keen Eye,Inner Focus,Defiant,1,52,65,55,58,62,50,,45,0,1,0,0,0,0,50,0.8,15,'',''',94,Common | Farfetch'd,83,Normal,Flying,Keen Eye,Inner Focus,Defiant,1,52,65,55,58,62,50,,45,0,1,0,0,0,0,50,0.8,15,'',''',94,Common | ||
Galarian Farfetch'd,83A,Fighting,,Steadfast,,Scrappy,1A,52,95,55,58,62,55,,45,0,1,0,0,0,0,50,0.8,42.0,,,132,Unhuntable | |||
Doduo,84,Normal,Flying,Run Away,Early Bird,Tangled Feet,1,35,85,45,35,35,75,31,190,0,1,0,0,0,0,50,1.4,39.2,,''',96,Common | Doduo,84,Normal,Flying,Run Away,Early Bird,Tangled Feet,1,35,85,45,35,35,75,31,190,0,1,0,0,0,0,50,1.4,39.2,,''',96,Common | ||
Dodrio,85,Normal,Flying,Run Away,Early Bird,Tangled Feet,1,60,110,70,60,60,100,,45,0,2,0,0,0,0,50,1.8,85.2,,''',158,Common | Dodrio,85,Normal,Flying,Run Away,Early Bird,Tangled Feet,1,60,110,70,60,60,100,,45,0,2,0,0,0,0,50,1.8,85.2,,''',158,Common | ||
Line 124: | Line 132: | ||
Kingler,99,Water,,Hyper Cutter,Shell Armor,Sheer Force,1,55,130,115,50,50,75,,60,0,2,0,0,0,0,50,1.3,60,,''',206,Common | Kingler,99,Water,,Hyper Cutter,Shell Armor,Sheer Force,1,55,130,115,50,50,75,,60,0,2,0,0,0,0,50,1.3,60,,''',206,Common | ||
Voltorb,100,Electric,,Soundproof,Static,Aftermath,1,40,30,50,55,55,100,30,190,0,0,0,0,0,1,Genderless,0.5,10.4,'',''',103,Common | Voltorb,100,Electric,,Soundproof,Static,Aftermath,1,40,30,50,55,55,100,30,190,0,0,0,0,0,1,Genderless,0.5,10.4,'',''',103,Common | ||
Hisuian Voltorb,100A,Electric,Grass,Soundproof,Static,Aftermath,1A,40,30,50,55,55,100,Leaf Stone,190,0,0,0,0,0,1,Genderless,0.5,13.0,,,66,Unhuntable | |||
Electrode,101,Electric,,Soundproof,Static,Aftermath,1,60,50,70,80,80,140,,60,0,0,0,0,0,2,Genderless,1.2,66.6,,''',150,Common | Electrode,101,Electric,,Soundproof,Static,Aftermath,1,60,50,70,80,80,140,,60,0,0,0,0,0,2,Genderless,1.2,66.6,,''',150,Common | ||
Hisuian Electrode,101A,Electric,Grass,Soundproof,Static,Aftermath,1A,60,50,70,80,80,150,,60,0,0,0,0,0,2,Genderless,1.2,71.0,,,172,Unhuntable | |||
Exeggcute,102,Grass,Psychic,Chlorophyll,,Harvest,1,60,40,80,60,45,40,Leaf Stone,90,0,0,1,0,0,0,50,0.4,2.5,,''',98,Uncommon | Exeggcute,102,Grass,Psychic,Chlorophyll,,Harvest,1,60,40,80,60,45,40,Leaf Stone,90,0,0,1,0,0,0,50,0.4,2.5,,''',98,Uncommon | ||
Exeggutor,103,Grass,Psychic,Chlorophyll,,Harvest,1,95,95,85,125,65,55,,45,0,0,0,2,0,0,50,2,120,,,212,Common | Exeggutor,103,Grass,Psychic,Chlorophyll,,Harvest,1,95,95,85,125,65,55,,45,0,0,0,2,0,0,50,2,120,,,212,Common | ||
Line 136: | Line 146: | ||
Koffing,109,Poison,,Levitate,,,1,40,65,95,60,45,35,35,190,0,0,1,0,0,0,50,0.6,1,,''',114,Common | Koffing,109,Poison,,Levitate,,,1,40,65,95,60,45,35,35,190,0,0,1,0,0,0,50,0.6,1,,''',114,Common | ||
Weezing,110,Poison,,Levitate,,,1,65,90,120,85,70,60,,60,0,0,2,0,0,0,50,1.2,9.5,,''',173,Uncommon | Weezing,110,Poison,,Levitate,,,1,65,90,120,85,70,60,,60,0,0,2,0,0,0,50,1.2,9.5,,''',173,Uncommon | ||
Galarian-Weezing,110A,Poison,Fairy,Levitate,Neutralizing Gas,Misty Surge,1A,65,90,120,85,70,60,,60,0,0,2,0,0,0,50,3.0,16.0,,,172,Unhuntable | |||
Rhyhorn,111,Ground,Rock,Lightning Rod,Rock Head,Reckless,1,80,85,95,30,30,25,42,120,0,0,1,0,0,0,50,1,115,,''',135,Uncommon | Rhyhorn,111,Ground,Rock,Lightning Rod,Rock Head,Reckless,1,80,85,95,30,30,25,42,120,0,0,1,0,0,0,50,1,115,,''',135,Uncommon | ||
Rhydon,112,Ground,Rock,Lightning Rod,Rock Head,Reckless,1,105,130,120,45,45,40,,60,0,2,0,0,0,0,50,1.9,120,,''',204,Uncommon | Rhydon,112,Ground,Rock,Lightning Rod,Rock Head,Reckless,1,105,130,120,45,45,40,,60,0,2,0,0,0,0,50,1.9,120,,''',204,Uncommon | ||
Line 148: | Line 159: | ||
Starmie,121,Water,Psychic,Illuminate,Natural Cure,Analytic,1,60,75,85,100,85,115,,60,0,0,0,0,0,2,Genderless,1.1,80,,,207,Unhuntable | Starmie,121,Water,Psychic,Illuminate,Natural Cure,Analytic,1,60,75,85,100,85,115,,60,0,0,0,0,0,2,Genderless,1.1,80,,,207,Unhuntable | ||
Mr. Mime,122,Psychic,Fairy,Soundproof,Filter,Technician,1,40,45,65,100,120,90,,45,0,0,0,0,2,0,50,1.3,54.5,'',''',136,Rare | Mr. Mime,122,Psychic,Fairy,Soundproof,Filter,Technician,1,40,45,65,100,120,90,,45,0,0,0,0,2,0,50,1.3,54.5,'',''',136,Rare | ||
Galarian Mr. Mime,122A,Ice,Psychic,Vital Spirit,Screen Cleaner,Ice Body,1A,50,65,65,90,90,100,42,45,0,0,0,0,0,2,50,1.4,56.8,,,161,Unhuntable | |||
Scyther,123,Bug,Flying,Swarm,Technician,Steadfast,1,70,110,80,55,80,105,Trade w/ Metal Coat,45,0,1,0,0,0,0,50,1.5,56,'',''',187,Rare | Scyther,123,Bug,Flying,Swarm,Technician,Steadfast,1,70,110,80,55,80,105,Trade w/ Metal Coat,45,0,1,0,0,0,0,50,1.5,56,'',''',187,Rare | ||
Jynx,124,Ice,Psychic,Oblivious,Forewarn,Dry Skin,1,65,50,35,115,95,95,,45,0,0,0,2,0,0,0,1.4,40.6,'',''',137,Uncommon | Jynx,124,Ice,Psychic,Oblivious,Forewarn,Dry Skin,1,65,50,35,115,95,95,,45,0,0,0,2,0,0,0,1.4,40.6,'',''',137,Uncommon | ||
Line 154: | Line 166: | ||
Pinsir,127,Bug,,Hyper Cutter,Mold Breaker,Moxie,1,65,125,100,55,70,85,,45,0,2,0,0,0,0,50,1.5,55,,''',200,Rare | Pinsir,127,Bug,,Hyper Cutter,Mold Breaker,Moxie,1,65,125,100,55,70,85,,45,0,2,0,0,0,0,50,1.5,55,,''',200,Rare | ||
Tauros,128,Normal,,Intimidate,Anger Point,Sheer Force,1,75,100,95,40,70,110,,45,0,1,0,0,0,1,100,1.4,88.4,,''',211,Uncommon | Tauros,128,Normal,,Intimidate,Anger Point,Sheer Force,1,75,100,95,40,70,110,,45,0,1,0,0,0,1,100,1.4,88.4,,''',211,Uncommon | ||
Paldean Tauros-Combat,128A,Fighting,,Intimidate,Anger Point,Cud Chew,1A,75,105,110,30,70,100,,45,0,2,0,0,0,0,100,1.4,115.0,,,172,Unhuntable | |||
Paldean Tauros-Blaze,128B,Fighting,Fire,Intimidate,Anger Point,Cud Chew,1A,75,105,110,30,70,100,,45,0,2,0,0,0,0,100,1.4,85.0,,,172,Unhuntable | |||
Paldean Tauros-Aqua,128C,Fighting,Water,Intimidate,Anger Point,Cud Chew,1A,75,105,110,30,70,100,,45,0,2,0,0,0,0,100,1.4,110.0,,,172,Unhuntable | |||
Magikarp,129,Water,,Swift Swim,,Rattled,1,20,10,55,15,20,80,20,255,0,0,0,0,0,1,50,0.9,10,'',''',20,Common | Magikarp,129,Water,,Swift Swim,,Rattled,1,20,10,55,15,20,80,20,255,0,0,0,0,0,1,50,0.9,10,'',''',20,Common | ||
Gyarados,130,Water,Flying,Intimidate,,Moxie,1,95,125,79,60,100,81,,45,0,2,0,0,0,0,50,6.5,235,,''',214,Common | Gyarados,130,Water,Flying,Intimidate,,Moxie,1,95,125,79,60,100,81,,45,0,2,0,0,0,0,50,6.5,235,,''',214,Common | ||
Line 170: | Line 185: | ||
Snorlax,143,Normal,,Immunity,Thick Fat,Gluttony,1,160,110,65,65,110,30,,25,2,0,0,0,0,0,87.5,2.1,460,'',''',154,Rare | Snorlax,143,Normal,,Immunity,Thick Fat,Gluttony,1,160,110,65,65,110,30,,25,2,0,0,0,0,0,87.5,2.1,460,'',''',154,Rare | ||
Articuno,144,Ice,Flying,Pressure,,Snow Cloak,1,90,85,100,95,125,85,,3,0,0,0,0,3,0,Genderless,1.7,55.4,,,215,Unhuntable | Articuno,144,Ice,Flying,Pressure,,Snow Cloak,1,90,85,100,95,125,85,,3,0,0,0,0,3,0,Genderless,1.7,55.4,,,215,Unhuntable | ||
Galarian Articuno,144A,Psychic,Flying,Competitive,,,1A,90,85,85,125,100,95,,3,0,0,0,3,0,0,Genderless,1.7,50.9,,,290,Unhuntable | |||
Zapdos,145,Electric,Flying,Pressure,,Static,1,90,90,85,125,90,100,,3,0,0,0,3,0,0,Genderless,1.6,52.6,,,216,Unhuntable | Zapdos,145,Electric,Flying,Pressure,,Static,1,90,90,85,125,90,100,,3,0,0,0,3,0,0,Genderless,1.6,52.6,,,216,Unhuntable | ||
Galarian Zapdos,145A,Fighting,Flying,Defiant,,,1A,90,125,90,85,90,100,,3,0,3,0,0,0,0,Genderless,1.6,58.2,,,290,Unhuntable | |||
Moltres,146,Fire,Flying,Pressure,,Flame Body,1,90,100,90,125,85,90,,3,0,0,0,3,0,0,Genderless,2,60,,,217,Unhuntable | Moltres,146,Fire,Flying,Pressure,,Flame Body,1,90,100,90,125,85,90,,3,0,0,0,3,0,0,Genderless,2,60,,,217,Unhuntable | ||
Galarian Moltres,146A,Dark,Flying,Berserk,,,1A,90,85,90,100,125,90,,3,0,0,0,0,3,0,Genderless,2.0,66.0,,,290,Unhuntable | |||
Dratini,147,Dragon,,Shed Skin,,Marvel Scale,1,41,64,45,50,50,50,30,45,0,1,0,0,0,0,50,1.8,3.3,,''',67,Rare | Dratini,147,Dragon,,Shed Skin,,Marvel Scale,1,41,64,45,50,50,50,30,45,0,1,0,0,0,0,50,1.8,3.3,,''',67,Rare | ||
Dragonair,148,Dragon,,Shed Skin,,Marvel Scale,1,61,84,65,70,70,70,55,45,0,2,0,0,0,0,50,4,16.5,,,144,Rare | Dragonair,148,Dragon,,Shed Skin,,Marvel Scale,1,61,84,65,70,70,70,55,45,0,2,0,0,0,0,50,4,16.5,,,144,Rare | ||
Line 183: | Line 201: | ||
Quilava,156,Fire,,Blaze,,Flash Fire,2,58,64,58,80,65,80,36,45,0,0,0,1,0,1,87.5,0.9,19,,,142,Unhuntable | Quilava,156,Fire,,Blaze,,Flash Fire,2,58,64,58,80,65,80,36,45,0,0,0,1,0,1,87.5,0.9,19,,,142,Unhuntable | ||
Typhlosion,157,Fire,,Blaze,,Flash Fire,2,78,84,78,109,85,100,,45,0,0,0,3,0,0,87.5,1.7,79.5,,,209,Unhuntable | Typhlosion,157,Fire,,Blaze,,Flash Fire,2,78,84,78,109,85,100,,45,0,0,0,3,0,0,87.5,1.7,79.5,,,209,Unhuntable | ||
Hisuian Typhlosion,157A,Fire,Ghost,Blaze,,Frisk,2A,73,84,78,119,85,95,,45,0,0,0,3,0,0,87.5,1.6,69.8,,,267,Unhuntable | |||
Totodile,158,Water,,Torrent,,Sheer Force,2,50,65,64,44,48,43,18,45,0,1,0,0,0,0,87.5,0.6,9.5,'',''',66,Rare | Totodile,158,Water,,Torrent,,Sheer Force,2,50,65,64,44,48,43,18,45,0,1,0,0,0,0,87.5,0.6,9.5,'',''',66,Rare | ||
Croconaw,159,Water,,Torrent,,Sheer Force,2,65,80,80,59,63,58,30,45,0,1,1,0,0,0,87.5,1.1,25,,,143,Unhuntable | Croconaw,159,Water,,Torrent,,Sheer Force,2,65,80,80,59,63,58,30,45,0,1,1,0,0,0,87.5,1.1,25,,,143,Unhuntable | ||
Line 220: | Line 239: | ||
Yanma,193,Bug,Flying,Speed Boost,Compound Eyes,Frisk,2,65,65,45,75,45,95,Level up w/ Ancient Power,75,0,0,0,0,0,1,50,1.2,38,,''',147,Common | Yanma,193,Bug,Flying,Speed Boost,Compound Eyes,Frisk,2,65,65,45,75,45,95,Level up w/ Ancient Power,75,0,0,0,0,0,1,50,1.2,38,,''',147,Common | ||
Wooper,194,Water,Ground,Damp,Water Absorb,Unaware,2,55,45,45,25,25,15,20,255,1,0,0,0,0,0,50,0.4,8.5,,''',52,Common | Wooper,194,Water,Ground,Damp,Water Absorb,Unaware,2,55,45,45,25,25,15,20,255,1,0,0,0,0,0,50,0.4,8.5,,''',52,Common | ||
Paldean Wooper,194A,Poison,Ground,Poison Point,Water Absorb,Unaware,2A,55,45,45,25,25,15,20,255,1,0,0,0,0,0,50,0.4,11.0,,,42,Unhuntable | |||
Quagsire,195,Water,Ground,Damp,Water Absorb,Unaware,2,95,85,85,65,65,35,20,90,2,0,0,0,0,0,50,1.4,75,,''',137,Common | Quagsire,195,Water,Ground,Damp,Water Absorb,Unaware,2,95,85,85,65,65,35,20,90,2,0,0,0,0,0,50,1.4,75,,''',137,Common | ||
Espeon,196,Psychic,,Synchronize,,Magic Bounce,2,65,65,60,130,95,110,,45,0,0,0,2,0,0,87.6,0.9,26.5,,,197,Unhuntable | Espeon,196,Psychic,,Synchronize,,Magic Bounce,2,65,65,60,130,95,110,,45,0,0,0,2,0,0,87.6,0.9,26.5,,,197,Unhuntable | ||
Line 225: | Line 245: | ||
Murkrow,198,Dark,Flying,Insomnia,Super Luck,Prankster,2,60,85,42,85,42,91,Dusk Stone,30,0,0,0,0,0,1,50,0.5,2.1,,''',107,Uncommon | Murkrow,198,Dark,Flying,Insomnia,Super Luck,Prankster,2,60,85,42,85,42,91,Dusk Stone,30,0,0,0,0,0,1,50,0.5,2.1,,''',107,Uncommon | ||
Slowking,199,Water,Psychic,Oblivious,Own Tempo,Regenerator,2,95,75,80,100,110,30,,70,0,0,0,0,3,0,50,2,79.5,,''',164,Uncommon | Slowking,199,Water,Psychic,Oblivious,Own Tempo,Regenerator,2,95,75,80,100,110,30,,70,0,0,0,0,3,0,50,2,79.5,,''',164,Uncommon | ||
Galarian Slowking,199A,Poison,Psychic,Curios Medicine,Own Tempo,Regenerator,2A,95,65,80,110,110,30,,70,0,0,0,0,2,0,50,1.8,79.5,,,172,Unhuntable | |||
Misdreavus,200,Ghost,,Levitate,,,2,60,60,60,85,85,85,Dusk Stone,45,0,0,0,0,1,0,50,0.7,1,'',''',147,Uncommon | Misdreavus,200,Ghost,,Levitate,,,2,60,60,60,85,85,85,Dusk Stone,45,0,0,0,0,1,0,50,0.7,1,'',''',147,Uncommon | ||
Unown,201,Psychic,,Levitate,,,2,48,72,48,72,48,48,,225,0,1,0,1,0,0,Genderless,0.5,5,,''',61,Common | Unown,201,Psychic,,Levitate,,,2,48,72,48,72,48,48,,225,0,1,0,1,0,0,Genderless,0.5,5,,''',61,Common | ||
Line 237: | Line 258: | ||
Granbull,210,Fairy,,Intimidate,Quick Feet,Rattled,2,90,120,75,60,60,45,,75,0,2,0,0,0,0,25,1.4,48.7,,,178,Unhuntable | Granbull,210,Fairy,,Intimidate,Quick Feet,Rattled,2,90,120,75,60,60,45,,75,0,2,0,0,0,0,25,1.4,48.7,,,178,Unhuntable | ||
Qwilfish,211,Water,Poison,Poison Point,Swift Swim,Intimidate,2,65,95,75,55,55,85,,45,0,1,0,0,0,0,50,0.5,3.9,,''',100,Uncommon | Qwilfish,211,Water,Poison,Poison Point,Swift Swim,Intimidate,2,65,95,75,55,55,85,,45,0,1,0,0,0,0,50,0.5,3.9,,''',100,Uncommon | ||
Hisuian Qwilfish,211A,Dark,Poison,Poison Point,Swift Swim,Intimidate,2A,65,95,85,55,55,85,,45,0,1,0,0,0,0,50,0.5,3.9,,,88,Unhuntable | |||
Scizor,212,Bug,Steel,Swarm,Technician,Light Metal,2,70,130,100,55,80,65,,25,0,2,0,0,0,0,50,1.8,118,,,200,Unhuntable | Scizor,212,Bug,Steel,Swarm,Technician,Light Metal,2,70,130,100,55,80,65,,25,0,2,0,0,0,0,50,1.8,118,,,200,Unhuntable | ||
Shuckle,213,Bug,Rock,Sturdy,Gluttony,Contrary,2,20,10,230,10,230,5,,190,0,0,1,0,0,0,50,0.6,20.5,'',''',80,Rare | Shuckle,213,Bug,Rock,Sturdy,Gluttony,Contrary,2,20,10,230,10,230,5,,190,0,0,1,0,0,0,50,0.6,20.5,'',''',80,Rare | ||
Heracross,214,Bug,Fighting,Swarm,Guts,Moxie,2,80,125,75,40,95,85,,45,0,2,0,0,0,0,50,1.5,54,,''',200,Uncommon | Heracross,214,Bug,Fighting,Swarm,Guts,Moxie,2,80,125,75,40,95,85,,45,0,2,0,0,0,0,50,1.5,54,,''',200,Uncommon | ||
Sneasel,215,Dark,Ice,Inner Focus,Keen Eye,Pickpocket,2,55,95,55,35,75,115,Razor Claw,60,0,0,0,0,0,1,50,0.9,28,,''',132,Uncommon | Sneasel,215,Dark,Ice,Inner Focus,Keen Eye,Pickpocket,2,55,95,55,35,75,115,Level up w/Razor Claw (nighttime),60,0,0,0,0,0,1,50,0.9,28,,''',132,Uncommon | ||
Hisuian Sneasel,215A,Fighting,Poison,Inner Focus,Keen Eye,Pickpocket,2A,55,95,55,35,75,115,Use Razor Claw (daytime),60,0,0,0,0,0,1,50,0.9,27.9,,,86,Unhuntable | |||
Teddiursa,216,Normal,,Pickup,Quick Feet,Honey Gather,2,60,80,50,50,50,40,30,120,0,1,0,0,0,0,50,0.6,8.8,,''',124,Common | Teddiursa,216,Normal,,Pickup,Quick Feet,Honey Gather,2,60,80,50,50,50,40,30,120,0,1,0,0,0,0,50,0.6,8.8,,''',124,Common | ||
Ursaring,217,Normal,,Guts,Quick Feet,Unnerve,2,90,130,75,75,75,55,,60,0,2,0,0,0,0,50,1.8,125.8,,''',189,Common | Ursaring,217,Normal,,Guts,Quick Feet,Unnerve,2,90,130,75,75,75,55,,60,0,2,0,0,0,0,50,1.8,125.8,,''',189,Common | ||
Line 248: | Line 271: | ||
Piloswine,221,Ice,Ground,Oblivious,Snow Cloak,Thick Fat,2,100,100,80,60,60,50,Level up w/ Ancientpower,75,1,1,0,0,0,0,50,1.1,55.8,,,160,Common | Piloswine,221,Ice,Ground,Oblivious,Snow Cloak,Thick Fat,2,100,100,80,60,60,50,Level up w/ Ancientpower,75,1,1,0,0,0,0,50,1.1,55.8,,,160,Common | ||
Corsola,222,Water,Rock,Hustle,Natural Cure,Regenerator,2,55,55,85,65,85,35,,60,0,0,1,0,1,0,25,0.6,5,,''',113,Common | Corsola,222,Water,Rock,Hustle,Natural Cure,Regenerator,2,55,55,85,65,85,35,,60,0,0,1,0,1,0,25,0.6,5,,''',113,Common | ||
Galarian Corsola,222A,Ghost,,Weak Armor,,Cursed Body,2A,60,55,100,65,100,30,38,60,0,0,0,0,1,0,25,0.6,0.5,,,144,Unhuntable | |||
Remoraid,223,Water,,Hustle,Sniper,Moody,2,35,65,35,65,35,65,25,190,0,0,0,1,0,0,50,0.6,12,,''',78,Uncommon | Remoraid,223,Water,,Hustle,Sniper,Moody,2,35,65,35,65,35,65,25,190,0,0,0,1,0,0,50,0.6,12,,''',78,Uncommon | ||
Octillery,224,Water,,Suction Cups,Sniper,Moody,2,75,105,75,105,75,45,,75,0,1,0,1,0,0,50,0.9,28.5,,''',164,Uncommon | Octillery,224,Water,,Suction Cups,Sniper,Moody,2,75,105,75,105,75,45,,75,0,1,0,1,0,0,50,0.9,28.5,,''',164,Uncommon | ||
Line 291: | Line 315: | ||
Mightyena,262,Dark,,Intimidate,Quick Feet,Moxie,3,70,90,70,60,60,70,,127,0,2,0,0,0,0,50,1,37,,''',128,Common | Mightyena,262,Dark,,Intimidate,Quick Feet,Moxie,3,70,90,70,60,60,70,,127,0,2,0,0,0,0,50,1,37,,''',128,Common | ||
Zigzagoon,263,Normal,,Pickup,Gluttony,Quick Feet,3,38,30,41,30,41,60,20,255,0,0,0,0,0,1,50,0.4,17.5,,''',60,Common | Zigzagoon,263,Normal,,Pickup,Gluttony,Quick Feet,3,38,30,41,30,41,60,20,255,0,0,0,0,0,1,50,0.4,17.5,,''',60,Common | ||
Zigzagoon | Galarian Zigzagoon,263A,Dark,Normal,Pickup,Gluttony,Quick Feet,3,38,30,41,30,41,60,20,255,0,0,0,0,0,1,50,0.4,17.5,,,56,Unhuntable | ||
