PokemonRawList: Difference between revisions
Appearance
No edit summary Tag: wikieditor |
No edit summary Tag: wikieditor |
||
| Line 867: | Line 867: | ||
Meltan,808,Steel,,Magnet Pull,,,7,46,65,65,55,35,34,,,0,0,0,0,0,0,Genderless,0.2,8.0,'',''',,Unhuntable | Meltan,808,Steel,,Magnet Pull,,,7,46,65,65,55,35,34,,,0,0,0,0,0,0,Genderless,0.2,8.0,'',''',,Unhuntable | ||
Melmetal,809,Steel,,Iron Fist,,,7,135,143,143,80,65,34,,,0,0,0,0,0,0,Genderless,2.5,800.0,'',''',,Unhuntable | Melmetal,809,Steel,,Iron Fist,,,7,135,143,143,80,65,34,,,0,0,0,0,0,0,Genderless,2.5,800.0,'',''',,Unhuntable | ||
Grookey,810,Grass,,Overgrow,,Grassy Surge,8,50,65,50,40,40,65,16,45,0,1,0,0,0,0,87.5,0.3,5.0,,,62,Unhuntable | |||
Thwackey,811,Grass,,Overgrow,,Grassy Surge,8,70,85,70,55,60,80,35,45,0,2,0,0,0,0,87.5,0.7,14.0,,,147,Unhuntable | |||
Rillaboom,812,Grass,Overgrow,,Grassy Surge,8,100,125,90,60,70,85,,45,0,3,0,0,0,0,87.5,2.1,90.0,,,265,Unhuntable | |||
Scorbunny,813,Fire,,Blaze,,Libero,8,50,71,40,40,40,69,16,45,0,0,0,0,0,1,87.5,0.3,4.5,,,62,Unhuntable | |||
Raboot,814,Fire,,Blaze,,Libero,8,65,86,60,55,60,94,35,45,0,0,0,0,0,2,87.5,0.6,9.0,,,147,Unhuntable | |||
Cinderace,815,Fire,,Blaze,,Libero,8,80,116,75,65,75,119,,45,0,0,0,0,0,3,87.5,1.4,33.0,,,265,Unhuntable | |||
Sobble,816,Water,,Torrent,,Sniper,8,50,40,40,70,40,70,16,45,0,0,0,0,1,1,87.5,0.3,4.0,,,62,Unhuntable | |||
Drizzile,817,Water,,Torrent,,Sniper,8,65,60,55,95,55,90,35,45,0,0,0,2,0,0,87.5,0.7,11.5,,,147,Unhuntable | |||
Inteleon,818,Water,,Torrent,,Sniper,8,70,85,65,125,65,120,,45,0,0,0,0,0,3,87.5,1.9,45.2,,265,Unhuntable | |||
Skwovet,819,Normal,,Cheek Pouch,,Gluttony,8,70,55,55,35,35,25,24,255,1,0,0,0,0,0,50,0.3,2.5,,,55,Rare | |||
Greedant,820,Normal,,Cheek Pouch,,Gluttony,8,120,95,95,55,75,20,,90,2,0,0,0,0,0,50,0.6,6.0,,,161,Unhuntable | |||
Rookidee,821,Flying,,Keen Eye,Unnerve,Big Pecks,8,38,47,35,33,35,57,18,255,0,0,0,0,0,1,50,0.2,1.8,,,49,Unhuntable | |||
Corvisquire,822,Flying,,Keen Eye,Unnerve,Big Pecks,8,68,67,55,43,55,77,38,129,0,0,0,0,0,2,50,0.8,16.0,,,128,Unhuntable | |||
Corviknight,822,Flying,Steel,Keen Eye,Unnerve,Mirror Armor,8,98,87,105,53,85,67,,45,0,0,3,0,0,0,50,2.2,75.0,,,248,Unhuntable | |||
<noinclude> | <noinclude> | ||
Mega Venusaur,3,Grass,Poison,Thick Fat,,, | Mega Venusaur,3,Grass,Poison,Thick Fat,,, | ||
Revision as of 13:39, 23 November 2024
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to gleanwith chief emphasis on data that's commonly reused among multiple pages.