|
|
Line 1: |
Line 1: |
| {{PokeNavTable}}
| |
| {{PokemonInfo}}
| |
|
| |
|
| '''{{PAGENAME}}''' is a [[Flying_(type)|Flying]] and [[Shadow_(type)|Shadow]] type Pokémon, who is known as the child of [[XD001]].
| |
| Baby XD001 does not have the purified moves for XD001.
| |
|
| |
| __TOC__
| |
| <br clear="all">
| |
| ==Obtainability==
| |
| [[{{PAGENAME}}]] is obtainable by completing the [[2021 Halloween Quest]].
| |
|
| |
| ==Moves==
| |
| ===Level-up===
| |
| {{MoveTableLevelUp|Moves=
| |
| {{M|Move=Whirlwind}}
| |
| {{M|Move=Weather Ball}}
| |
| {{M|Move=Shadow Down}}
| |
| {{M|Move=Shadow Shed}}
| |
| {{M|Move=Gust|l=9}}
| |
| {{M|Move=Dragon Rush|l=15}}
| |
| {{M|Move=Extrasensory|l=23}}
| |
| {{M|Move=Rain Dance|l=29}}
| |
| {{M|Move=Hydro Pump|l=37}}
| |
| {{M|Move=Shadow Storm|l=37}}
| |
| {{M|Move=Aeroblast|l=43}}
| |
| {{M|Move=Shadow Blast|l=43}}
| |
| {{M|Move=Punishment|l=50}}
| |
| {{M|Move=Ancient Power|l=57}}
| |
| {{M|Move=Safeguard|l=65}}
| |
| {{M|Move=Recover|l=71}}
| |
| {{M|Move=Future Sight|l=79}}
| |
| {{M|Move=Natural Gift|l=85}}
| |
| {{M|Move=Calm Mind|l=93}}
| |
| {{M|Move=Sky Attack|l=99}}
| |
| }}
| |
|
| |
| ===[[TMs and HMs|TMs/HMs]]===
| |
| {{MoveTableTM|Moves=
| |
| {{TM|Move=Whirlwind}}
| |
| {{TM|Move=Toxic}}
| |
| {{TM|Move=Body Slam}}
| |
| {{TM|Move=Ice Beam}}
| |
| {{TM|Move=Blizzard}}
| |
| {{TM|Move=Hyper Beam}}
| |
| {{TM|Move=Thunderbolt}}
| |
| {{TM|Move=Thunder}}
| |
| {{TM|Move=Earthquake}}
| |
| {{TM|Move=Psychic}}
| |
| {{TM|Move=Double Team}}
| |
| {{TM|Move=Reflect}}
| |
| {{TM|Move=Swift}}
| |
| {{TM|Move=Dream Eater}}
| |
| {{TM|Move=Rest}}
| |
| {{TM|Move=Thunder Wave}}
| |
| {{TM|Move=Endure}}
| |
| {{TM|Move=Psyshock}}
| |
| {{TM|Move=Calm Mind}}
| |
| {{TM|Move=Roar}}
| |
| {{TM|Move=Hail}}
| |
| {{TM|Move=Echoed Voice}}
| |
| {{TM|Move=Hidden Power}}
| |
| {{TM|Move=Sunny Day}}
| |
| {{TM|Move=Light Screen}}
| |
| {{TM|Move=Protect}}
| |
| {{TM|Move=Rain Dance}}
| |
| {{TM|Move=Roost}}
| |
| {{TM|Move=Dragon Pulse}}
| |
| {{TM|Move=Curse}}
| |
| {{TM|Move=Shadow Ball}}
| |
| {{TM|Move=Sandstorm}}
| |
| {{TM|Move=Facade}}
| |
| {{TM|Move=Rock Smash}}
| |
| {{TM|Move=Return}}
| |
| {{TM|Move=Sleep Talk}}
| |
| {{HM|Move=Fly}}
| |
| {{HM|Move=Surf}}
| |
| {{HM|Move=Flash}}
| |
| {{HM|Move=Dive}}
| |
| {{HM|Move=Waterfall}}
| |
| }}
| |
|
| |
| ===TM-tutors===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Aerial Ace}}
| |
| {{MT|Move=Avalanche}}
| |
| {{MT|Move=Bulldoze}}
| |
| {{MT|Move=Charge Beam}}
| |
| {{MT|Move=Defog}}
| |
| {{MT|Move=Dragon Tail}}
| |
| {{MT|Move=Frustration}}
| |
| {{MT|Move=Giga Impact}}
| |
| {{MT|Move=Iron Tail}}
| |
| {{MT|Move=Psych Up}}
| |
| {{MT|Move=Sky Attack}}
| |
| {{MT|Move=Steel Wing}}
| |
| {{MT|Move=Zap Cannon}}
| |
| }}
| |
|
| |
| ===[[Move tutors]]===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Ancient Power}}
| |
| {{MT|Move=Aqua Tail}}
| |
| {{MT|Move=Body Slam}}
| |
| {{MT|Move=Bulldoze}}
| |
| {{MT|Move=Double-Edge}}
| |
| {{MT|Move=Dragon Pulse}}
| |
| {{MT|Move=Dream Eater}}
| |
| {{MT|Move=Earth Power}}
| |
| {{MT|Move=Frustration}}
| |
| {{MT|Move=Giga Drain}}
| |
| {{MT|Move=Headbutt}}
| |
| {{MT|Move=Icy Wind}}
| |
| {{MT|Move=Iron Head}}
| |
| {{MT|Move=Iron Tail}}
| |
| {{MT|Move=Ominous Wind}}
| |
| {{MT|Move=Psych Up}}
| |
| {{MT|Move=Shock Wave}}
| |
| {{MT|Move=Signal Beam}}
| |
| {{MT|Move=Sky Attack}}
| |
| {{MT|Move=Swagger}}
| |
| {{MT|Move=Swift}}
| |
| {{MT|Move=Tailwind}}
| |
| {{MT|Move=Thunder Wave}}
| |
| {{MT|Move=Water Pulse}}
| |
| {{MT|Move=Zen Headbutt}}
| |
| }}
| |
|
| |
| ==Type Effectiveness==
| |
| {{TypeEffectiveness|
| |
| Weaknesses=Rock,Electric,Ice|
| |
| Neutralities=Normal,Flying,Poison,Steel,Fire,Water,Dragon,Fairy,Dark,Psychic|
| |
| Resistances=Fighting,Bug,Grass,Shadow|
| |
| Immunities=Ground|}}
| |
|
| |
|
| |
| ==External Links==
| |
| *[https://bulbapedia.bulbagarden.net/wiki/Shadow_Lugia {{PAGENAME}}'s Bulbapedia]
| |
| *[https://www.serebii.net/xd/lugia.shtml {{PAGENAME}}'s Serebii]
| |