RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<includeonly> | <includeonly> | ||
Area,MembersAccessible,Region,Pokemon,Pokedex Number,Morning,Day,Night,Location,Rod,Membership,Held Item,Tier,Levels | Area,MembersAccessible,Region,Pokemon,Pokedex Number,Morning,Day,Night,Location,Rod,Membership,Held Item,Tier,Levels | ||
Abandoned Desert Village,#FF00BF,Johto,Machop,66,,Day,,Land,,,[[Focus Band]],1,10-14 | |||
Abandoned Desert Village,#FF00BF,Johto,Houndour,228,,,Night,Land,,,,9,10-14 | |||
Abandoned Desert Village,#FF00BF,Johto,Cubone,104,Morning,Day,Night,Land,,,[[Thick Club]],7,10-14 | |||
Abandoned Desert Village,#FF00BF,Johto,Geodude,74,Morning,Day,Night,Land,,,[[Hard Stone]],1,10-14 | |||
Abandoned Desert Village,#FF00BF,Johto,Makuhita,296,Morning,Day,Night,Land,,,,4,10-14 | |||
Abandoned Desert Village,#FF00BF,Johto,Sandshrew,27,Morning,Day,Night,Land,,,,1,10-14 | |||
Altering Cave,#FF00BF,Sevii Islands,Smeargle,235,Morning,,,Land,,,,7,12-25 | |||
Altering Cave,#FF00BF,Sevii Islands,Aipom,190,,Day,,Land,,,,7,12-25 | |||
Altering Cave,#FF00BF,Sevii Islands,Houndour,228,,,Night,Land,,,,9,12-25 | |||
Altering Cave,#FF00BF,Sevii Islands,Pineco,204,Morning,Day,,Land,,,,8,12-25 | |||
Altering Cave,#FF00BF,Sevii Islands,Mareep,179,Morning,Day,Night,Land,,,,2,12-25 | |||
Altering Cave,#FF00BF,Sevii Islands,Sandshrew,27,Morning,Day,Night,Land,,,,1,12-25 | |||
Altering Cave,#FF00BF,Sevii Islands,Shuckle,213,Morning,Day,Night,Land,,,[[Oran Berry]],9,12-25 | |||
Altering Cave,#FF00BF,Sevii Islands,Stantler,234,Morning,Day,Night,Land,,,,5,12-25 | |||
Altering Cave,#FF00BF,Sevii Islands,Teddiursa,216,Morning,Day,Night,Land,,,,3,12-25 | |||
Altering Cave,#FF00BF,Sevii Islands,Zubat,41,Morning,Day,Night,Land,,,,1,12-25 | |||
Amazon Forest,#FF00BF,Johto,Golbat,42,,,Night,Land,,,,2,10-14 | |||
Amazon Forest,#FF00BF,Johto,Arbok,24,Morning,Day,,Land,,,[[Poison Barb]],2,10-14 | |||
Amazon Forest,#FF00BF,Johto,Ekans,23,Morning,Day,,Land,,,,1,10-14 | |||
Amazon Forest,#FF00BF,Johto,Pidgey,16,Morning,Day,,Land,,,,1,10-14 | |||
Amazon Forest,#FF00BF,Johto,Smeargle,235,Morning,Day,,Land,,,,8,10-14 | |||
Amazon Forest,#FF00BF,Johto,Aipom,190,Morning,Day,Night,Land,,,,7,10-14 | |||
Amazon Forest,#FF00BF,Johto,Grimer,88,Morning,Day,Night,Land,,,[[Black Sludge]],1,10-14 | |||
Amazon Forest,#FF00BF,Johto,Koffing,109,Morning,Day,Night,Land,,,[[Smoke Ball]],2,10-14 | |||
Amazon Forest,#FF00BF, | |||
Love Island,,PRO-Custom,Staryu,120,,,,Surfing,,,,7,13-17 | Love Island,,PRO-Custom,Staryu,120,,,,Surfing,,,,7,13-17 | ||
Love Island,,PRO-Custom,Zubat,41,,,Night,Surfing,,,,1,13-17 | |||
Love Island,,PRO-Custom,Corsola,222,Morning,Day,,Surfing,,,,4,13-17 | |||
Love Island,,PRO-Custom,Finneon,456,Morning,Day,,Surfing,,,,7,13-17 | |||
Love Island,,PRO-Custom,Lapras,131,Morning,Day,,Surfing,,,,9,13-17 | |||
Love Island,,PRO-Custom,Luvdisc,370,Morning,Day,,Surfing,,,,8,13-17 | |||
Love Island,,PRO-Custom,Mantyke,458,Morning,Day,,Surfing,,,,7,13-17 | |||
Love Island,,PRO-Custom,Psyduck,54,Morning,Day,,Surfing,,,,1,13-17 | |||
Love Island,,PRO-Custom,Seel,86,Morning,Day,,Surfing,,,,2,13-17 | |||
Love Island,,PRO-Custom,Slowpoke,79,Morning,Day,,Surfing,,,,2,13-17 | |||
Love Island,,PRO-Custom,Tentacool,72,Morning,Day,,Surfing,,,,1,13-17 | |||
Low Tide Entrance Room,,Hoenn,Cubchoo,613,Morning,Day,Night,Land,,#FF00BF,,9,30-38 | |||
Low Tide Entrance Room,,Hoenn,Delibird,225,Morning,Day,Night,Land,,,[[NeverMeltIce]],5,30-38 | |||
Low Tide Entrance Room,,Hoenn,Golbat,42,Morning,Day,Night,Land,,,,4,30-38 | |||
Low Tide Entrance Room,,Hoenn,Graveler,75,Morning,Day,Night,Land,,,[[Hard Stone]],3,30-38 | |||
Low Tide Entrance Room,,Hoenn,Snorunt,361,Morning,Day,Night,Land,,,[[Razor Claw]],4,30-38 | |||
Low Tide Entrance Room,,Hoenn,Spheal,363,Morning,Day,Night,Land,,,,6,30-38 | |||
Low Tide Ice Room,,Hoenn,Dewgong,87,Morning,Day,Night,Land,,,,4,30-38 | |||
Low Tide Ice Room,,Hoenn,Golbat,42,Morning,Day,Night,Land,,,,3,30-38 | |||
Low Tide Ice Room,,Hoenn,Sealeo,364,Morning,Day,Night,Land,,,,9,30-38 | |||
Low Tide Ice Room,,Hoenn,Seel,86,Morning,Day,Night,Land,,,,1,30-38 | |||
Low Tide Ice Room,,Hoenn,Snorunt,361,Morning,Day,Night,Land,,,[[Razor Claw]],5,30-38 | |||
Low Tide Ice Room,,Hoenn,Spheal,363,Morning,Day,Night,Land,,,,4,30-38 | |||
Low Tide Ice Room,,Hoenn,Zubat,41,Morning,Day,Night,Land,,,,1,30-38 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Hoppip,187,Morning,Day,,Land,,,,2,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Pidgey,16,Morning,Day,Night,Land,,,,1,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Spearow,21,Morning,Day,Night,Land,,,,1,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Wingull,278,Morning,Day,Night,Land,,,[[Sharp Beak]],7,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Remoraid,223,,Day,,Fishing,[[File:Super Rod.png]],,,7,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Qwilfish,211,Morning,,Night,Fishing,[[File:Super Rod.png]],,[[Poison Barb]],6,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Magikarp,129,Morning,Day,Night,Fishing,[[File:Old Rod.png]],,,2,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Psyduck,54,Morning,,,Surfing,,,,1,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Hoppip,187,Morning,Day,,Surfing,,,,2,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Horsea,116,Morning,Day,Night,Surfing,,,[[Dragon Scale]],3,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Kingler,99,Morning,Day,Night,Surfing,,,,3,25-29 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Krabby,98,Morning,Day,Night,Surfing,,,,1,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Seadra,117,Morning,Day,Night,Surfing,,,[[Dragon Scale]],5,25-29 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Slowpoke,79,Morning,Day,Night,Surfing,,,,2,25-29 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Tentacool,79,Morning,Day,Night,Surfing,,,[[Poison Barb]],1,10-14 | |||
Memorial Pillar,#FF00BF,Sevii Islands,Tentacruel,80,Morning,Day,Night,Surfing,,,[[Poison Barb]],3,31-35 | |||
Meteor Falls 1F 1R,,Hoenn,Solrock,338,,Day,,Land,,,[[Sun Stone]],7,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Lunatone,337,,,Night,Land,,,[[Hard Stone]],7,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Clefairy,35,Morning,Day,Night,Land,,,,3,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Druddigon,621,Morning,Day,Night,Land,,#FF00BF,,9,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Geodude,74,Morning,Day,Night,Land,,,,1,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Golbat,42,Morning,Day,Night,Land,,,,3,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Graveler,75,Morning,Day,Night,Land,,,[[Hard Stone]],3,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Zubat,41,Morning,Day,Night,Land,,,,1,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Solrock,338,,Day,,Surfing,,,,7,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Lunatone,337,,,Night,Surfing,,,,7,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Barboach,339,Morning,Day,Night,Surfing,,,,8,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Goldeen,118,Morning,Day,Night,Surfing,,,,1,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Kingler,99,Morning,Day,Night,Surfing,,,,5,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Krabby,98,Morning,Day,Night,Surfing,,,,1,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Zubat,41,Morning,Day,Night,Surfing,,,,1,14-20 | |||
Meteor Falls 1F 1R,,Hoenn,Magikarp,129,Morning,Day,Night,Fishing,[[File:Old Rod.png]],,,2,14-20 | |||
Meteor Falls 1F 2R,,Hoenn,Deino,633,Morning,,,Land,,#FF00BF,,9,14 | |||
</includeonly> | </includeonly> | ||
[[Category:Raw Data Lists]] | [[Category:Raw Data Lists]] | ||
Revision as of 01:32, 28 January 2017
All spawn data for land-, fishing-, and surfing-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For Headbutt-spawn data, refer to: HeadbuttSpawnData