Clear Body (ability): Difference between revisions
Jump to navigation
Jump to search
Made a page of Clear Body ability. |
m Text replacement - " Poke" to "Poké" Tag: Reverted |
||
| Line 2: | Line 2: | ||
==Function== | ==Function== | ||
'''Clear Body''' will stop the enemy from lowering | '''Clear Body''' will stop the enemy from lowering thisPokémon's stats. | ||
==Inheritable Pokémon== | ==Inheritable Pokémon== | ||
Revision as of 18:36, 6 February 2023
Clear Body is one of the many abilities that are inheritable by Pokémon.
Function
Clear Body will stop the enemy from lowering thisPokémon's stats.
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 72 | Tentacool | Water | Poison | Clear Body | Liquid Ooze | Rain Dish | |
| 73 | Tentacruel | Water | Poison | Clear Body | Liquid Ooze | Rain Dish | |
| 374 | Beldum | Steel | Psychic | Clear Body | Light Metal | ||
| 375 | Metang | Steel | Psychic | Clear Body | Light Metal | ||
| 376 | Metagross | Steel | Psychic | Clear Body | Light Metal | ||
| 377 | Regirock | Rock | Clear Body | Sturdy | |||
| 378 | Regice | Ice | Clear Body | Ice Body | |||
| 379 | Registeel | Steel | Clear Body | Light Metal | |||
| 703 | Carbink | Rock | Fairy | Clear Body | Sturdy | ||
| 719 | Diancie | Rock | Fairy | Clear Body | |||
| 885 | Dreepy | Dragon | Ghost | Clear Body | Infiltrator | Cursed Body | |
| 886 | Drakloak | Dragon | Ghost | Clear Body | Infiltrator | Cursed Body | |
| 887 | Dragapult | Dragon | Ghost | Clear Body | Infiltrator | Cursed Body | |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 599 | Klink | Steel | Plus | Minus | Clear Body | ||
| 600 | Klang | Steel | Plus | Minus | Clear Body | ||
| 601 | Klinklang | Steel | Plus | Minus | Clear Body | ||
| 932 | Nacli | Rock | Purifying Salt | Sturdy | Clear Body | ||
| 933 | Naclstack | Rock | Purifying Salt | Sturdy | Clear Body | ||
| 934 | Garganacl | Rock | Purifying Salt | Sturdy | Clear Body | ||