RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Added all Seafoam B4F-spawn data. |
Added all Route 45-spawn data. |
||
| Line 1,586: | Line 1,586: | ||
Route 43,,Johto,Goldeen,118,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,1,15-20 | Route 43,,Johto,Goldeen,118,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,1,15-20 | ||
Route 43,,Johto,Krabby,98,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,1,15-20 | Route 43,,Johto,Krabby,98,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,1,15-20 | ||
Route 45,,Johto,Phanpy,231,[[File:Morning.png]],,,Land,,,,4,30-36 | |||
Route 45,,Johto,Golbat,42,,,[[File:Night.png]],Land,,,,2,30-36 | |||
Route 45,,Johto,Fearow,22,[[File:Morning.png]],[[File:Day.png]],,Land,,,[[Sharp Beak]],1,31-36 | |||
Route 45,,Johto,Skarmory,227,[[File:Morning.png]],[[File:Day.png]],,Land,,,[[Metal Coat]],9,35 | |||
Route 45,,Johto,Aipom,190,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,7,20-36 | |||
Route 45,,Johto,Geodude,74,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Hard Stone]],1,30-34 | |||
Route 45,,Johto,Graveler,75,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Hard Stone]],2,34-36 | |||
Route 45,,Johto,Linoone,264,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,3,20-34 | |||
Route 45,,Johto,Teddiursa,216,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,3,30-36 | |||
Route 45,,Johto,Whismur,293,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,4,30-34 | |||
Route 45,,Johto,Kingler,99,[[File:Morning.png]],[[File:Day.png]],,Surfing,,,,2,35 | |||
Route 45,,Johto,Poliwag,60,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,1,20-34 | |||
Route 45,,Johto,Buizel,418,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,#FF00BF,,8,35 | |||
Route 45,,Johto,Krabby,98,[[File:Morning.png]],[[File:Day.png]],,Fishing,[[File:Old Rod.png]],,,1,30-34 | |||
Route 45,,Johto,Magikarp,129,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Fishing,[[File:Old Rod.png]],,,2,18-22 | |||
Route 45,,Johto,Surskit,283,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Fishing,[[File:Good Rod.png]],,,4,20-36 | |||
Route 46,,Johto,Phanpy,231,[[File:Morning.png]],,,Land,,,,4,5-7 | Route 46,,Johto,Phanpy,231,[[File:Morning.png]],,,Land,,,,4,5-7 | ||
Route 46,,Johto,Aipom,190,,[[File:Day.png]],,Land,,,,7,3-5 | Route 46,,Johto,Aipom,190,,[[File:Day.png]],,Land,,,,7,3-5 | ||
| Line 1,767: | Line 1,783: | ||
Safari Effort Wald Speed,,Kanto,Spearow,21,,,[[File:Night.png]],Land,,,[[Sharp Beak]],1,13-16 | Safari Effort Wald Speed,,Kanto,Spearow,21,,,[[File:Night.png]],Land,,,[[Sharp Beak]],1,13-16 | ||
Safari Effort Wald Speed,,Kanto,Fearow,22,,,[[File:Night.png]],Land,,,[[Sharp Beak]],2,15-19 | Safari Effort Wald Speed,,Kanto,Fearow,22,,,[[File:Night.png]],Land,,,[[Sharp Beak]],2,15-19 | ||
Safari Effort Wald Speed,,Kanto,Golbat,42,,,[[File:Night.png]],Land,,,,1,15-19 | |||
Safari Entrance,,Kanto,Doduo,84,[[File:Morning.png]],[[File:Day.png]],,Land,,,[[Sharp Beak]],1,19-23 | Safari Entrance,,Kanto,Doduo,84,[[File:Morning.png]],[[File:Day.png]],,Land,,,[[Sharp Beak]],1,19-23 | ||
Safari Entrance,,Kanto,Nidoran Female,29,[[File:Morning.png]],[[File:Day.png]],,Land,,,,1,20-22 | Safari Entrance,,Kanto,Nidoran Female,29,[[File:Morning.png]],[[File:Day.png]],,Land,,,,1,20-22 | ||
Revision as of 14:19, 21 January 2017
All spawn data for land-, fishing-, and surfing-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For Headbutt-spawn data, refer to: HeadbuttSpawnData