RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Added all Dragons Shrine-spawn data. |
Added all Dark Cave-spawn data. |
||
| Line 231: | Line 231: | ||
Cinnbar Mansion B1F,,Kanto,Vulpix,37,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Rawst Berry]],4,33-35 | Cinnbar Mansion B1F,,Kanto,Vulpix,37,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Rawst Berry]],4,33-35 | ||
Cinnbar Mansion B1F,,Kanto,Weezing,110,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Smoke Ball]],5,33-35 | Cinnbar Mansion B1F,,Kanto,Weezing,110,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Smoke Ball]],5,33-35 | ||
Dark Cave North,,Johto,Bronzor,436,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Metal Coat]],5,25-29 | |||
Dark Cave North,,Johto,Chingling,433,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,6,25-29 | |||
Dark Cave North,,Johto,Geodude,74,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Hard Stone]],1,25-29 | |||
Dark Cave North,,Johto,Golbat,42,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,2,25-29 | |||
Dark Cave North,,Johto,Makuhita,296,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,3,25-29 | |||
Dark Cave North,,Johto,Wobbuffet,202,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,8,25-29 | |||
Dark Cave North,,Johto,Zubat,41,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,1,25-29 | |||
Dark Cave North,,Johto,Goldeen,118,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,1,25-29 | |||
Dark Cave North,,Johto,Krabby,98,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,1,25-29 | |||
Dark Cave North,,Johto,Seaking,119,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,3,25-29 | |||
Dark Cave North,,Johto,Magikarp,129,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Fishing,[[File:Old Rod.png]],,,2,25-29 | |||
Dark Cave South,,Johto,Chingling,433,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,7,3-7 | |||
Dark Cave South,,Johto,Dunsparce,206,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,4,3-7 | |||
Dark Cave South,,Johto,Geodude,74,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Hard Stone]],1,3-7 | |||
Dark Cave South,,Johto,Makuhita,296,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,5,3-7 | |||
Dark Cave South,,Johto,Sandile,551,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,#FF00BF,[[Black Glasses]],9,5-10 | |||
Dark Cave South,,Johto,Zubat,41,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,1,3-7 | |||
Dark Cave South,,Johto,Magikarp,129,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Fishing,[[File:Old Rod.png]],,,2,3-7 | |||
Desert Cave,#FF00BF,Johto,Sandshrew,27,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,2,10-14 | Desert Cave,#FF00BF,Johto,Sandshrew,27,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,2,10-14 | ||
Desert Cave,#FF00BF,Johto,Zubat,41,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,1,10-14 | Desert Cave,#FF00BF,Johto,Zubat,41,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,1,10-14 | ||
| Line 254: | Line 272: | ||
Digletts Cave Entrance 1,,Kanto,Diglett,50,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],1,18-23 | Digletts Cave Entrance 1,,Kanto,Diglett,50,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],1,18-23 | ||
Digletts Cave Entrance 1,,Kanto,Dugtrio,51,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],4,25-30 | Digletts Cave Entrance 1,,Kanto,Dugtrio,51,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],4,25-30 | ||
Digletts Cave Entrance 2,,Kanto,Diglett,50,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],1,18-23 | |||
Digletts Cave Entrance 2,,Kanto,Dugtrio,51,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],4,25-30 | |||
Digletts Cave Entrance 2,,Kanto,Zubat,41,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,2,20-22d | |||
Dragons Den B1F,,Johto,Goomy,704,,,[[File:Night.png]],Land,,,[[Assault Vest]],9,10 | Dragons Den B1F,,Johto,Goomy,704,,,[[File:Night.png]],Land,,,[[Assault Vest]],9,10 | ||
Dragons Den B1F,,Johto,Clefairy,35,[[File:Morning.png]],,[[File:Night.png]],Land,,#FF00BF,[[Moon Stone]],5,45-55 | Dragons Den B1F,,Johto,Clefairy,35,[[File:Morning.png]],,[[File:Night.png]],Land,,#FF00BF,[[Moon Stone]],5,45-55 | ||
Revision as of 13:21, 21 January 2017
All spawn data for land-, fishing-, and surfing-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For Headbutt-spawn data, refer to: HeadbuttSpawnData