Endure: Difference between revisions
Jump to navigation
Jump to search
actually finished it |
m →TMs: Fixed a typo of Porygon2 (incorrect whitespace) |
||
| Line 347: | Line 347: | ||
{{MTP|Name=Houndoom}} | {{MTP|Name=Houndoom}} | ||
{{MTP|Name=Kingdra}} | {{MTP|Name=Kingdra}} | ||
{{MTP|Name= | {{MTP|Name=Porygon2}} | ||
{{MTP|Name=Stantler}} | {{MTP|Name=Stantler}} | ||
{{MTP|Name=Smoochum}} | {{MTP|Name=Smoochum}} | ||
Revision as of 20:19, 18 May 2022
| Endure | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Endure is a Normal type, Status move. It leaves the user with 1 HP, when it would otherwise be knocked out. The likelihood of Endure working is lowered by 1/3 each time it is used in succession.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 106 | Hitmonlee | Fighting | 49 | ||
| 115 | Kangaskhan | Normal | 43 | ||
| 140 | Kabuto | Rock | Water | 26 | |
| 141 | Kabutops | Rock | Water | 26 | |
| 146 | Moltres | Fire | Flying | 22 | |
| 206 | Dunsparce | Normal | 48 | ||
| 214 | Heracross | Bug | Fighting | 1 | |
| 220 | Swinub | Ice | Ground | 14 | |
| 221 | Piloswine | Ice | Ground | 14 | |
| 222 | Corsola | Water | Rock | 35 | |
| 231 | Phanpy | Ground | 19 | ||
| 288 | Vigoroth | Normal | 17 | ||
| 296 | Makuhita | Fighting | 37 | ||
| 297 | Hariyama | Fighting | 42 | ||
| 307 | Meditite | Fighting | Psychic | 12 | |
| 308 | Medicham | Fighting | Psychic | 12 | |
| 410 | Shieldon | Rock | Steel | 33 | |
| 411 | Bastiodon | Rock | Steel | 36 | |
| 417 | Pachirisu | Electric | 17 | ||
| 427 | Buneary | Normal | 6 | ||
| 428 | Lopunny | Normal | 6 | ||
| 447 | Riolu | Fighting | 1 | ||
| 473 | Mamoswine | Ice | Ground | 14 | |
| 480 | Uxie | Psychic | 16 | ||
| 538 | Throh | Fighting | 33 | ||
| 539 | Sawk | Fighting | 33 | ||
| 540 | Sewaddle | Bug | Grass | 29 | |
| 588 | Karrablast | Bug | 8 | ||
| 613 | Cubchoo | Ice | 25 | ||
| 614 | Beartic | Ice | 25 | ||
| 618 | Stunfisk | Ground | Electric | 30 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||