Iron Tail: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Fixed a typo of Meowstic versions + Porygon2 typo (incorrect whitespace) |
||
Line 119: | Line 119: | ||
{{MTP|Name=Phanpy}} | {{MTP|Name=Phanpy}} | ||
{{MTP|Name=Donphan}} | {{MTP|Name=Donphan}} | ||
{{MTP|Name= | {{MTP|Name=Porygon2}} | ||
{{MTP|Name=Stantler}} | {{MTP|Name=Stantler}} | ||
{{MTP|Name=Magby}} | {{MTP|Name=Magby}} | ||
Line 328: | Line 328: | ||
{{MTP|Name=Phanpy}} | {{MTP|Name=Phanpy}} | ||
{{MTP|Name=Donphan}} | {{MTP|Name=Donphan}} | ||
{{MTP|Name= | {{MTP|Name=Porygon2}} | ||
{{MTP|Name=Stantler}} | {{MTP|Name=Stantler}} | ||
{{MTP|Name=Magby}} | {{MTP|Name=Magby}} | ||
Line 487: | Line 487: | ||
{{MTP|Name=Furfrou}} | {{MTP|Name=Furfrou}} | ||
{{MTP|Name=Espurr}} | {{MTP|Name=Espurr}} | ||
{{MTP|Name=Meowstic | {{MTP|Name=Meowstic Male}} | ||
{{MTP|Name=Meowstic | {{MTP|Name=Meowstic Female}} | ||
{{MTP|Name=Skrelp}} | {{MTP|Name=Skrelp}} | ||
{{MTP|Name=Dragalge}} | {{MTP|Name=Dragalge}} |
Latest revision as of 17:17, 18 May 2022
Iron Tail | |||||||||||
Categories
| |||||||||||
Statistical Attributes
| |||||||||||
|
Iron Tail is a Steel-type damage-dealing move.
Function
Iron Tail inflicts damage with a 30%-chance secondary effect of downscaling the attackee's Defense stat by one stage.
Learnability
Level-Up/Instinctual
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
095 | ![]() |
Onix | Rock | Ground | 40 |
208 | ![]() |
Steelix | Steel | Ground | 40 |
304 | ![]() |
Aron | Steel | Rock | 39 |
305 | ![]() |
Lairon | Steel | Rock | 45 |
306 | ![]() |
Aggron | Steel | Rock | 48 |
483 | ![]() |
Dialga | Steel | Dragon | 42 |
Emboldened Pokémon avail from a STAB bonus for this move. |
TM-tutor