Disarming Voice: Difference between revisions
Jump to navigation
Jump to search
created disarming voice page |
m Fixed a typo of Meowstic versions |
||
| Line 23: | Line 23: | ||
{{PKM|Name=Florges|l=1}} | {{PKM|Name=Florges|l=1}} | ||
{{PKM|Name=Espurr|l=22}} | {{PKM|Name=Espurr|l=22}} | ||
{{PKM|Name=Meowstic | {{PKM|Name=Meowstic Male|l=22}} | ||
{{PKM|Name=Meowstic | {{PKM|Name=Meowstic Female|l=22}} | ||
{{PKM|Name=Spritzee|l=50}} | {{PKM|Name=Spritzee|l=50}} | ||
{{PKM|Name=Aromatisse|l=53}} | {{PKM|Name=Aromatisse|l=53}} | ||
Revision as of 16:49, 18 May 2022
| Disarming Voice | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Disarming Voice is a Special, Fairy type, attacking move. It doesn't check Accuracy or Evasion, making it always hit, unless the foe is in the semi-invulnerable stage of Bounce, Dig, Dive, Fly, Shadow Force, or Sky Drop.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 035 | Clefairy | Fairy | 1 | ||
| 036 | Clefable | Fairy | 1 | ||
| 039 | Jigglypuff | Normal | Fairy | 11 | |
| 280 | Ralts | Psychic | Fairy | 11 | |
| 281 | Kirlia | Psychic | Fairy | 11 | |
| 282 | Gardevoir | Psychic | Fairy | 11 | |
| 300 | Skitty | Normal | 13 | ||
| 333 | Swablu | Normal | Flying | 11 | |
| 334 | Altaria | Dragon | Flying | 11 | |
| 350 | Milotic | Water | 11 | ||
| 531 | Audino | Normal | 13 | ||
| 671 | Florges | Fairy | 1 | ||
| 677 | Espurr | Psychic | 22 | ||
| 678 | Meowstic Male | Psychic | 22 | ||
| 678A | Meowstic Female | Psychic | 22 | ||
| 682 | Spritzee | Fairy | 50 | ||
| 683 | Aromatisse | Fairy | 53 | ||
| 700 | Sylveon | Fairy | 1 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 025 | Pikachu | Electric | |||
| 026 | Raichu | Electric | |||
| 26B | Alolan Raichu | Electric | Psychic | ||
| 172 | Pichu | Electric | |||
| 293 | Whismur | Normal | |||
| 294 | Loudred | Normal | |||
| 295 | Exploud | Normal | |||
| 511 | Pansage | Grass | |||
| 512 | Simisage | Grass | |||
| 513 | Pansear | Fire | |||
| 514 | Simisear | Fire | |||
| 515 | Panpour | Water | |||
| 516 | Simipour | Water | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||