Tail Glow: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{Move}} | {{Move}} | ||
'''{{PAGENAME}}''' is a [[Bug_(type)|Bug]] type, [[Status Moves|Status]] move | '''{{PAGENAME}}''' is a [[Bug_(type)|Bug]] type, [[Status Moves|Status]] move. | ||
__TOC__ | __TOC__ | ||
| Line 7: | Line 7: | ||
<br clear="all"> | <br clear="all"> | ||
==Function== | |||
It raises the Special Attack of the user by 3 stages. | |||
==Learnability== | ==Learnability== | ||
===Level-up/instinctual=== | ===Level-up/instinctual=== | ||
Revision as of 15:52, 31 March 2022
| Tail Glow | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Tail Glow is a Bug type, Status move.
Function
It raises the Special Attack of the user by 3 stages.
Learnability
Level-up/instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 313 | Volbeat | Bug | 22 | ||
| 490 | Manaphy | Water | — | ||
| 796 | Xurkitree | Electric | — | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 489 | Phione | Water | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||