Dig: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Move|TMLocations=Found in [[Cerulean City]] House 6\ [[Celadon Department Store]] for {{Pdollar}}3,500\[[Goldenrod Department Store]] for {{Pdollar}}3,500\[[Route 36]] Smuggler for {{Pdollar}}5,000\ [[Lilycove Department Store]] for {{Pdollar}}3,500\ Found in [[Route 114]]\[[Veilstone Department Store]] for {{Pdollar}}3,500}} | {{Move|TMLocations=Found in [[Cerulean City]] House 6\Purchasable at [[Celadon Department Store]] for {{Pdollar}}3,500\Purchasable at [[Goldenrod Department Store]] for {{Pdollar}}3,500\[[Route 36]] Smuggler for {{Pdollar}}5,000\Purchasable at [[Slateport City]] Market for {{Pdollar}}3,500\ Purchasable at [[Lilycove Department Store]] for {{Pdollar}}3,500\ Found in [[Route 114]]\Purchasable at [[Veilstone Department Store]] for {{Pdollar}}3,500}} | ||
'''{{PAGENAME}}''' is a [[Ground_(type)|Ground]]-type damage-dealing move. | '''{{PAGENAME}}''' is a [[Ground_(type)|Ground]]-type damage-dealing move. | ||
| Line 293: | Line 293: | ||
{{MTP|Name=Pangoro}} | {{MTP|Name=Pangoro}} | ||
{{MTP|Name=Furfrou}} | {{MTP|Name=Furfrou}} | ||
{{MTP|Name=Meowstic | {{MTP|Name=Meowstic Male}} | ||
{{MTP|Name=Meowstic | {{MTP|Name=Meowstic Female}} | ||
{{MTP|Name=Binacle}} | {{MTP|Name=Binacle}} | ||
{{MTP|Name=Barbaracle}} | {{MTP|Name=Barbaracle}} | ||
Latest revision as of 15:55, 21 March 2022
| Dig | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Dig is a Ground-type damage-dealing move.
Function
In Battle
Upon the first turn, the Pokémon digs into the ground thus allowing it to avoid attacks from the opponent with a few exceptions. These exceptions include Earthquake and Magnitude which will have twice as much damage on the Pokémon underground, Fissure, and Pokémon with the ability, No Guard. Dig will inflict a physical attack on the second turn.
Out of Battle
Dig can be used for diggable patches and traveling through digways in caves. Valuable Items, evolutionary items, Pokémon, and more can be dug up from them. The Thunder Badge and a happiness level of at least 150 are required to use Dig outside of battle.
A Shovel can be used alternatively for diggable patches.
Learnability
Level-Up/Instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 027 | Sandshrew | Ground | 30 | ||
| 028 | Sandslash | Ground | 33 | ||
| 050 | Diglett | Ground | 31 | ||
| 50A | Alolan Diglett | Ground | Steel | 31 | |
| 051 | Dugtrio | Ground | 35 | ||
| 51A | Alolan Dugtrio | Ground | Steel | 35 | |
| 095 | Onix | Rock | Ground | 43 | |
| 206 | Dunsparce | Normal | 33 | ||
| 208 | Steelix | Steel | Ground | 43 | |
| 290 | Nincada | Bug | Ground | 37 | |
| 328 | Trapinch | Ground | 19 | ||
| 443 | Gible | Dragon | Ground | 31 | |
| 444 | Gabite | Dragon | Ground | 40 | |
| 445 | Garchomp | Dragon | Ground | 40 | |
| 449 | Hippopotas | Ground | 19 | ||
| 450 | Hippowdon | Ground | 19 | ||
| 529 | Drilbur | Ground | 19 | ||
| 530 | Excadrill | Ground | Steel | 19 | |
| 551 | Sandile | Ground | Dark | 31 | |
| 552 | Krokorok | Ground | Dark | 32 | |
| 553 | Krookodile | Ground | Dark | 32 | |
| 632 | Durant | Bug | Steel | 31 | |
| 659 | Bunnelby | Normal | 33 | ||
| 660 | Diggersby | Normal | Ground | 37 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||