PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 681: | Line 681: | ||
Terrakion,639,Rock,Fighting,Justified,,,5,91,129,90,72,90,108,,3,0,3,0,0,0,0,Genderless,1.91,260,,,261,10 | Terrakion,639,Rock,Fighting,Justified,,,5,91,129,90,72,90,108,,3,0,3,0,0,0,0,Genderless,1.91,260,,,261,10 | ||
Virizion,640,Grass,Fighting,Justified,,,5,91,90,72,90,129,108,,3,0,0,0,0,3,0,Genderless,2.01,200,,,261,10 | Virizion,640,Grass,Fighting,Justified,,,5,91,90,72,90,129,108,,3,0,0,0,0,3,0,Genderless,2.01,200,,,261,10 | ||
Tornadus,641,Flying,,Prankster,,,5,79,115,70,125,80,111,,3,0,3,0,0,0,0,100,1.5,63,,,261,10 | Tornadus,641,Flying,,Prankster,,Defiant,5,79,115,70,125,80,111,,3,0,3,0,0,0,0,100,1.5,63,,,261,10 | ||
Thundurus,642,Electric,Flying,Prankster,,,5,79,115,70,125,80,111,,3,0,3,0,0,0,0,100,1.5,61,,,261,10 | Tornadus-Therian,641A,Flying,,Regenerator,,,5,79,100,80,110,90,121,,3,0,0,0,0,0,3,100,1.4,63,,,261,10 | ||
Thundurus,642,Electric,Flying,Prankster,,Defiant,5,79,115,70,125,80,111,,3,0,3,0,0,0,0,100,1.5,61,,,261,10 | |||
Thundurus-Therian,642A,Electric,Flying,Volt Absorb,,,5,79,105,70,145,80,101,,3,0,0,0,3,0,0.100,1.5,61,,,261,10 | |||
Reshiram,643,Dragon,Fire,Turboblaze,,,5,100,120,100,150,120,90,,3,0,0,0,3,0,0,Genderless,3.2,330,,,306,10 | Reshiram,643,Dragon,Fire,Turboblaze,,,5,100,120,100,150,120,90,,3,0,0,0,3,0,0,Genderless,3.2,330,,,306,10 | ||
Zekrom,644,Dragon,Electric,Teravolt,,,5,100,150,120,120,100,90,,3,0,3,0,0,0,0,Genderless,2.9,345,,,306,10 | Zekrom,644,Dragon,Electric,Teravolt,,,5,100,150,120,120,100,90,,3,0,3,0,0,0,0,Genderless,2.9,345,,,306,10 | ||
Landorus,645,Ground,Flying,Sand Force,,Sheer Force,5,89,125,90,115,80,101,,3,0,0,0,3,0,0,100,1.5,68,,,270,10 | Landorus,645,Ground,Flying,Sand Force,,Sheer Force,5,89,125,90,115,80,101,,3,0,0,0,3,0,0,100,1.5,68,,,270,10 | ||
Landorus-Therian,645A,Ground,Flying,Intimidate,,,5,89,145,90,105,80,91,,3,0,3,0,0,0,0,100,1.3,68,,,270,10 | |||
Kyurem,646,Dragon,Ice,Pressure,,,5,125,130,90,130,90,95,,3,1,1,0,1,0,0,Genderless,3,325,,,297,10 | Kyurem,646,Dragon,Ice,Pressure,,,5,125,130,90,130,90,95,,3,1,1,0,1,0,0,Genderless,3,325,,,297,10 | ||
Keldeo,647,Water,Fighting,Justified,,,5,91,72,90,129,90,108,,3,0,0,0,3,0,0,Genderless,1.4,48.5,,,261,10 | Keldeo,647,Water,Fighting,Justified,,,5,91,72,90,129,90,108,,3,0,0,0,3,0,0,Genderless,1.4,48.5,,,261,10 | ||
Revision as of 19:48, 27 July 2021
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.