PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Changed Altaria's typing |
||
| Line 360: | Line 360: | ||
Cacturne,332,Grass,Dark,Sand Veil,,Water Absorb,3,70,115,60,115,60,55,,60,0,1,0,1,0,0,50,1.3,77.4,,''',177,8 | Cacturne,332,Grass,Dark,Sand Veil,,Water Absorb,3,70,115,60,115,60,55,,60,0,1,0,1,0,0,50,1.3,77.4,,''',177,8 | ||
Swablu,333,Normal,Flying,Natural Cure,,Cloud Nine,3,45,40,60,40,75,50,35,255,0,0,0,0,1,0,50,0.4,1.2,,''',74,7 | Swablu,333,Normal,Flying,Natural Cure,,Cloud Nine,3,45,40,60,40,75,50,35,255,0,0,0,0,1,0,50,0.4,1.2,,''',74,7 | ||
Altaria,334, | Altaria,334,Dragon,Flying,Natural Cure,,Cloud Nine,3,75,70,90,70,105,80,,45,0,0,0,0,2,0,50,1.1,20.6,,''',188,9 | ||
Zangoose,335,Normal,,Immunity,,Toxic Boost,3,73,115,60,60,60,90,,90,0,2,0,0,0,0,50,1.3,40.3,'',''',165,7 | Zangoose,335,Normal,,Immunity,,Toxic Boost,3,73,115,60,60,60,90,,90,0,2,0,0,0,0,50,1.3,40.3,'',''',165,7 | ||
Seviper,336,Poison,,Shed Skin,,Infiltrator,3,73,100,60,100,60,65,,90,0,1,0,1,0,0,50,2.7,52.5,,''',165,6 | Seviper,336,Poison,,Shed Skin,,Infiltrator,3,73,100,60,100,60,65,,90,0,1,0,1,0,0,50,2.7,52.5,,''',165,6 | ||
Revision as of 20:32, 13 June 2021
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.