RawMovesList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 328: | Line 328: | ||
Metal Sound,Steel,Status,,85,40,N,N,0,,,Y | Metal Sound,Steel,Status,,85,40,N,N,0,,,Y | ||
Meteor Mash,Steel,Physical,90,90,10,N,N,0,,,Y | Meteor Mash,Steel,Physical,90,90,10,N,N,0,,,Y | ||
Metronome,Normal,Status,,—,10,N,N,0,,,Y | Metronome,Normal,Status,,—,10,N,N,0,,Y,Y | ||
Milk Drink,Normal,Status,,—,10,N,N,0,,,Y | Milk Drink,Normal,Status,,—,10,N,N,0,,,Y | ||
Mimic,Normal,Status,,—,10,N,N,0,,,Y | Mimic,Normal,Status,,—,10,N,N,0,,,Y | ||
Line 383: | Line 383: | ||
Poison Fang,Poison,Physical,50,100,15,N,N,0,,,Y | Poison Fang,Poison,Physical,50,100,15,N,N,0,,,Y | ||
Poison Gas,Poison,Status,,90,40,N,N,0,,, | Poison Gas,Poison,Status,,90,40,N,N,0,,, | ||
Poison Jab,Poison,Physical,80,100,20,N,N,0,,Y, | Poison Jab,Poison,Physical,80,100,20,N,N,0,143,Y, | ||
Poison Powder,Poison,Status,,75,35,N,N,0,,,Y | Poison Powder,Poison,Status,,75,35,N,N,0,,,Y | ||
Poison Sting,Poison,Physical,15,100,35,N,N,0,,,Y | Poison Sting,Poison,Physical,15,100,35,N,N,0,,,Y |
Revision as of 17:06, 25 February 2021
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.