RawMegaPokemonList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
Pidgeot,18,Normal,Flying,No Guard,,,1,83,80,80,135,80,121,Pidgeotite,0,0,0,0,0,3,2.2,50.5 | Pidgeot,18,Normal,Flying,No Guard,,,1,83,80,80,135,80,121,Pidgeotite,0,0,0,0,0,3,2.2,50.5 | ||
Alakazam,65,Psychic,,Magic Guard,,,1,55,50,65,175,105,150,Alakazite,0,0,0,3,0,0,1.2,48 | Alakazam,65,Psychic,,Magic Guard,,,1,55,50,65,175,105,150,Alakazite,0,0,0,3,0,0,1.2,48 | ||
Slowbro,80,Water,Psychic,Shell Armor,,,1,95,75,180,130,80,30,Slowbronite,0,0,2,0,0,0,2.0,120.0 | |||
Gengar,94,Ghost,Poison,Shadow Tag,,,1,60,65,80,170,95,130,Gengarite,0,0,0,3,0,0,1.4,40.5 | Gengar,94,Ghost,Poison,Shadow Tag,,,1,60,65,80,170,95,130,Gengarite,0,0,0,3,0,0,1.4,40.5 | ||
Kangaskhan,115,Normal,,Parental Bond,,,1,105,125,100,60,100,100,Kangaskhanite,2,0,0,0,0,0,2.2,100 | Kangaskhan,115,Normal,,Parental Bond,,,1,105,125,100,60,100,100,Kangaskhanite,2,0,0,0,0,0,2.2,100 | ||
Gyarados,130,Water,Dark,Mold Breaker,,,1,95,155,109,70,130,81,Gyaradosite,0,2,0,0,0,0,6.5,305 | Gyarados,130,Water,Dark,Mold Breaker,,,1,95,155,109,70,130,81,Gyaradosite,0,2,0,0,0,0,6.5,305 | ||
Aerodactyl,142,Rock,Flying,Tough Claws,,,1,80,135,85,70,95,150,Aerodactyite,0,0,0,0,0,2,2.1,79.0 | |||
Mewtwo X,150,Psychic,Fighting,Steadfast,,Unnerve,1,106,190,100,154,100,130,Mewtwonite X,1,0,0,0,3,0,0,2.3,127 | Mewtwo X,150,Psychic,Fighting,Steadfast,,Unnerve,1,106,190,100,154,100,130,Mewtwonite X,1,0,0,0,3,0,0,2.3,127 | ||
Mewtwo Y,150,Psychic,,Insomnia,,,1,106,150,70,194,120,140,,Mewtwonite Y,0,0,0,3,0,0,1.5,33.0 | Mewtwo Y,150,Psychic,,Insomnia,,,1,106,150,70,194,120,140,,Mewtwonite Y,0,0,0,3,0,0,1.5,33.0 | ||
| Line 21: | Line 23: | ||
Heracross,214,Bug,Fighting,Skill Link,,,2,80,185,115,40,105,75,Heracronite,0,2,0,0,0,0,1.7,62.5 | Heracross,214,Bug,Fighting,Skill Link,,,2,80,185,115,40,105,75,Heracronite,0,2,0,0,0,0,1.7,62.5 | ||
Houndoom,229,Dark,Fire,Solar Power,,,2,75,90,90,140,90,115,Houndoominite,2,0,0,0,0,0,1.9,49.5 | Houndoom,229,Dark,Fire,Solar Power,,,2,75,90,90,140,90,115,Houndoominite,2,0,0,0,0,0,1.9,49.5 | ||
Tyranitar,248,Rock,Dark,Sand Stream,,,2,100,164,150,Special 95,120,71,Tyranitarite,0,3,0,0,0,0,2.5,255.0 | |||
Sceptile,254,Grass,Dragon,Lightning Rod,,,3,70,110,75,145,85,145,Sceptilite,0,0,0,0,0,3,1.9,55.2 | Sceptile,254,Grass,Dragon,Lightning Rod,,,3,70,110,75,145,85,145,Sceptilite,0,0,0,0,0,3,1.9,55.2 | ||
Blaziken,257,Fire,FIghting,Speed Boost,,,3,80,160,80,130,80,100,Blazikenite,0,3,0,0,0,0,1.9,52.0 | Blaziken,257,Fire,FIghting,Speed Boost,,,3,80,160,80,130,80,100,Blazikenite,0,3,0,0,0,0,1.9,52.0 | ||
| Line 43: | Line 46: | ||
Gallade,475,Psychic,Fighting,Inner Focus,,,4,68,165,95,65,115,110,Galladite,0,3,0,0,0,0,1.6,56.4 | Gallade,475,Psychic,Fighting,Inner Focus,,,4,68,165,95,65,115,110,Galladite,0,3,0,0,0,0,1.6,56.4 | ||
Audino,531,Normal,Fairy,Healer,,,5,103,60,126,80,126,50,Audinite,2,0,0,0,0,0,1.5,32 | Audino,531,Normal,Fairy,Healer,,,5,103,60,126,80,126,50,Audinite,2,0,0,0,0,0,1.5,32 | ||
</includeonly> | </includeonly> | ||
Revision as of 15:22, 18 August 2020
While Mega Pokémon are currently not evolvable in Pokémon Revolution Online, they are still database-mapped in and deployable by NPC lineups; as such, it is deemedly worthwhile to document their data for usage on pertinent pages.