RawMovesList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 122: | Line 122: | ||
Discharge,Electric,Special,80,100,15,N,N,0,,,Y | Discharge,Electric,Special,80,100,15,N,N,0,,,Y | ||
Dive,Water,Physical,80,100,10,N,N,0,6,, | Dive,Water,Physical,80,100,10,N,N,0,6,, | ||
Doom Desire,Steel,Special,140,100,5,N,N,0,,,N | |||
Dizzy Punch,Normal,Physical,70,100,10,N,N,0,,,Y | Dizzy Punch,Normal,Physical,70,100,10,N,N,0,,,Y | ||
Double Hit,Normal,Physical,35,90,10,N,N,0,,,Y | Double Hit,Normal,Physical,35,90,10,N,N,0,,,Y | ||
Line 359: | Line 360: | ||
Overheat,Fire,Special,130,90,5,N,N,0,100,, | Overheat,Fire,Special,130,90,5,N,N,0,100,, | ||
Pain Split,Normal,Status,,—,20,N,N,0,,Y,Y | Pain Split,Normal,Status,,—,20,N,N,0,,Y,Y | ||
Parabolic Charge,Electric,Special,65,100,20,N,N,0,,,Y | |||
Parting Shot,Dark,Status,—,100,20,Y,N,0,,,Y | Parting Shot,Dark,Status,—,100,20,Y,N,0,,,Y | ||
Pay Day,Normal,Physical,40,100,20,N,N,0,16,,Y | Pay Day,Normal,Physical,40,100,20,N,N,0,16,,Y | ||
Line 522: | Line 524: | ||
Stone Edge,Rock,Physical,100,80,5,N,N,0,,Y, | Stone Edge,Rock,Physical,100,80,5,N,N,0,,Y, | ||
Stored Power,Psychic,Special,20,100,10,N,N,0,,,Y | Stored Power,Psychic,Special,20,100,10,N,N,0,,,Y | ||
Storm Throw,Fighting,Physical,60,100,10,N,N,0,,,Y | |||
Strength,Normal,Physical,80,100,15,N,N,0,4,, | Strength,Normal,Physical,80,100,15,N,N,0,4,, | ||
Strength Sap,Grass,Status,—,100,10,N,N,0,,,Y | Strength Sap,Grass,Status,—,100,10,N,N,0,,,Y |
Revision as of 18:00, 3 July 2020
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.