RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Added all Route 38-spawn data. |
mNo edit summary |
||
| Line 426: | Line 426: | ||
Pokémon Tower Basement Floors,Kanto,Rattata,19,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,1,10-14 | Pokémon Tower Basement Floors,Kanto,Rattata,19,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,1,10-14 | ||
Pokémon Tower Basement Floors,Kanto,Zubat,41,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,1,10-14 | Pokémon Tower Basement Floors,Kanto,Zubat,41,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,,1,10-14 | ||
Pokémon Tower Underground,Kanto,Duskull,355,,,[[File:Night.png]],Land,,#FF00BF,[[Reaper Cloth]],12-16 | Pokémon Tower Underground,Kanto,Duskull,355,,,[[File:Night.png]],Land,,#FF00BF,[[Reaper Cloth]],7,12-16 | ||
Pokémon Tower Underground,Kanto,Gastly,92,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,#FF00BF,,4,12-16 | Pokémon Tower Underground,Kanto,Gastly,92,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,#FF00BF,,4,12-16 | ||
Pokémon Tower Underground,Kanto,Litwick,607,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,#FF00BF,,9,12-16 | Pokémon Tower Underground,Kanto,Litwick,607,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,#FF00BF,,9,12-16 | ||
Revision as of 10:02, 29 December 2016
All spawn data for land-, fishing-, and surfing-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For Headbutt-spawn data, refer to: HeadbuttSpawnData