Water Pulse: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Move|MTLocations=Cianwood City (House 1) for {{Pdollar}}5,000}} '''{{PAGENAME}}''' is a Water-type damage-dealing move. __TOC__ <br clear="all"> ==Fu..." |
m fixed levels, added missing pokes |
||
Line 15: | Line 15: | ||
{{MoveLevelUpTable|Contents= | {{MoveLevelUpTable|Contents= | ||
{{PKM|Name=Squirtle|l=25}} | {{PKM|Name=Squirtle|l=25}} | ||
{{PKM|Name=Wartortle|l= | {{PKM|Name=Wartortle|l=29}} | ||
{{PKM|Name=Blastoise|l= | {{PKM|Name=Blastoise|l=29}} | ||
{{PKM|Name=Psyduck|l= | {{PKM|Name=Psyduck|l=16}} | ||
{{PKM|Name=Golduck|l= | {{PKM|Name=Golduck|l=16}} | ||
{{PKM|Name=Tentacool|l=16}} | {{PKM|Name=Tentacool|l=16}} | ||
{{PKM|Name=Tentacruel|l=16}} | {{PKM|Name=Tentacruel|l=16}} | ||
Line 30: | Line 30: | ||
{{PKM|Name=Remoraid|l=26}} | {{PKM|Name=Remoraid|l=26}} | ||
{{PKM|Name=Mantine|l=19}} | {{PKM|Name=Mantine|l=19}} | ||
{{PKM|Name=Wingull|l= | {{PKM|Name=Wingull|l=15}} | ||
{{PKM|Name=Pelipper|l= | {{PKM|Name=Pelipper|l=15}} | ||
{{PKM|Name=Wailmer|l= | {{PKM|Name=Wailmer|l=19}} | ||
{{PKM|Name=Wailord|l= | {{PKM|Name=Wailord|l=19}} | ||
{{PKM|Name=Barboach|l= | {{PKM|Name=Barboach|l=17}} | ||
{{PKM|Name=Whiscash|l= | {{PKM|Name=Whiscash|l=17}} | ||
{{PKM|Name=Milotic|l= | {{PKM|Name=Milotic|l=1}} | ||
{{PKM|Name=Huntail|l= | {{PKM|Name=Huntail|l=14}} | ||
{{PKM|Name=Gorebyss|l= | {{PKM|Name=Gorebyss|l=14}} | ||
{{PKM|Name=Luvdisc|l= | {{PKM|Name=Luvdisc|l=17}} | ||
{{PKM|Name=Kyogre}} | {{PKM|Name=Kyogre|l=1}} | ||
{{PKM|Name=Shellos|l=7}} | {{PKM|Name=Shellos|l=7}} | ||
{{PKM|Name=Gastrodon}} | {{PKM|Name=Gastrodon|l=7}} | ||
{{PKM|Name=Finneon|l=22}} | {{PKM|Name=Finneon|l=22}} | ||
{{PKM|Name=Lumineon|l=22}} | {{PKM|Name=Lumineon|l=22}} | ||
{{PKM|Name=Mantyke|l= | {{PKM|Name=Mantyke|l=19}} | ||
{{PKM|Name=Palkia|l=6}} | {{PKM|Name=Palkia|l=6}} | ||
{{PKM|Name=Phione|l=46}} | {{PKM|Name=Phione|l=46}} | ||
{{PKM|Name=Manaphy|l=46}} | {{PKM|Name=Manaphy|l=46}} | ||
{{PKM|Name=Oshawott|l=23}} | {{PKM|Name=Oshawott|l=23}} | ||
{{PKM|Name=Dewott|l= | {{PKM|Name=Dewott|l=26}} | ||
{{PKM|Name=Samurott|l=25}} | {{PKM|Name=Samurott|l=25}} | ||
{{PKM|Name=Ducklett|l=13}} | {{PKM|Name=Ducklett|l=13}} | ||
Line 60: | Line 60: | ||
{{PKM|Name=Frogadier|l=14}} | {{PKM|Name=Frogadier|l=14}} | ||
{{PKM|Name=Greninja|l=14}} | {{PKM|Name=Greninja|l=14}} | ||
{{PKM|Name=Skrelp|l= | {{PKM|Name=Skrelp|l=25}} | ||
{{PKM|Name=Dragalge|l=25}} | {{PKM|Name=Dragalge|l=25}} | ||
{{PKM|Name=Clauncher|l=34}} | {{PKM|Name=Clauncher|l=34}} | ||
Line 83: | Line 83: | ||
{{MTP|Name=Wigglytuff}} | {{MTP|Name=Wigglytuff}} | ||
{{MTP|Name=Meowth}} | {{MTP|Name=Meowth}} | ||
{{MTP|Name=Alolan Meowth}} | |||
{{MTP|Name=Persian}} | {{MTP|Name=Persian}} | ||
{{MTP|Name=Alolan Persian}} | |||
{{MTP|Name=Psyduck}} | {{MTP|Name=Psyduck}} | ||
{{MTP|Name=Golduck}} | {{MTP|Name=Golduck}} |
Revision as of 20:27, 26 January 2020
Water Pulse | |||||||||||
Categories
| |||||||||||
Statistical Attributes
| |||||||||||
|
Water Pulse is a Water-type damage-dealing move.
Function
Water Pulse inflicts damage with a 20%-chance secondary effect of confusing the target.
Its attack-power output is doubly strengthened when used conjunctively with the Mega Launcher ability.
Learnability
Level-Up/Instinctual
Move-tutor
Egg Moves
No. | Pokémon | Type 1 | Type 2 | ||
---|---|---|---|---|---|
060 | ![]() |
Poliwag | Water | ||
061 | ![]() |
Poliwhirl | Water | ||
062 | ![]() |
Poliwrath | Water | Fighting | |
086 | ![]() |
Seel | Water | ||
087 | ![]() |
Dewgong | Water | Ice | |
090 | ![]() |
Shellder | Water | ||
091 | ![]() |
Cloyster | Water | Ice | |
116 | ![]() |
Horsea | Water | ||
117 | ![]() |
Seadra | Water | ||
138 | ![]() |
Omanyte | Rock | Water | |
139 | ![]() |
Omastar | Rock | Water | |
147 | ![]() |
Dratini | Dragon | ||
148 | ![]() |
Dragonair | Dragon | ||
149 | ![]() |
Dragonite | Dragon | Flying | |
158 | ![]() |
Totodile | Water | ||
159 | ![]() |
Croconaw | Water | ||
160 | ![]() |
Feraligatr | Water | ||
170 | ![]() |
Chinchou | Water | Electric | |
171 | ![]() |
Lanturn | Water | Electric | |
186 | ![]() |
Politoed | Water | ||
211 | ![]() |
Qwilfish | Water | Poison | |
222 | ![]() |
Corsola | Water | Rock | |
223 | ![]() |
Remoraid | Water | ||
224 | ![]() |
Octillery | Water | ||
230 | ![]() |
Kingdra | Water | Dragon | |
327 | ![]() |
Spinda | Normal | ||
347 | ![]() |
Anorith | Rock | Bug | |
348 | ![]() |
Armaldo | Rock | Bug | |
363 | ![]() |
Spheal | Ice | Water | |
364 | ![]() |
Sealeo | Ice | Water | |
365 | ![]() |
Walrein | Ice | Water | |
366 | ![]() |
Clamperl | Water | ||
367 | ![]() |
Huntail | Water | ||
368 | ![]() |
Gorebyss | Water | ||
535 | ![]() |
Tympole | Water | ||
536 | ![]() |
Palpitoad | Water | Ground | |
537 | ![]() |
Seismitoad | Water | Ground | |
564 | ![]() |
Tirtouga | Water | Rock | |
565 | ![]() |
Carracosta | Water | Rock | |
582 | ![]() |
Vanillite | Ice | ||
583 | ![]() |
Vanillish | Ice | ||
584 | ![]() |
Vanilluxe | Ice | ||
Emboldened Pokémon avail from a STAB bonus for this move. |