Psybeam: Difference between revisions
Jump to navigation
Jump to search
Reworked descriptions and added Extra table |
fixed levels, added missing pokes |
||
Line 13: | Line 13: | ||
===Level-Up=== | ===Level-Up=== | ||
{{MoveLevelUpTable|Contents= | {{MoveLevelUpTable|Contents= | ||
{{PKM|Name=Butterfree|l= | {{PKM|Name=Butterfree|l=17}} | ||
{{PKM|Name=Venonat|l= | {{PKM|Name=Venonat|l=17}} | ||
{{PKM|Name=Venomoth|l= | {{PKM|Name=Venomoth|l=17}} | ||
{{PKM|Name=Kadabra|l=21}} | {{PKM|Name=Kadabra|l=21}} | ||
{{PKM|Name=Alakazam|l=21}} | {{PKM|Name=Alakazam|l=21}} | ||
Line 26: | Line 26: | ||
{{PKM|Name=Girafarig|l=19}} | {{PKM|Name=Girafarig|l=19}} | ||
{{PKM|Name=Remoraid|l=10}} | {{PKM|Name=Remoraid|l=10}} | ||
{{PKM|Name=Octillery}} | {{PKM|Name=Octillery|l=10}} | ||
{{PKM|Name=Mantine}} | {{PKM|Name=Mantine|l=1}} | ||
{{PKM|Name=Porygon 2|l=7}} | {{PKM|Name=Porygon 2|l=7}} | ||
{{PKM|Name=Dustox|l= | {{PKM|Name=Dustox|l=22}} | ||
{{PKM|Name=Spoink|l=14}} | {{PKM|Name=Spoink|l=14}} | ||
{{PKM|Name=Grumpig}} | {{PKM|Name=Grumpig|l=14}} | ||
{{PKM|Name=Spinda|l= | {{PKM|Name=Spinda|l=14}} | ||
{{PKM|Name=Baltoy|l= | {{PKM|Name=Baltoy|l=16}} | ||
{{PKM|Name=Claydol|l= | {{PKM|Name=Claydol|l=16}} | ||
{{PKM|Name=Kecleon|l=18}} | {{PKM|Name=Kecleon|l=18}} | ||
{{PKM|Name=Wormadam|l=32}} | {{PKM|Name=Wormadam-Plant|l=32}} | ||
{{PKM|Name=Wormadam-Sandy|l=32}} | |||
{{PKM|Name=Wormadam-Trash|l=32}} | |||
{{PKM|Name=Mothim|l=32}} | {{PKM|Name=Mothim|l=32}} | ||
{{PKM|Name=Mime Jr.|l=25}} | {{PKM|Name=Mime Jr.|l=25}} | ||
{{PKM|Name=Porygon-Z|l=7}} | {{PKM|Name=Porygon-Z|l=7}} | ||
{{PKM|Name=Munna|l=11}} | {{PKM|Name=Munna|l=11}} | ||
{{PKM|Name=Musharna}} | {{PKM|Name=Musharna|l=1}} | ||
{{PKM|Name=Sigilyph|l=18}} | {{PKM|Name=Sigilyph|l=18}} | ||
{{PKM|Name=Gothita|l=16}} | {{PKM|Name=Gothita|l=16}} | ||
Line 54: | Line 56: | ||
{{PKM|Name=Vivillon|l=17}} | {{PKM|Name=Vivillon|l=17}} | ||
{{PKM|Name=Espurr|l=17}} | {{PKM|Name=Espurr|l=17}} | ||
{{PKM|Name=Meowstic|l=17}} | {{PKM|Name=Meowstic M|l=17}} | ||
{{PKM|Name=Meowstic F|l=17}} | |||
{{PKM|Name=Inkay|l=21}} | {{PKM|Name=Inkay|l=21}} | ||
{{PKM|Name=Malamar|l=21}} | {{PKM|Name=Malamar|l=21}} |
Revision as of 17:36, 24 January 2020
Psybeam | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
Extra Information | ||||||||
| ||||||||
|
Psybeam is a Psychic type damage-dealing move.
Functionality
Psybeam inflicts damage and has a 10% chance of confusing the target.
Learnset
Level-Up
Egg Moves
No. | Pokémon | Type 1 | Type 2 | ||
---|---|---|---|---|---|
046 | ![]() |
Paras | Bug | Grass | |
047 | ![]() |
Parasect | Bug | Grass | |
054 | ![]() |
Psyduck | Water | ||
055 | ![]() |
Golduck | Water | ||
109 | ![]() |
Koffing | Poison | ||
110 | ![]() |
Weezing | Poison | ||
118 | ![]() |
Goldeen | Water | ||
119 | ![]() |
Seaking | Water | ||
165 | ![]() |
Ledyba | Bug | Flying | |
166 | ![]() |
Ledian | Bug | Flying | |
167 | ![]() |
Spinarak | Bug | Poison | |
168 | ![]() |
Ariados | Bug | Poison | |
170 | ![]() |
Chinchou | Water | Electric | |
171 | ![]() |
Lanturn | Water | Electric | |
283 | ![]() |
Surskit | Bug | Water | |
284 | ![]() |
Masquerain | Bug | Flying | |
456 | ![]() |
Finneon | Water | ||
457 | ![]() |
Lumineon | Water | ||
Emboldened Pokémon avail from a STAB bonus for this move. |