Night Shade: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Move}} '''{{PAGENAME}}''' is a Ghost-type damage-typeless damage-dealing move. __TOC__ <br clear="all"> ==Function== {{PAGE..." |
m fixed levels |
||
| Line 23: | Line 23: | ||
{{PKM|Name=Xatu|l=6}} | {{PKM|Name=Xatu|l=6}} | ||
{{PKM|Name=Murkrow|l=21}} | {{PKM|Name=Murkrow|l=21}} | ||
{{PKM|Name=Sableye|l= | {{PKM|Name=Sableye|l=6}} | ||
{{PKM|Name=Shuppet|l= | {{PKM|Name=Shuppet|l=7}} | ||
{{PKM|Name=Banette|l= | {{PKM|Name=Banette|l=7}} | ||
{{PKM|Name=Duskull}} | {{PKM|Name=Duskull|l=1}} | ||
{{PKM|Name=Dusclops}} | {{PKM|Name=Dusclops|l=1}} | ||
{{PKM|Name=Deoxys|l= | {{PKM|Name=Deoxys|l=7}} | ||
{{PKM|Name=Dusknoir}} | {{PKM|Name=Dusknoir|l=1}} | ||
{{PKM|Name=Yamask|l=13}} | {{PKM|Name=Yamask|l=13}} | ||
{{PKM|Name=Cofagrigus|l=13}} | {{PKM|Name=Cofagrigus|l=13}} | ||
| Line 36: | Line 36: | ||
{{PKM|Name=Litwick|l=13}} | {{PKM|Name=Litwick|l=13}} | ||
{{PKM|Name=Lampent|l=13}} | {{PKM|Name=Lampent|l=13}} | ||
{{PKM|Name=Golett|l= | {{PKM|Name=Golett|l=40}} | ||
{{PKM|Name=Golurk|l= | {{PKM|Name=Golurk|l=40}} | ||
}} | }} | ||
Latest revision as of 23:14, 23 January 2020
| Night Shade | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Night Shade is a Ghost-type damage-typeless damage-dealing move.
Function
Night Shade inflicts a damage output that is equal to the attackee's level; for example, if the attackee is level 50, the target would lose 50 HP from this move's infliction.
While this move is formulaically typeless, it does not negate immunities; Normal-type Pokémon, namely, will not be hit by it.
Learnability
Level-Up/Instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 092 | Gastly | Ghost | Poison | 15 | |
| 093 | Haunter | Ghost | Poison | 15 | |
| 094 | Gengar | Ghost | Poison | 15 | |
| 167 | Spinarak | Bug | Poison | 15 | |
| 168 | Ariados | Bug | Poison | 15 | |
| 177 | Natu | Psychic | Flying | 6 | |
| 178 | Xatu | Psychic | Flying | 6 | |
| 198 | Murkrow | Dark | Flying | 21 | |
| 302 | Sableye | Dark | Ghost | 6 | |
| 353 | Shuppet | Ghost | 7 | ||
| 354 | Banette | Ghost | 7 | ||
| 355 | Duskull | Ghost | 1 | ||
| 356 | Dusclops | Ghost | 1 | ||
| 386 | Deoxys | Psychic | 7 | ||
| 477 | Dusknoir | Ghost | 1 | ||
| 562 | Yamask | Ghost | 13 | ||
| 563 | Cofagrigus | Ghost | 13 | ||
| 592 | Frillish | Water | Ghost | 9 | |
| 593 | Jellicent | Water | Ghost | 9 | |
| 607 | Litwick | Ghost | Fire | 13 | |
| 608 | Lampent | Ghost | Fire | 13 | |
| 622 | Golett | Ground | Ghost | 40 | |
| 623 | Golurk | Ground | Ghost | 40 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 163 | Hoothoot | Normal | Flying | ||
| 164 | Noctowl | Normal | Flying | ||
| 441 | Chatot | Normal | Flying | ||
| 577 | Solosis | Psychic | |||
| 578 | Duosion | Psychic | |||
| 579 | Reuniclus | Psychic | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||