Electro Ball: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Move}} '''{{PAGENAME}}''' is a Normal-type status-based move. __TOC__ <br clear="all"> ==Function== {{PAGENAME}} inflicts damage which..." |
m →Level-Up/Instinction: added missing pokes, fixed levels |
||
| Line 35: | Line 35: | ||
{{PKM|Name=Electrode|l=22}} | {{PKM|Name=Electrode|l=22}} | ||
{{PKM|Name=Electabuzz|l=22}} | {{PKM|Name=Electabuzz|l=22}} | ||
{{PKM|Name=Chinchou|l= | {{PKM|Name=Chinchou|l=9}} | ||
{{PKM|Name=Lanturn}} | {{PKM|Name=Lanturn|l=9}} | ||
{{PKM|Name=Mareep|l=22}} | {{PKM|Name=Mareep|l=22}} | ||
{{PKM|Name=Flaaffy|l=25}} | {{PKM|Name=Flaaffy|l=25}} | ||
{{PKM|Name=Ampharos|l= | {{PKM|Name=Ampharos|l=25}} | ||
{{PKM|Name=Elekid|l=22}} | {{PKM|Name=Elekid|l=22}} | ||
{{PKM|Name=Plusle|l= | {{PKM|Name=Plusle|l=19}} | ||
{{PKM|Name=Minun|l= | {{PKM|Name=Minun|l=19}} | ||
{{PKM|Name=Pachirisu|l=25}} | {{PKM|Name=Pachirisu|l=25}} | ||
{{PKM|Name=Magnezone|l= | {{PKM|Name=Magnezone|l=29}} | ||
{{PKM|Name=Electivire|l= | {{PKM|Name=Electivire|l=22}} | ||
{{PKM|Name=Rotom|l=43}} | {{PKM|Name=Rotom|l=43}} | ||
{{PKM|Name=Rotom-Wash|l=43}} | |||
{{PKM|Name=Rotom-Heat|l=43}} | |||
{{PKM|Name=Rotom-Frost|l=43}} | |||
{{PKM|Name=Rotom-Fan|l=43}} | |||
{{PKM|Name=Rotom-Mow|l=43}} | |||
{{PKM|Name=Emolga|l=26}} | {{PKM|Name=Emolga|l=26}} | ||
{{PKM|Name=Joltik|l=29}} | {{PKM|Name=Joltik|l=29}} | ||
Latest revision as of 13:53, 17 January 2020
| Electro Ball | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Electro Ball is a Normal-type status-based move.
Function
Electro Ball inflicts damage which is calculated by the disparity of Speed between the two opponents; the more immense the differential is, the more base-power points are relativized to this move's attack power. The magnitudinal thresholds are tabularly noted below:
| Target's Comparative Speed | Power |
|---|---|
| > 100% | 40 |
| 50% to 100% | 60 |
| 33.34% to 50% | 80 |
| 25% to 33.33% | 120 |
| <= 25% | 150 |
Learnability
Level-up/instinction
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 025 | Pikachu | Electric | 13 | ||
| 081 | Magnemite | Electric | Steel | 29 | |
| 082 | Magneton | Electric | Steel | 29 | |
| 100 | Voltorb | Electric | 22 | ||
| 101 | Electrode | Electric | 22 | ||
| 125 | Electabuzz | Electric | 22 | ||
| 170 | Chinchou | Water | Electric | 9 | |
| 171 | Lanturn | Water | Electric | 9 | |
| 179 | Mareep | Electric | 22 | ||
| 180 | Flaaffy | Electric | 25 | ||
| 181 | Ampharos | Electric | 25 | ||
| 239 | Elekid | Electric | 22 | ||
| 311 | Plusle | Electric | 19 | ||
| 312 | Minun | Electric | 19 | ||
| 417 | Pachirisu | Electric | 25 | ||
| 462 | Magnezone | Electric | Steel | 29 | |
| 466 | Electivire | Electric | 22 | ||
| 479 | Rotom | Electric | Ghost | 43 | |
| 479A | Rotom-Wash | Electric | Water | 43 | |
| 479B | Rotom-Heat | Electric | Fire | 43 | |
| 479C | Rotom-Frost | Electric | Ice | 43 | |
| 479D | Rotom-Fan | Electric | Flying | 43 | |
| 479E | Rotom-Mow | Electric | Grass | 43 | |
| 587 | Emolga | Electric | Flying | 26 | |
| 595 | Joltik | Bug | Electric | 29 | |
| 596 | Galvantula | Bug | Electric | 29 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 309 | Electrike | Electric | |||
| 310 | Manectric | Electric | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||