Magic Coat: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) |
Waleed1301 (talk | contribs) |
||
| Line 84: | Line 84: | ||
{{MTP|Name=Dunsparce}} | {{MTP|Name=Dunsparce}} | ||
{{MTP|Name=Corsola}} | {{MTP|Name=Corsola}} | ||
{{MTP|Name= | {{MTP|Name=Porygon 2}} | ||
{{MTP|Name=Smoochum}} | {{MTP|Name=Smoochum}} | ||
{{MTP|Name=Celebi}} | {{MTP|Name=Celebi}} | ||
| Line 146: | Line 146: | ||
{{MTP|Name=Duosion}} | {{MTP|Name=Duosion}} | ||
{{MTP|Name=Reuniclus}} | {{MTP|Name=Reuniclus}} | ||
{{MTP|Name= | {{MTP|Name=Vanillite}} | ||
{{MTP|Name=Vanillish}} | {{MTP|Name=Vanillish}} | ||
{{MTP|Name=Vanilluxe}} | {{MTP|Name=Vanilluxe}} | ||
| Line 156: | Line 156: | ||
{{MTP|Name=Klinklang}} | {{MTP|Name=Klinklang}} | ||
{{MTP|Name=Elgyem}} | {{MTP|Name=Elgyem}} | ||
{{MTP|Name= | {{MTP|Name=Beheeyem}} | ||
{{MTP|Name=Cryogonal}} | {{MTP|Name=Cryogonal}} | ||
{{MTP|Name=Golett}} | {{MTP|Name=Golett}} | ||
| Line 179: | Line 179: | ||
{{MTP|Name=Klefki}} | {{MTP|Name=Klefki}} | ||
{{MTP|Name=Phantump}} | {{MTP|Name=Phantump}} | ||
{{MTP|Name= | {{MTP|Name=Trevenant}} | ||
{{MTP|Name=Pumpkaboo}} | {{MTP|Name=Pumpkaboo}} | ||
{{MTP|Name=Gourgeist}} | {{MTP|Name=Gourgeist}} | ||
Revision as of 20:46, 1 January 2020
| Magic Coat | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Magic Coat is a Psychic-type Status move.
Function
Magic Coat reflects any move causing status conditions - for example Thunder Wave or Toxic - back to the attacker. It applies only to the turn it is used.
Learnability
Level-Up/Instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 137 | Porygon | Normal | 56 | ||
| 000 | File:Icon.png | Porygon 2 | 1 | ||
| 325 | Spoink | Psychic | 21 | ||
| 428 | Lopunny | Normal | 1 | ||
| 474 | Porygon-Z | Normal | 1 | ||
| 720 | Hoopa | Psychic | Ghost | 10 | |
| 792 | Lunala | Psychic | Ghost | 43 | |
| 806 | Blacephalon | Fire | Ghost | 7 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
These Pokémon can learn Magic Coat as an egg move.
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 203 | Girafarig | Normal | Psychic | ||
| 206 | Dunsparce | Normal | |||
| 352 | Kecleon | Normal | |||
| 359 | Absol | Dark | |||
| 517 | Munna | Psychic | |||
| 518 | Musharna | Psychic | |||
| 653 | Fennekin | Fire | |||
| 654 | Braixen | Fire | |||
| 655 | Delphox | Fire | Psychic | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
A Move Tutor for the move Magic Coat can be found a little north-west from the center of the town. He will teach the move to any compatible Pokémon for the price of
15,000.