Roost: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) |
Waleed1301 (talk | contribs) |
||
| Line 140: | Line 140: | ||
{{MTP|Name=Fletchinder}} | {{MTP|Name=Fletchinder}} | ||
{{MTP|Name=Talonflame}} | {{MTP|Name=Talonflame}} | ||
{{MTP|Name= | {{MTP|Name=Vivillon}} | ||
{{MTP|Name=Hawlucha}} | {{MTP|Name=Hawlucha}} | ||
{{MTP|Name=Noibat}} | {{MTP|Name=Noibat}} | ||
Revision as of 23:49, 14 December 2019
| Roost | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Roost is an Flying type Status move.
Functionality
Roost allows the Pokémon who uses it to recover half of its max HP and loses the Flying type temporarily for 1 turn.
Learnset
Level-Up
Roost can be taught via TM69:
- It can be purchased at Trainers Valley for
6,000
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 083 | Farfetch'd | Normal | Flying | ||
| 142 | Aerodactyl | Rock | Flying | ||
| 177 | Natu | Psychic | Flying | ||
| 178 | Xatu | Psychic | Flying | ||
| 198 | Murkrow | Dark | Flying | ||
| 276 | Taillow | Normal | Flying | ||
| 277 | Swellow | Normal | Flying | ||
| 279 | Pelipper | Water | Flying | ||
| 333 | Swablu | Normal | Flying | ||
| 334 | Altaria | Dragon | Flying | ||
| 396 | Starly | Normal | Flying | ||
| 397 | Staravia | Normal | Flying | ||
| 398 | Staraptor | Normal | Flying | ||
| 430 | Honchkrow | Dark | Flying | ||
| 527 | Woobat | Psychic | Flying | ||
| 528 | Swoobat | Psychic | Flying | ||
| 561 | Sigilyph | Psychic | Flying | ||
| 587 | Emolga | Electric | Flying | ||
| 629 | Vullaby | Dark | Flying | ||
| 630 | Mandibuzz | Dark | Flying | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||