PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
| Line 760: | Line 760: | ||
Hoopa,720,Psychic,Ghost,Magician,,,6,80,110,60,150,130,70,,3,0,0,0,3,0,0,Genderless,0.5,9,,,270,10 | Hoopa,720,Psychic,Ghost,Magician,,,6,80,110,60,150,130,70,,3,0,0,0,3,0,0,Genderless,0.5,9,,,270,10 | ||
Volcanion,721,Fire,Water,Water Absorb,,,6,80,110,120,130,90,70,,3,0,0,0,3,0,0,Genderless,1.7,195,,,270,10 | Volcanion,721,Fire,Water,Water Absorb,,,6,80,110,120,130,90,70,,3,0,0,0,3,0,0,Genderless,1.7,195,,,270,10 | ||
Rowlet,722,Grass,Flying,Overgrow,,Long Reach, | Rowlet,722,Grass,Flying,Overgrow,,Long Reach,7,68,55,55,50,50,42,17,45,1,0,0,0,0,0,87.5,0.3,1.5,'',''',64,10 | ||
Dartrix,723,Grass,Flying,Overgrow,,Long Reach, | Dartrix,723,Grass,Flying,Overgrow,,Long Reach,7,78,75,75,70,70,52,34,45,2,0,0,0,0,0,87.5,0.7,16.0,'',''',147,10 | ||
Decidueye,724,Grass,Ghost,Overgrow,,Long Reach, | Decidueye,724,Grass,Ghost,Overgrow,,Long Reach,7,78,107,75,100,100,70,,45,0,3,0,0,0,0,87.5,1.6,36.6,'',''',239,10 | ||
Litten,725,Fire,,Blaze,,Intimidate, | Litten,725,Fire,,Blaze,,Intimidate,7,45,65,40,60,40,70,17,45,0,0,0,0,0,1,87.5,0.4,4.3,'',''',64,10 | ||
Torracat,726,Fire,,Blaze,,Intimidate, | Torracat,726,Fire,,Blaze,,Intimidate,7,65,85,50,80,50,90,34,45,0,0,0,0,0,2,87.5,0.7,25.0,'',''',147,10 | ||
Incineroar,727,Fire,Dark,Blaze,,Intimidate, | Incineroar,727,Fire,Dark,Blaze,,Intimidate,7,95,115,90,80,90,60,,45,0,3,0,0,0,0,87.5,1.8,83.0,'',''',239,10 | ||
Popplio,728,Water,,Torrent,,Liquid Voice, | Popplio,728,Water,,Torrent,,Liquid Voice,7,50,54,54,66,56,40,17,45,0,0,0,1,0,0,87.5,0.4,7.5,'',''',64,10 | ||
Brionne,729,Water,,Torrent,,Liquid Voice, | Brionne,729,Water,,Torrent,,Liquid Voice,7,60,69,69,91,81,50,34,45,0,0,0,2,0,0,87.5,0.6,17.5,'',''',147,10 | ||
Primarina,730,Water,Fairy,Torrent,,Liquid Voice, | Primarina,730,Water,Fairy,Torrent,,Liquid Voice,7,80,74,74,126,116,60,,45,0,0,0,3,0,0,87.5,1.8,44.0,'',''',239,10 | ||
Pikipek,731,Normal,Flying,Keen Eye,Skill Link,Pickup, | Pikipek,731,Normal,Flying,Keen Eye,Skill Link,Pickup,7,35,70,30,30,30,65,14,255,0,1,0,0,0,0,50,0.3,1.2,'',''',53,10 | ||
Trumbeak,732,Normal,Flying,Keen Eye,Skill Link,Pickup, | Trumbeak,732,Normal,Flying,Keen Eye,Skill Link,Pickup,7,55,85,50,40,50,75,28,120,0,2,0,0,0,0,50,0.6,14.8,'',''',124,10 | ||
Toucannon,733,Normal,Flying,Keen Eye,Skill Link,Pickup, | Toucannon,733,Normal,Flying,Keen Eye,Skill Link,Pickup,7,80,120,75,75,75,60,,45,0,3,0,0,0,0,50,1.1,26.0,'',''',218,10 | ||
Yungoos,734,Normal,,Strong Jaw,Stakeout,Adaptability, | Yungoos,734,Normal,,Strong Jaw,Stakeout,Adaptability,7,48,70,30,30,30,45,20 Daytime,255,0,1,0,0,0,0,50,0.4,6.0,'',''',51,10 | ||
Gumshoos,735,Normal,,Strong Jaw,Stakeout,Adaptability, | Gumshoos,735,Normal,,Strong Jaw,Stakeout,Adaptability,7,88,110,60,55,60,45,,127,0,2,0,0,0,0,50,0.7,14.2,'',''',146,10 | ||
Grubbin,736,Bug,,Swarm,,, | Grubbin,736,Bug,,Swarm,,,7,47,62,45,55,45,46,20,255,0,1,0,0,0,0,50,0.4,4.4,'',''',60,10 | ||
Charjabug,737,Bug,Electric,Battery,,, | Charjabug,737,Bug,Electric,Battery,,,7,57,82,95,55,75,36,Level up in Power Plant,120,0,0,2,0,0,0,50,0.5,10.5,'',''',140,10 | ||
Vikavolt,738,Bug,Electric,Levitate,,, | Vikavolt,738,Bug,Electric,Levitate,,,7,77,70,90,145,75,43,,45,0,0,0,3,0,0,50,1.5,45.0,'',''',225,10 | ||
Crabrawler,739,Fighting,,Hyper Cutter,Iron Fist,Anger Point, | Crabrawler,739,Fighting,,Hyper Cutter,Iron Fist,Anger Point,7,47,82,57,42,47,63,,255,0,1,0,0,0,0,50,0.6,7.0,'',''',68,10 | ||
Crabominable,740,Fighting,Ice,Hyper Cutter,Iron Fist,Anger Point, | Crabominable,740,Fighting,Ice,Hyper Cutter,Iron Fist,Anger Point,7,97,132,77,62,67,43,,60,0,2,0,0,0,0,50,1.7,180.0,'',''',167,10 | ||
Oricorio Baile,741,Fire,Flying,Dancer,,, | Oricorio Baile,741,Fire,Flying,Dancer,,,7,75,70,70,98,70,93,,45,0,0,0,2,0,0,25,0.6,3.4,'',''',167,10 | ||
Oricorio Pom-Pom,741A,Electric,Flying,Dancer,,, | Oricorio Pom-Pom,741A,Electric,Flying,Dancer,,,7,75,70,70,98,70,93,,45,0,0,0,2,0,0,25,0.6,3.4,'',''',167,10 | ||
Oricorio Pa'u,741B,Pyschic,Flying,Dancer,,, | Oricorio Pa'u,741B,Pyschic,Flying,Dancer,,,7,75,70,70,98,70,93,,45,0,0,0,2,0,0,25,0.6,3.4,'',''',167,10 | ||
Oricorio Sensu,741C,Ghost,Flying,Dancer,,, | Oricorio Sensu,741C,Ghost,Flying,Dancer,,,7,75,70,70,98,70,93,,45,0,0,0,2,0,0,25,0.6,3.4,'',''',167,10 | ||
Cutiefly,742,Bug,Fairy,Honey Gather,Shield Dust,Sweet Veil, | Cutiefly,742,Bug,Fairy,Honey Gather,Shield Dust,Sweet Veil,7,40,45,40,55,40,84,25,190,0,0,0,0,0,1,50,0.1,0.2,'','',61,10 | ||
Ribombee,743,Bug,Fairy,Honey Gather,Shield Dust,Sweet Veil, | Ribombee,743,Bug,Fairy,Honey Gather,Shield Dust,Sweet Veil,7,60,55,60,95,70,124,,75,0,0,0,0,0,2,50,0.2,0.5,'',''',162,10 | ||
Rockruff,744,Rock,,Keen Eye,Vital Spirit,Steadfast,7,45,65,40,30,40,60,25 Depending on the time cycle in game,190,0,1,0,0,0,0,50,0.5,9.2,'',''',56,10 | Rockruff,744,Rock,,Keen Eye,Vital Spirit,Steadfast,7,45,65,40,30,40,60,25 Depending on the time cycle in game,190,0,1,0,0,0,0,50,0.5,9.2,'',''',56,10 | ||
Lycanroc-Midday,745,Rock,,Keen Eye,Sand Rush,Steadfast, | Lycanroc-Midday,745,Rock,,Keen Eye,Sand Rush,Steadfast,7,75,115,65,55,65,112,,90,0,2,0,0,0,0,50,0.8,25.0,'',''',170,10 | ||
Lycanroc-Dusk,745A,Rock,,Tough Claws,,, | Lycanroc-Dusk,745A,Rock,,Tough Claws,,,7,75,117,65,55,65,110,,90,0,2,0,0,0,0,50,0.8,25.0,'',''',170,10 | ||
Lycanroc-Midnight,745B,Rock,,Keen Eye,Vital Spirit,No Guard, | Lycanroc-Midnight,745B,Rock,,Keen Eye,Vital Spirit,No Guard,7,85,115,75,55,75,82,,90,0,2,0,0,0,0,50,1.1,25.0,'',''',170,10 | ||
Wishiwashi Solo,746,Water,,Schooling,,, | Wishiwashi Solo,746,Water,,Schooling,,,7,45,20,20,25,25,40,,60,1,0,0,0,0,0,50,0.2,0.3,'',''',61,10 | ||
Wishiwashi School,746A,Water,,Schooling,,, | Wishiwashi School,746A,Water,,Schooling,,,7,45,140,130,140,135,30,,60,1,0,0,0,0,0,50,8.2,78.6,'',''',217,10 | ||
Mareanie,747,Poison,Water,Merciless,Limber,Regenerator, | Mareanie,747,Poison,Water,Merciless,Limber,Regenerator,7,50,53,62,43,52,45,38,190,0,0,1,0,0,0,50,0.4,8.0,'',''',61,10 | ||
Toxapex,748,Poison,Water,Merciless,Limber,Regenerator, | Toxapex,748,Poison,Water,Merciless,Limber,Regenerator,7,50,63,152,53,142,35,,75,0,0,2,0,0,0,50,0.7,14.5,'',''',173,10 | ||
Mudbray,749,Ground,,Own Tempo,Stamina,Inner Focus, | Mudbray,749,Ground,,Own Tempo,Stamina,Inner Focus,7,70,100,70,45,55,45,30,190,0,1,0,0,0,0,50,1.0,110.0,'',''',77,10 | ||
Mudsdale,750,Ground,,Own Tempo,Stamina,Inner Focus, | Mudsdale,750,Ground,,Own Tempo,Stamina,Inner Focus,7,100,125,100,55,85,35,,60,0,2,0,0,0,0,50,2.5,920.0,'',''',175,10 | ||
Dewpider,751,Water,Bug,Water Bubble,,Water Absorb, | Dewpider,751,Water,Bug,Water Bubble,,Water Absorb,7,38,40,52,40,72,27,22,200,0,0,0,0,1,0,50,0.3,4.0,'',''',54,10 | ||
Araquanid,752,Water,Bug,Water Bubble,,Water Absorb, | Araquanid,752,Water,Bug,Water Bubble,,Water Absorb,7,68,70,92,50,132,42,,100,0,0,0,0,2,0,50,1.8,82.0,'',''',159,10 | ||
Fomantis,753,Grass,,Leaf Guard,,Contrary, | Fomantis,753,Grass,,Leaf Guard,,Contrary,7,40,55,35,50,35,35,34 Daytime,190,0,1,0,0,0,0,50,0.3,1.5,'',''',50,10 | ||
Lurantis,754,Grass,,Leaf Guard,,Contrary, | Lurantis,754,Grass,,Leaf Guard,,Contrary,7,70,105,90,80,90,45,,75,0,2,0,0,0,0,50,0.9,18.5,'',''',70,10 | ||
Morelull,755,Grass,Fairy,Illuminate,Effect Spore,Rain Dish, | Morelull,755,Grass,Fairy,Illuminate,Effect Spore,Rain Dish,7,40,35,55,65,75,15,24,190,0,0,0,0,1,0,50,0.2,1.5,'',''',57,10 | ||
Shiinotic,756,Grass,Fairy,Illuminate,Effect Spore,Rain Dish, | Shiinotic,756,Grass,Fairy,Illuminate,Effect Spore,Rain Dish,7,60,45,80,90,100,30,,75,0,0,0,0,2,0,50,1.0,11.5,'',''',142,10 | ||
Salandit,757,Poison,Fire,Corrosion,,Oblivious, | Salandit,757,Poison,Fire,Corrosion,,Oblivious,7,48,44,40,71,40,77,33 Female,120,0,0,0,0,0,1,87.5,0.6,4.8,'',''',64,10 | ||
Salazzle,758,Poison,Fire,Corrosion,,Oblivious, | Salazzle,758,Poison,Fire,Corrosion,,Oblivious,7,68,64,60,111,60,117,,45,0,0,0,0,0,2,0,1.2,22.2,'',''',168,10 | ||
Stufful,759,Normal,Fighting,Fluffy,Klutz,Cute Charm, | Stufful,759,Normal,Fighting,Fluffy,Klutz,Cute Charm,7,70,75,50,45,50,50,27,140,0,1,0,0,0,0,50,0.5,6.8,'',''',68,10 | ||
Bewear,760,Normal,Fighting,Fluffy,Klutz,Unnerve, | Bewear,760,Normal,Fighting,Fluffy,Klutz,Unnerve,7,120,125,80,55,60,60,,70,0,2,0,0,0,0,50,2.1,135.0,'',''',175,10 | ||
Bounsweet,761,Grass,,Leaf Guard,Oblivious,Sweet Veil, | Bounsweet,761,Grass,,Leaf Guard,Oblivious,Sweet Veil,7,42,30,38,30,38,32,18,235,1,0,0,0,0,0,0,0.3,3.2,'',''',42,10 | ||
Steenee,762,Grass,,Leaf Guard,Oblivious,Sweet Veil, | Steenee,762,Grass,,Leaf Guard,Oblivious,Sweet Veil,7,52,40,48,40,48,62,Level-up w/ [[Stomp]],120,0,0,0,0,0,2,0,0.7,8.2,'',''',102,10 | ||
Tsareena,763,Grass,,Leaf Guard,Queenly Majesty,Sweet Veil, | Tsareena,763,Grass,,Leaf Guard,Queenly Majesty,Sweet Veil,7,72,120,98,50,98,72,,45,0,3,0,0,0,0,0,1.2,21.4,'',''',230,10 | ||
Comfey,764,Fairy,,Flower Veil,Triage,Natural Cure, | Comfey,764,Fairy,,Flower Veil,Triage,Natural Cure,7,51,52,90,82,110,100,,60,0,0,0,0,2,0,25,0.1,0.3,'',''',170,10 | ||
Oranguru,765,Normal,Psychic,Inner Focus,Telepathy,Symbiosis, | Oranguru,765,Normal,Psychic,Inner Focus,Telepathy,Symbiosis,7,90,60,80,90,110,60,,45,0,0,0,0,2,0,50,1.5,76.0,'',''',172,10 | ||
Passimian,766,Fighting,,Receiver,,Defiant, | Passimian,766,Fighting,,Receiver,,Defiant,7,100,120,90,40,60,80,,45,0,2,0,0,0,0,50,2.0,82.8,'',''',172,10 | ||
Wimpod,767,Bug,Water,Wimp Out,,, | Wimpod,767,Bug,Water,Wimp Out,,,7,25,35,40,20,30,80,30,90,0,0,0,0,0,1,50,0.5,12.0,'',''',46,10 | ||
Golisopod,768,Bug,Water,Emergency Exit,,, | Golisopod,768,Bug,Water,Emergency Exit,,,7,75,125,140,60,90,40,,45,0,0,2,0,0,0,50,2.0,108.0,'',''',186,10 | ||
Sandygast,769,Ghost,Ground,Water Compaction,,Sand Veil, | Sandygast,769,Ghost,Ground,Water Compaction,,Sand Veil,7,55,55,80,70,45,15,42,140,0,0,1,0,0,0,50,0.5,70.0,'',''',64,10 | ||
Palossand,770,Ghost,Ground,Water Compaction,,Sand Veil, | Palossand,770,Ghost,Ground,Water Compaction,,Sand Veil,7,85,75,110,100,75,35,,60,0,0,2,0,0,0,50,1.3,250.0,'',''',168,10 | ||
Pyukumuku,771,Water,,Innards Out,,Unaware, | Pyukumuku,771,Water,,Innards Out,,Unaware,7,55,60,130,30,130,5,0,60,0,0,0,0,2,0,50,0.3,1.2,'',''',144,10 | ||
Type: Null,772,Normal,,Battle Armor,,, | Type: Null,772,Normal,,Battle Armor,,,7,95,95,95,95,95,59,maximal [[happiness]],3,2,0,0,0,0,0,Genderless,1.9,120.5,'',''',107,10 | ||
Silvally,773,Normal,,RKS System,,, | Silvally,773,Normal,,RKS System,,,7,95,95,95,95,95,95,,3,3,0,0,0,0,0,Genderless,2.3,100.5,'',''',257,10 | ||
Minior,774,Rock,Flying,Shields Down,,, | Minior,774,Rock,Flying,Shields Down,,,7,60,60,100,60,100,60,,30,0,0,1,0,1,0,Genderless,0.3,40.0,'',''',154,10 | ||
Komala,775,Normal,,Comatose,,, | Komala,775,Normal,,Comatose,,,7,65,115,65,75,95,65,,45,0,2,0,0,0,0,50,0.4,19.9,'',''',168,10 | ||
Turtonator,776,Fire,Dragon,Shell Armor,,, | Turtonator,776,Fire,Dragon,Shell Armor,,,7,60,78,135,91,85,36,,70,o,o,2,0,0,0,Male Ratio,2.0,212.0,'',''',170,10 | ||
Togedemaru,777,Electric,Steel,Iron Barbs,Lightning Rod,Sturdy, | Togedemaru,777,Electric,Steel,Iron Barbs,Lightning Rod,Sturdy,7,65,98,63,40,73,96,,180,0,2,0,0,0,0,50,0.3,3.3,'',''',152,10 | ||
Mimikyu,778,Ghost,Fairy,Disguise,,, | Mimikyu,778,Ghost,Fairy,Disguise,,,7,55,90,80,50,105,96,,45,0,0,0,0,2,0,50,0.2,0.7,'',''',167,10 | ||
Bruxish,779,Water,Psychic,Dazzling,Strong Jaw,Wonder Skin, | Bruxish,779,Water,Psychic,Dazzling,Strong Jaw,Wonder Skin,7,68,105,70,70,70,92,,80,0,2,0,0,0,0,50,0.9,19.0,'',''',166,10 | ||
Drampa,780,Normal,Dragon,Berserk,Sap Sipper,Cloud Nine, | Drampa,780,Normal,Dragon,Berserk,Sap Sipper,Cloud Nine,7,78,60,85,135,91,36,,70,0,0,0,2,0,0,50,3.0,185.0,'',''',170,10 | ||
Dhelmise,781,Ghost,Grass,Steelworker,,, | Dhelmise,781,Ghost,Grass,Steelworker,,,7,70,131,100,86,90,40,,25,0,2,0,0,0,0,Genderless,3.9,210.0,'',''',181,10 | ||
Jangmo-o,782,Dragon,,Bulletproof,Soundproof,Overcoat, | Jangmo-o,782,Dragon,,Bulletproof,Soundproof,Overcoat,7,45,55,65,45,45,45,35,45,0,0,1,0,0,0,50,0.6,29.7,'',''',60,10 | ||
Hakamo-o,783,Dragon,Fighting,Bulletproof,Soundproof,Overcoat, | Hakamo-o,783,Dragon,Fighting,Bulletproof,Soundproof,Overcoat,7,55,75,90,65,70,65,45,45,0,0,2,0,0,0,50,1.2,47.0,'',''',147,10 | ||
Kommo-o,784,Dragon,Fighting,Bulletproof,Soundproof,Overcoat, | Kommo-o,784,Dragon,Fighting,Bulletproof,Soundproof,Overcoat,7,75,110,125,100,105,85,,45,0,0,3,0,0,0,50,1.6,78.2,'',''',270,10 | ||
Tapu Koko,785,Electric,Fairy,Electric Surge,,Telepathy, | Tapu Koko,785,Electric,Fairy,Electric Surge,,Telepathy,7,70,115,85,95,75,130,,3,0,0,0,0,0,3,Genderless,1.8,20.5,'',''',257,10 | ||
Tapu Lele,786,Psychic,Fairy,Psychic Surge,,Telepathy, | Tapu Lele,786,Psychic,Fairy,Psychic Surge,,Telepathy,7,70,85,75,130,115,95,,3,0,0,0,3,0,0,Genderless,1.2,18.6,'',''',257,10 | ||
Tapu Bulu,787,Grass,Fairy,Grassy Surge,,Telepathy, | Tapu Bulu,787,Grass,Fairy,Grassy Surge,,Telepathy,7,70,130,115,85,95,75,,3,0,3,0,0,0,0,Genderless,1.9,45.5,'',''',257,10 | ||
Tapu Fini,788,Water,Fairy,Misty Surge,,Telepathy, | Tapu Fini,788,Water,Fairy,Misty Surge,,Telepathy,7,70,75,115,95,130,85,,3,0,0,0,0,3,0,Genderless,1.3,21.2,'',''',257,10 | ||
Cosmog,789,Psychic,,Unaware,,, | Cosmog,789,Psychic,,Unaware,,,7,43,29,31,29,31,37,45,45,1,0,0,0,0,0,Genderless,0.2,0.1,'',''',40,10 | ||
Cosmoem,790,Psychic,,Sturdy,,, | Cosmoem,790,Psychic,,Sturdy,,,7,43,29,131,29,131,37,53,45,0,0,1,0,1,0,Genderless,0.1,999.9,'',''',140,10 | ||
Solgaleo,791,Psychic,Steel,Full Metal Body,,, | Solgaleo,791,Psychic,Steel,Full Metal Body,,,7,137,137,107,113,89,97,,45,0,3,0,0,0,0,Genderless,3.4,230.0,'',''',306,10 | ||
Lunala,792,Psychic,Ghost,Shadow Shield,,, | Lunala,792,Psychic,Ghost,Shadow Shield,,,7,137,113,89,137,107,97,,45,0,0,0,3,0,0,Genderless,4.0,120.0,'',''',306,10 | ||
Nihilego,793,Rock,Poison,Beast Boost,,, | Nihilego,793,Rock,Poison,Beast Boost,,,7,109,53,47,127,131,103,,45,0,0,0,0,3,0,Genderless,1.2,55.5,'',''',257,10 | ||
Buzzwole,794,Bug,Fighting,Beast Boost,,, | Buzzwole,794,Bug,Fighting,Beast Boost,,,7,107,139,139,53,53,79,,45,0,1,2,0,0,0,Genderless,2.4,333.6,'',''',257,10 | ||
Pheromosa,795,Bug,Fighting,Beast Boost,,, | Pheromosa,795,Bug,Fighting,Beast Boost,,,7,71,137,37,137,37,151,,45,0,0,0,0,0,3,Genderless,1.8,25.0,'',''',257,10 | ||
Xurkitree,796,Electric,,Beast Boost,,, | Xurkitree,796,Electric,,Beast Boost,,,7,83,89,71,173,71,83,,45,0,0,0,3,0,0,Genderless,3.8,100.0,'',''',257,10 | ||
Celesteela,797,Steel,Flying,Beast Boost,,, | Celesteela,797,Steel,Flying,Beast Boost,,,7,97,101,103,107,101,61,,45,0,1,1,1,0,0,Genderless,9.2,999.9,'',''',257,10 | ||
Kartana,798,Grass,Steel,Beast Boost,,, | Kartana,798,Grass,Steel,Beast Boost,,,7,59,181,131,59,31,109,,45,0,3,0,0,0,0,Genderless,0.3,0.1,'',''',257,10 | ||
Guzzlord,799,Dark,Dragon,Beast Boost,,, | Guzzlord,799,Dark,Dragon,Beast Boost,,,7,223,101,53,97,53,43,,45,3,0,0,0,0,0,Genderless,5.5,888.0,'',''',257,10 | ||
Necrozma,800,Psychic,,Prism Armor,,, | Necrozma,800,Psychic,,Prism Armor,,,7,97,107,101,127,89,79,,255,0,1,0,2,0,0,Genderless,2.4,230.0,'',''',270,10 | ||
Magearna,801,Steel,Fairy,Soul-Heart,,,7,80,95,115,130,115,65,,3,0,0,0,3,0,0,Genderless,1.0,80.5,'',''',270,10 | |||
Marshadow,802,Fighting,Ghost,Technician,,,7,90,125,80,90,90,125,,3,0,2,0,0,0,1,Genderless,0.7,22.2,'',''',270,10 | |||
Poipole,803,Poison,,Beast Boost,,,7,67,73,67,73,67,73,Level-up w/ [[Dragon Pulse]],45,0,0,0,0,0,1,Genderless,0.6,1.8,'',''',189,10 | |||
Naganadel,804,Poison,Dragon,Beast Boost,,,7,73,73,73,127,73,121,,45,0,0,0,3,0,0,Genderless,3.6,150.0,'',''',243,10 | |||
Stakataka,805,Rock,Steel,Beast Boost,,,7,61,131,211,53,101,13,,30,0,0,3,0,0,0,Genderless,5.5,820.0,'',''',257,10 | |||
Blacephalon,806,Fire,Ghost,Beast Boost,,,7,53,127,53,151,79,107,,30,0,0,0,3,0,0,Genderless,1.8,13.0,'',''',257,10 | |||
Zeraora,807,Electric,,Volt Absorb,,,7,88,112,75,102,80,143,,3,0,0,0,0,0,3,Genderless,1.5,44.5,'',''',270,Tier | |||
Meltan,808,Steel,,Magnet Pull,,,7,46,65,65,55,35,34,,—,0,0,0,0,0,0,Genderless,0.2,8.0,'',''',—,10 | |||
Melmetal,809,Steel,,Iron Fist,,,7,135,143,143,80,65,34,,—,0,0,0,0,0,0,Genderless,2.5,800.0,NPC,Wild,—,10 | |||
</includeonly> | </includeonly> | ||
Revision as of 01:56, 6 December 2019
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.