Rock Throw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m added alolans, corrected levels |
||
| Line 16: | Line 16: | ||
{{MoveLevelUpTable|Contents= | {{MoveLevelUpTable|Contents= | ||
{{PKM|Name=Geodude|l=16}} | {{PKM|Name=Geodude|l=16}} | ||
{{PKM|Name=Alolan Geodude|l=16}} | |||
{{PKM|Name=Graveler|l=16}} | {{PKM|Name=Graveler|l=16}} | ||
{{PKM|Name=Alolan Graveler|l=16}} | |||
{{PKM|Name=Golem|l=16}} | {{PKM|Name=Golem|l=16}} | ||
{{PKM|Name=Alolan Golem|l=16}} | |||
{{PKM|Name=Onix|l=7}} | {{PKM|Name=Onix|l=7}} | ||
{{PKM|Name=Sudowoodo|l=12}} | {{PKM|Name=Sudowoodo|l=12}} | ||
| Line 25: | Line 28: | ||
{{PKM|Name=Magcargo|l=8}} | {{PKM|Name=Magcargo|l=8}} | ||
{{PKM|Name=Mudkip|l=25}} | {{PKM|Name=Mudkip|l=25}} | ||
{{PKM|Name=Nosepass|l= | {{PKM|Name=Nosepass|l=10}} | ||
{{PKM|Name=Lunatone|l= | {{PKM|Name=Lunatone|l=1}} | ||
{{PKM|Name=Solrock|l= | {{PKM|Name=Solrock|l=1}} | ||
{{PKM|Name=Regirock|l= | {{PKM|Name=Regirock|l=7}} | ||
{{PKM|Name=Bonsly|l= | {{PKM|Name=Bonsly|l=12}} | ||
{{PKM|Name=Timburr|l=16}} | {{PKM|Name=Timburr|l=16}} | ||
{{PKM|Name=Gurdurr|l=16}} | {{PKM|Name=Gurdurr|l=16}} | ||
{{PKM|Name=Conkeldurr|l=16}} | {{PKM|Name=Conkeldurr|l=16}} | ||
{{PKM|Name=Archen|l=5}} | {{PKM|Name=Archen|l=5}} | ||
{{PKM|Name=Archeops}} | {{PKM|Name=Archeops|l=5}} | ||
{{PKM|Name=Amaura|l=10}} | {{PKM|Name=Amaura|l=10}} | ||
{{PKM|Name=Aurorus|l= | {{PKM|Name=Aurorus|l=10}} | ||
{{PKM|Name=Carbink|l=5}} | {{PKM|Name=Carbink|l=5}} | ||
{{PKM|Name=Diancie|l= | {{PKM|Name=Diancie|l=1}} | ||
}} | }} | ||
Latest revision as of 16:33, 4 December 2019
| Rock Throw | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Rock Throw is a Rock-type damage-dealing move.
Function
Rock Throw monofunctionally inflicts damage.
Since it pelts a cascade of rock fragments, it is considered the more impotent homologue of the Rock Slide move.
Learnability
Level-up/instinction
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 074 | Geodude | Rock | Ground | 16 | |
| 74A | Alolan Geodude | Rock | Electric | 16 | |
| 075 | Graveler | Rock | Ground | 16 | |
| 75A | Alolan Graveler | Rock | Electric | 16 | |
| 076 | Golem | Rock | Ground | 16 | |
| 76A | Alolan Golem | Rock | Electric | 16 | |
| 095 | Onix | Rock | Ground | 7 | |
| 185 | Sudowoodo | Rock | 12 | ||
| 208 | Steelix | Steel | Ground | 7 | |
| 213 | Shuckle | Bug | Rock | 23 | |
| 218 | Slugma | Fire | 8 | ||
| 219 | Magcargo | Fire | Rock | 8 | |
| 258 | Mudkip | Water | 25 | ||
| 299 | Nosepass | Rock | 10 | ||
| 337 | Lunatone | Rock | Psychic | 1 | |
| 338 | Solrock | Rock | Psychic | 1 | |
| 377 | Regirock | Rock | 7 | ||
| 438 | Bonsly | Rock | 12 | ||
| 532 | Timburr | Fighting | 16 | ||
| 533 | Gurdurr | Fighting | 16 | ||
| 534 | Conkeldurr | Fighting | 16 | ||
| 566 | Archen | Rock | Flying | 5 | |
| 567 | Archeops | Rock | Flying | 5 | |
| 698 | Amaura | Rock | Ice | 10 | |
| 699 | Aurorus | Rock | Ice | 10 | |
| 703 | Carbink | Rock | Fairy | 5 | |
| 719 | Diancie | Rock | Fairy | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 564 | Tirtouga | Water | Rock | ||
| 565 | Carracosta | Water | Rock | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||