Peck: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Move|Extra=Makes contact,Does not have an animation}} '''{{PAGENAME}}''' is a Flying type damage-dealing move. __TOC__ <br clear="all"> ==Functiona..." |
added pokes that learn it |
||
| Line 12: | Line 12: | ||
==Learnset== | ==Learnset== | ||
===Level-Up=== | ===Level-Up=== | ||
{{MoveLevelUpTable|Contents= | |||
{{PKM|Name=Spearow|l=1}} | |||
{{PKM|Name=Fearow|l=1}} | |||
{{PKM|Name=Nidoran Male|l=1}} | |||
{{PKM|Name=Nidorino|l=1}} | |||
{{PKM|Name=Nidoking|l=1}} | |||
{{PKM|Name=Farfetch'd|l=1}} | |||
{{PKM|Name=Doduo|l=1}} | |||
{{PKM|Name=Dodrio|l=1}} | |||
{{PKM|Name=Goldeen|l=1}} | |||
{{PKM|Name=Seaking|l=1}} | |||
{{PKM|Name=Zapdos|l=1}} | |||
{{PKM|Name=Hoothoot|l=1}} | |||
{{PKM|Name=Noctowl|l=1}} | |||
{{PKM|Name=Natu|l=1}} | |||
{{PKM|Name=Xatu|l=1}} | |||
{{PKM|Name=Murkrow|l=1}} | |||
{{PKM|Name=Piloswine|l=1}} | |||
{{PKM|Name=Skarmory|l=1}} | |||
{{PKM|Name=Torchic|l=14}} | |||
{{PKM|Name=Combusken|l=14}} | |||
{{PKM|Name=Blaziken|l=14}} | |||
{{PKM|Name=Taillow|l=1}} | |||
{{PKM|Name=Swellow|l=1}} | |||
{{PKM|Name=Swablu|l=1}} | |||
{{PKM|Name=Altaria|l=1}} | |||
{{PKM|Name=Piplup|l=15}} | |||
{{PKM|Name=Prinplup|l=15}} | |||
{{PKM|Name=Empoleon|l=15}} | |||
{{PKM|Name=Chatot|l=1}} | |||
{{PKM|Name=Mamoswine|l=1}} | |||
{{PKM|Name=Maractus|l=1}} | |||
{{PKM|Name=Karrablast|l=1}} | |||
{{PKM|Name=Escavalier|l=1}} | |||
{{PKM|Name=Rufflet|l=1}} | |||
{{PKM|Name=Braviary|l=1}} | |||
{{PKM|Name=Fletchling|l=10}} | |||
{{PKM|Name=Fletchinder|l=10}} | |||
{{PKM|Name=Talonflame|l=10}} | |||
{{PKM|Name=Inkay|l=1}} | |||
{{PKM|Name=Malamar|l=1}} | |||
}} | |||
===[[Egg Moves]]=== | ===[[Egg Moves]]=== | ||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Togepi}} | |||
{{MTP|Name=Togetic}} | |||
{{MTP|Name=Togekiss}} | |||
}} | |||
Latest revision as of 00:02, 4 December 2019
| Peck | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
| Extra Information | |||||||
| |||||||
Peck is a Flying type damage-dealing move.
Functionality
Peck inflicts damage and has no secondary effect.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 175 | Togepi | Fairy | |||
| 176 | Togetic | Fairy | Flying | ||
| 468 | Togekiss | Fairy | Flying | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||