PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 70: | Line 70: | ||
Alolan Diglett,50A,Ground,Steel,Sand Veil,Tangling Hair,Sand Force,1A,10,55,30,35,45,90,26,255,0,0,0,0,0,1,50,0.2,1.0,'',''',53,9 | Alolan Diglett,50A,Ground,Steel,Sand Veil,Tangling Hair,Sand Force,1A,10,55,30,35,45,90,26,255,0,0,0,0,0,1,50,0.2,1.0,'',''',53,9 | ||
Dugtrio,51,Ground,,Sand Veil,Arena Trap,Sand Force,1,35,100,50,50,70,120,,50,0,0,0,0,0,2,50,0.7,33.3,,''',153,2 | Dugtrio,51,Ground,,Sand Veil,Arena Trap,Sand Force,1,35,100,50,50,70,120,,50,0,0,0,0,0,2,50,0.7,33.3,,''',153,2 | ||
Alolan Dugtrio, | Alolan Dugtrio,51A,Ground,Steel,Sand Veil,Tangling Hair,Sand Force,1A,35,100,60,50,70,110,,50,0,2,0,0,0,0,50,0.7,66.6,'',''',149,10 | ||
Meowth,52,Normal,,Pickup,Technician,Unnerve,1,40,45,35,40,40,90,28,255,0,0,0,0,0,1,50,0.4,4.2,,''',69,1 | Meowth,52,Normal,,Pickup,Technician,Unnerve,1,40,45,35,40,40,90,28,255,0,0,0,0,0,1,50,0.4,4.2,,''',69,1 | ||
Alolan Meowth,52A,Dark,,Pickup,Technician,Rattled,1A,40,35,35,50,40,90,28 (Maximal Happiness),255,0,0,0,0,0,1,50,0.4,4.2,'',''',58,10 | Alolan Meowth,52A,Dark,,Pickup,Technician,Rattled,1A,40,35,35,50,40,90,28 (Maximal Happiness),255,0,0,0,0,0,1,50,0.4,4.2,'',''',58,10 |
Revision as of 02:28, 20 November 2019
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.