RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
m Updated spawns |
No edit summary |
||
Line 7: | Line 7: | ||
<includeonly> | <includeonly> | ||
Map,Pokemon,DexID,Morning,Day,Night,Levels,Item,Member,Tier | |||
Abandoned Desert Village,Cubone,104,Morning,Day,Night,10-14,Thick Club,1,6 | |||
Abandoned Desert Village,Geodude,74,Morning,Day,Night,10-14,Everstone,1,1 | |||
Abandoned Desert Village,Houndour,228,,,Night,10-14,,1,9 | |||
Abandoned Desert Village,Machop,66,,Day,,10-14,Focus Band,1,1 | |||
Abandoned Desert Village,Makuhita,296,Morning,Day,Night,10-14,Black Belt,1,4 | |||
Abandoned Desert Village,Sandshrew,27,Morning,Day,Night,10-14,Quick Claw,0,1 | |||
Abandoned Desert Village,Trapinch,328,Morning,Day,,10-14,,0,9 | |||
Acuity Lakefront,Meditite,307,Morning,Day,Night,25-27,,0,8 | |||
Acuity Lakefront,Noctowl,164,Morning,Day,Night,35-39,,0,1 | |||
Acuity Lakefront,Sneasel,215,,Day,,35-39,,0,6 | |||
Acuity Lakefront,Snorunt,361,Morning,Day,Night,35-39,,0,6 | |||
Acuity Lakefront,Snover,459,Morning,Day,Night,32-35,,1,9 | |||
Acuity Lakefront,Swinub,220,Morning,Day,Night,26-27,,0,2 | |||
Acuity Lakefront,Teddiursa,216,Morning,Day,Night,35-39,,0,4 | |||
Acuity Lakefront,Ursaring,217,Morning,Day,Night,35-39,,0,6 | |||
Acuity Lakefront,Zubat,41,,,Night,35-39,,0,1 | |||
Altering Cave,Aipom,190,,Day,,12-25,,0,6 | |||
Altering Cave,Houndour,228,,,Night,12-25,,0,9 | |||
Altering Cave,Mareep,179,Morning,Day,Night,12-25,,0,2 | |||
Altering Cave,Pineco,204,Morning,Day,,12-25,,0,8 | |||
Altering Cave,Sandshrew,27,Morning,Day,Night,12-25,,0,1 | |||
Altering Cave,Shuckle,213,Morning,Day,Night,12-25,Berry Juice,0,9 | |||
Altering Cave,Smeargle,235,Morning,,,12-25,,0,8 | |||
Altering Cave,Stantler,234,Morning,Day,Night,12-25,,0,5 | |||
Altering Cave,Teddiursa,216,Morning,Day,Night,25-25,,0,3 | |||
Altering Cave,Zubat,41,Morning,Day,Night,12-25,,0,1 | |||
Amazon Forest,Aipom,190,Morning,Day,Night,10-14,,0,6 | |||
Amazon Forest,Arbok,24,Morning,Day,,10-14,Poison Barb,0,2 | |||
Amazon Forest,Ekans,23,Morning,Day,,10-14,,0,1 | |||
Amazon Forest,Golbat,42,,,Night,10-14,,0,2 | |||
Amazon Forest,Grimer,88,Morning,Day,Night,10-14,Black Sludge,0,1 | |||
Amazon Forest,Koffing,109,Morning,Day,Night,10-14,Smoke Ball,0,2 | |||
Amazon Forest,Pichu,172,Morning,Day,Night,10-14,Colbur Berry,1,8 | |||
Amazon Forest,Rattata,19,Morning,Day,,10-14,,0,1 | |||
Amazon Forest,Smeargle,235,Morning,Day,,10-14,,0,8 | |||
Amazon Forest,Tyrogue,236,Morning,Day,Night,10-14,,0,7 | |||
Amazon Forest Entrance,Aipom,190,Morning,Day,Night,10-14,,0,6 | |||
Amazon Forest Entrance,Arbok,24,Morning,Day,,10-14,Poison Barb,0,2 | |||
Amazon Forest Entrance,Ekans,23,Morning,Day,,10-14,,0,1 | |||
Amazon Forest Entrance,Rattata,19,Morning,Day,Night,10-14,,0,1 | |||
Amity Square,Beedrill,15,Morning,Day,Night,17-20,,0,4 | |||
Amity Square,Beedrill,15,Morning,Day,Night,17-20,,0,4 | |||
Amity Square,Bidoof,399,Morning,Day,Night,17-20,,0,1 | |||
Amity Square,Bidoof,399,Morning,Day,Night,17-20,,0,1 | |||
Amity Square,Buneary,427,Morning,Day,Night,21-24,,0,6 | |||
Amity Square,Drifloon,425,Morning,Day,Night,17-20,,0,8 | |||
Amity Square,Jigglypuff,39,Morning,Day,Night,17-20,,0,3 | |||
Amity Square,Kricketune,402,Morning,Day,Night,17-20,,0,6 | |||
Amity Square,Kricketune,402,Morning,Day,Night,17-20,,0,5 | |||
Amity Square,Pachirisu,417,Morning,Day,Night,17-20,,0,8 | |||
Amity Square,Shroomish,285,Morning,Day,Night,21-24,,0,7 | |||
Amity Square,Skitty,300,Morning,Day,Night,17-20,,0,5 | |||
Amity Square,Staravia,397,Morning,Day,Night,17-20,,0,4 | |||
Amity Square,Staravia,397,Morning,Day,Night,17-20,,0,4 | |||
Amity Square,Starly,396,Morning,Day,Night,17-20,,0,1 | |||
Amity Square,Starly,396,Morning,Day,Night,17-20,,0,1 | |||
Bell Tower,Ariados,168,Morning,,Night,14-17,SilverPowder,0,5 | |||
Bell Tower,Gastly,92,Morning,Day,Night,14-17,,0,4 | |||
Bell Tower,Haunter,93,Morning,Day,Night,14-17,Spell Tag,0,5 | |||
Bell Tower,Hoothoot,163,,,Night,14-17,,0,1 | |||
Bell Tower,Noctowl,164,,,Night,14-17,,0,4 | |||
Bell Tower,Rattata,19,Morning,Day,Night,14-17,,0,1 | |||
Bell Tower,Shuppet,353,Morning,Day,Night,14-17,Spell Tag,0,6 | |||
Bell Tower,Spinarak,167,Morning,,Night,14-17,,0,1 | |||
Berry Forest,Bellsprout,69,Morning,Day,,45-50,Awakening,0,3 | |||
Berry Forest,Drowzee,96,Morning,,Night,45-50,Sun Stone,0,1 | |||
Berry Forest,Exeggcute,102,Morning,Day,Night,45-50,Sun Stone,0,4 | |||
Berry Forest,Gloom,44,,,Night,45-50,Sun Stone,0,4 | |||
Berry Forest,Hypno,97,,,Night,45-50,Sun Stone,0,4 | |||
Berry Forest,Oddish,43,,,Night,45-50,Sun Stone,0,1 | |||
Berry Forest,Petilil,548,Morning,Day,,51-56,,1,8 | |||
Berry Forest,Slowpoke,79,Morning,Day,Night,45-50,Lagging Tail,0,2 | |||
Berry Forest,Weepinbell,70,Morning,Day,Night,45-50,Sun Stone,0,4 | |||
Bond Bridge,Bellsprout,69,Morning,,,29-37,,0,1 | |||
Bond Bridge,Glameow,431,,,Night,29-37,Cheri Berry,1,6 | |||
Bond Bridge,Gloom,44,,,Night,29-37,,0,4 | |||
Bond Bridge,Meowth,52,Morning,,Night,29-37,,0,1 | |||
Bond Bridge,Oddish,43,,,Night,29-37,,0,2 | |||
Bond Bridge,Pidgeotto,17,Morning,,,29-37,,0,2 | |||
Bond Bridge,Pidgey,16,,Day,,29-37,,0,1 | |||
Bond Bridge,Psyduck,54,Morning,,,29-37,,0,2 | |||
Bond Bridge,Venonat,48,Morning,,Night,29-37,,0,1 | |||
Bond Bridge,Weepinbell,70,Morning,,,29-37,,0,4 | |||
Bug Catching Area,Ariados,168,Morning,Day,Night,15-19,,0,4 | |||
Bug Catching Area,Beedrill,15,Morning,Day,Night,15-19,Poison Barb,0,5 | |||
Bug Catching Area,Butterfree,12,Morning,Day,Night,15-19,SilverPowder,0,5 | |||
Bug Catching Area,Cascoon,268,Morning,Day,Night,15-19,,0,2 | |||
Bug Catching Area,Caterpie,10,Morning,Day,Night,15-19,,0,1 | |||
Bug Catching Area,Dwebble,557,Morning,Day,Night,15-19,,0,9 | |||
Bug Catching Area,Heracross,214,Morning,Day,Night,15-18,,0,9 | |||
Bug Catching Area,Joltik,595,Morning,Day,Night,15-19,,0,9 | |||
Bug Catching Area,Kakuna,14,Morning,Day,Night,15-19,,0,2 | |||
Bug Catching Area,Larvesta,636,Morning,Day,Night,15-19,,0,8 | |||
Bug Catching Area,Ledian,166,Morning,Day,Night,15-19,,0,3 | |||
Bug Catching Area,Ledyba,165,Morning,Day,Night,15-19,,0,1 | |||
Bug Catching Area,Metapod,11,Morning,Day,Night,15-19,,0,2 | |||
Bug Catching Area,Mothim,414,Morning,Day,Night,15-19,,0,9 | |||
Bug Catching Area,Paras,46,Morning,Day,Night,15-19,,0,1 | |||
Bug Catching Area,Parasect,47,Morning,Day,Night,15-19,,0,3 | |||
Bug Catching Area,Pineco,204,Morning,Day,Night,15-19,,0,8 | |||
Bug Catching Area,Pinsir,127,Morning,Day,Night,15-19,,0,8 | |||
Bug Catching Area,Scyther,123,Morning,Day,Night,15-19,,0,8 | |||
Bug Catching Area,Shelmet,616,Morning,Day,Night,15-19,,0,9 | |||
Bug Catching Area,Shuckle,213,Morning,Day,Night,15-19,,0,9 | |||
Bug Catching Area,Silcoon,266,Morning,Day,Night,15-19,,0,2 | |||
Bug Catching Area,Spinarak,167,Morning,Day,Night,15-19,,0,1 | |||
Bug Catching Area,Weedle,13,Morning,Day,Night,15-19,,0,1 | |||
Bug Catching Area,Wormadam,413,Morning,Day,Night,15-19,,0,9 | |||
Bug Catching Area,Yanma,193,Morning,Day,Night,15-19,,0,4 | |||
Burned Tower Floor 2,Chatot,441,Morning,Day,,13-17,,0,9 | |||
Burned Tower Floor 2,Koffing,109,Morning,Day,Night,13-17,Smoke Ball,0,2 | |||
Burned Tower Floor 2,Litwick,607,Morning,Day,Night,13-17,Smoke Ball,1,8 | |||
Burned Tower Floor 2,Meditite,307,Morning,Day,Night,18-22,TwistedSpoon,1,9 | |||
Burned Tower Floor 2,Raticate,20,Morning,Day,Night,13-17,,0,2 | |||
Burned Tower Floor 2,Rattata,19,Morning,Day,Night,13-17,,0,1 | |||
Burned Tower Floor 2,Zigzagoon,263,Morning,Day,Night,13-17,Oran Berry,0,5 | |||
Burned Tower Floor 2,Zubat,41,Morning,Day,Night,13-17,,0,1 | |||
Burned Tower Top Floor,Chatot,441,Morning,Day,,14-18,,0,9 | |||
Burned Tower Top Floor,Chatot,441,Morning,,Night,14-18,,0,9 | |||
Burned Tower Top Floor,Koffing,109,Morning,Day,Night,14-18,Smoke Ball,0,2 | |||
Burned Tower Top Floor,Magmar,126,,Day,,14-18,Magmarizer,1,9 | |||
Burned Tower Top Floor,Raticate,20,Morning,Day,Night,14-18,,0,2 | |||
Burned Tower Top Floor,Rattata,19,Morning,Day,Night,14-18,,0,1 | |||
Burned Tower Top Floor,Zigzagoon,263,Morning,Day,Night,14-18,Oran Berry,0,5 | |||
Burned Tower Top Floor,Zubat,41,Morning,Day,Night,14-18,,0,1 | |||
Canyon Entrance,Fearow,22,,Day,,12-42,Sharp Beak,0,3 | |||
Canyon Entrance,Meowth,52,,,Night,12-42,,0,1 | |||
Canyon Entrance,Persian,53,,,Night,20-35,,0,3 | |||
Canyon Entrance,Phanpy,231,Morning,,,12-42,,0,5 | |||
Canyon Entrance,Psyduck,54,Morning,,,12-42,,0,1 | |||
Canyon Entrance,Sentret,161,Morning,Day,,12-42,,0,1 | |||
Canyon Entrance,Slowpoke,79,Morning,Day,Night,12-42,Lagging Tail,0,2 | |||
Canyon Entrance,Spearow,21,Morning,,Night,12-42,Sharp Beak,0,1 | |||
Cape Brink,Bellsprout,69,Morning,,,30-37,,0,1 | |||
Cape Brink,Fearow,22,Morning,Day,Night,30-37,Sharp Beak,0,3 | |||
Cape Brink,Gloom,44,,,Night,30-37,Sun Stone,0,2 | |||
Cape Brink,Meowth,52,Morning,,Night,30-37,Lagging Tail,0,1 | |||
Cape Brink,Oddish,43,Morning,Day,Night,30-37,Absorb Bulb,0,1 | |||
Cape Brink,Persian,53,Morning,,Night,30-37,Quick Claw,0,2 | |||
Cape Brink,Spearow,21,Morning,,,30-37,Sharp Beak,0,1 | |||
Cerulean Cave 1F,Arbok,24,Morning,Day,Night,60-64,Poison Barb,0,1 | |||
Cerulean Cave 1F,Ditto,132,Morning,Day,Night,60-64,,0,6 | |||
Cerulean Cave 1F,Electrode,101,,Day,,60-64,,0,2 | |||
Cerulean Cave 1F,Golbat,42,Morning,Day,Night,60-64,Soothe Bell,0,1 | |||
Cerulean Cave 1F,Graveler,75,Morning,Day,Night,60-64,Everstone,0,1 | |||
Cerulean Cave 1F,Kadabra,64,Morning,Day,Night,42-45,TwistedSpoon,0,6 | |||
Cerulean Cave 1F,Lickitung,108,Morning,Day,Night,60-64,Lagging Tail,0,5 | |||
Cerulean Cave 1F,Machoke,67,Morning,,,60-64,Black Belt,0,2 | |||
Cerulean Cave 1F,Marowak,105,Morning,Day,Night,60-64,Thick Club,0,8 | |||
Cerulean Cave 1F,Parasect,47,Morning,Day,Night,60-64,,0,2 | |||
Cerulean Cave 1F,Primeape,57,Morning,Day,Night,60-64,Black Belt,0,2 | |||
Cerulean Cave 1F,Raichu,26,Morning,Day,Night,60-64,,0,5 | |||
Cerulean Cave 1F,Rhydon,112,Morning,Day,,60-64,Protector,0,5 | |||
Cerulean Cave 1F,Rhyhorn,111,Morning,Day,Night,60-64,,0,4 | |||
Cerulean Cave 1F,Sandslash,28,Morning,,,60-64,Soft Sand,0,1 | |||
Cerulean Cave 1F,Venomoth,49,Morning,,Night,60-64,SilverPowder,0,2 | |||
Cerulean Cave 1F,Wobbuffet,202,Morning,Day,Night,60-64,,0,8 | |||
Cerulean Cave 1F,Yamask,562,Morning,Day,Night,60-64,Spell Tag,0,8 | |||
Cerulean Cave 2F,Arbok,24,Morning,Day | |||
</includeonly> | </includeonly> |
Revision as of 23:13, 11 October 2019
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.