HeadbuttSpawnData: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 66: | Line 66: | ||
Lavender Town,Misdreavus,200,Intermediate,,5-10 | Lavender Town,Misdreavus,200,Intermediate,,5-10 | ||
Lavender Town,Sableye,302,Rare,,5-10 | Lavender Town,Sableye,302,Rare,,5-10 | ||
Leev Town Port,Illumise,314,Common,,20-25 | Leev Town Port,Illumise,314,Common,#FF00BF,20-25 | ||
Leev Town Port,Poochyena,261,Common,,20-25 | Leev Town Port,Poochyena,261,Common,#FF00BF,20-25 | ||
Leev Town Port,Surskit,283,Common,,20-25 | Leev Town Port,Surskit,283,Common,#FF00BF,20-25 | ||
Leev Town Port,Volbeat,313,Common,,20-25 | Leev Town Port,Volbeat,313,Common,#FF00BF,20-25 | ||
Leev Town Port,Slakoth,287,Intermediate,,20-25 | Leev Town Port,Slakoth,287,Intermediate,#FF00BF,20-25 | ||
Leev Town Port,Chatot,441,Rare,,20-25 | Leev Town Port,Chatot,441,Rare,#FF00BF,20-25 | ||
Littleroot Town,Tailow,276,Common,,5-10 | Littleroot Town,Tailow,276,Common,,5-10 | ||
Littleroot Town,Volbeat,313,Common,,5-10 | Littleroot Town,Volbeat,313,Common,,5-10 |
Revision as of 00:25, 7 October 2019
Used to compile raw Pokemon data for Headbuttable trees, which is gleaned by the concordant template to generate on Pokemon and locational pages.
Refer to RawSpawnData for all wild-Pokemon data.