HeadbuttSpawnData: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 84: | Line 84: | ||
Pewter City,Cascoon,268,Common,7-11 | Pewter City,Cascoon,268,Common,7-11 | ||
Pewter City,Farfetchd,83,Intermediate,7-11 | Pewter City,Farfetchd,83,Intermediate,7-11 | ||
Pewter City,Pidgey,16,Intermediate,7- | Pewter City,Pidgey,16,Intermediate,7-1 | ||
Route 1,Silcoon,266,Common, | Route 1,Rattata,23,Common,2-6 | ||
Route 1,Caterpie,10,Common, | Route 1,Silcoon,266,Common,2-6 | ||
Route 1, | Route 1,Caterpie,10,Common,2-6 | ||
Route 1, | Route 1,Ekans,23,Common,2-6 | ||
Route | Route 1,Beedrill,15,Common,2-6 | ||
Route 2, | Route 1,Pinsir,Rare,127,2-6 | ||
Route 2, | Route 2,Silcoon,266,Common,5-7 | ||
Route 2, | Route 2,Venonat,48,Common,5-7 | ||
Route 2,Sentret,161, | Route 2,Ekans,23,Common,5-7 | ||
Route 2,Yanma,193, | Route 2,Sentret,161,Intermediate,5-7 | ||
Route 3, | Route 2,Yanma,193,Rare,5-7 | ||
Route 3, | Route 3,Kakuna,14,Common,5-12 | ||
Route 3,Caterpie,10,Common, | Route 3,Ekans,23,Common,5-12 | ||
Route 3, | Route 3,Caterpie,10,Common,5-12 | ||
Route 3,Beedrill,15,Intermediate,5-12 | |||
Route 3,Butterfree,12,Rare,5-12 | |||
Route 4,Kakuna,14,Common,8-13 | Route 4,Kakuna,14,Common,8-13 | ||
Route 4,Rattata,19,Common,8-13 | Route 4,Rattata,19,Common,8-13 |
Revision as of 11:37, 2 October 2019
Used to compile raw Pokemon data for Headbuttable trees, which is gleaned by the concordant template to generate on Pokemon and locational pages.
Refer to RawSpawnData for all wild-Pokemon data.