PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 115: | Line 115: | ||
Exeggcute,102,Grass,Psychic,Chlorophyll,,Harvest,1,60,40,80,60,45,40,Leaf Stone,90,0,0,1,0,0,0,50,0.4,2.5,,''',98,4 | Exeggcute,102,Grass,Psychic,Chlorophyll,,Harvest,1,60,40,80,60,45,40,Leaf Stone,90,0,0,1,0,0,0,50,0.4,2.5,,''',98,4 | ||
Exeggutor,103,Grass,Psychic,Chlorophyll,,Harvest,1,95,95,85,125,65,55,,45,0,0,0,2,0,0,50,2,120,,,212,10 | Exeggutor,103,Grass,Psychic,Chlorophyll,,Harvest,1,95,95,85,125,65,55,,45,0,0,0,2,0,0,50,2,120,,,212,10 | ||
Alolan Exeggutor,103A,Grass,Dragon,Frisk,,Harvest,1A,95,105,85,125,75,45,Leaf Stone,45,0,0,0,2,0,0,50,10.9,415.6,,''',212,9 | |||
Cubone,104,Ground,,Rock Head,Lightning Rod,Battle Armor,1,50,50,95,40,50,35,28,190,0,0,1,0,0,0,50,0.4,6.5,'',''',87,5 | Cubone,104,Ground,,Rock Head,Lightning Rod,Battle Armor,1,50,50,95,40,50,35,28,190,0,0,1,0,0,0,50,0.4,6.5,'',''',87,5 | ||
Marowak,105,Ground,,Rock Head,Lightning Rod,Battle Armor,1,60,80,110,50,80,45,,75,0,0,2,0,0,0,50,1,45,,''',124,5 | Marowak,105,Ground,,Rock Head,Lightning Rod,Battle Armor,1,60,80,110,50,80,45,,75,0,0,2,0,0,0,50,1,45,,''',124,5 |
Revision as of 03:11, 27 July 2019
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.