PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 512: | Line 512: | ||
Pignite,499,Fire,Fighting,Blaze,,Thick Fat,5,90,93,55,70,55,55,36,45,0,2,0,0,0,0,87.5,1,55.5,,,146,10 | Pignite,499,Fire,Fighting,Blaze,,Thick Fat,5,90,93,55,70,55,55,36,45,0,2,0,0,0,0,87.5,1,55.5,,,146,10 | ||
Emboar,500,Fire,Fighting,Blaze,,Reckless,5,110,123,65,100,65,65,,45,0,3,0,0,0,0,87.5,1.6,150,,,238,10 | Emboar,500,Fire,Fighting,Blaze,,Reckless,5,110,123,65,100,65,65,,45,0,3,0,0,0,0,87.5,1.6,150,,,238,10 | ||
Shiny Emboar,500A,Fire,Fighting,Blaze,,Reckless,5,110,123,65,100,65,65,,45,0,3,0,0,0,0,87.5,1.6,150,,,238,10 | |||
Oshawott,501,Water,,Torrent,,Shell Armor,5,55,55,45,63,45,45,17,45,0,0,0,1,0,0,87.5,0.51,5.9,,,28,10 | Oshawott,501,Water,,Torrent,,Shell Armor,5,55,55,45,63,45,45,17,45,0,0,0,1,0,0,87.5,0.51,5.9,,,28,10 | ||
Dewott,502,Water,,Torrent,,Shell Armor,5,75,75,60,83,60,60,36,45,0,0,0,2,0,0,87.5,0.79,24.5,,,45,10 | Dewott,502,Water,,Torrent,,Shell Armor,5,75,75,60,83,60,60,36,45,0,0,0,2,0,0,87.5,0.79,24.5,,,45,10 |
Revision as of 07:36, 28 June 2019
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.