Pal Park: Difference between revisions
Jump to navigation
Jump to search
m Added pokemon spawn tables (25/04/2018 update) |
Completed the page |
||
| Line 1: | Line 1: | ||
{{Area|Type=Land|Region=Sinnoh|South=Route 221| | {{Area|Type=Land|Region=Sinnoh|South=Route 221|LandLevels=23|WaterLevels=23}} | ||
'''{{PAGENAME}}''' is a [[Sinnoh]] area. | '''{{PAGENAME}}''' is a [[Sinnoh]] area at the east of [[Route 221]], with the closest town being [[Sandgem Town]]. The area, other than catching certain rare Pokémons, serves no purpose. | ||
__TOC__ | __TOC__ | ||
| Line 10: | Line 10: | ||
{{AreaLandSpawns}} | {{AreaLandSpawns}} | ||
===Water=== | ===Water=== | ||
{{AreaSurfSpawns}} | {{AreaSurfSpawns}} | ||
Latest revision as of 01:24, 15 August 2018
| Pal Park - Sinnoh | |||||||||||||
Overview |
|||||||||||||
Location A positional vantage point of Pal Park in Sinnoh. | |||||||||||||
|
|||||||||||||
Pal Park is a Sinnoh area at the east of Route 221, with the closest town being Sandgem Town. The area, other than catching certain rare Pokémons, serves no purpose.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cherubi | 20-25 | Morning | Day | Night | Common | ||
| Croagunk | 26-33 | Morning | Day | Night | Rare | ||
| Cubone | 20-25 | Morning | Day | Night | Uncommon | ||
| Drifloon | 20-25 | Night | Rare | ||||
| Riolu | 20-25 | Morning | Rare | ||||
| Skitty | 20-25 | Morning | Day | Night | Uncommon | ||
| Slakoth | 20-21 | Morning | Day | Night | Uncommon | ||
| Starly | 20-25 | Morning | Day | Night | Common | ||
| |||||||
Water
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Barboach | 20-25 | Morning | Day | Night | Uncommon | |||
| Buizel | 20-25 | Morning | Day | Night | Uncommon | |||
| Golduck | 20-25 | Morning | Day | Night | Common | |||
| Magikarp | 20-25 | Morning | Day | Night | Common | |||
| Psyduck | 20-25 | Morning | Day | Night | Common | |||
| Spheal | 20-25 | Morning | Day | Night | Uncommon | |||
| Tympole | 20-25 | Morning | Day | Night | Rare | |||
| Wingull | 20-25 | Morning | Day | Night | Common | |||
| ||||||||