RawWaterSpawnData: Difference between revisions
Jump to navigation
Jump to search
m Removed Mantine's item in Route 41 |
m Fixed Staryu and Mantine in Route 40 |
||
Line 750: | Line 750: | ||
Route 40,,Johto,Lanturn,171,Morning,Day,Night,Surfing,Super,,[[Deep Sea Scale]],3,15-21 | Route 40,,Johto,Lanturn,171,Morning,Day,Night,Surfing,Super,,[[Deep Sea Scale]],3,15-21 | ||
Route 40,,Johto,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,15-21 | Route 40,,Johto,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,15-21 | ||
Route 40,,Johto, | Route 40,,Johto,Staryu,120,Morning,Day,Night,Fishing,Super,,,6,15-21 | ||
Route 40,,Johto,Shellder,90,Morning,Day,Night,Fishing,Super,,,7,15-21 | Route 40,,Johto,Shellder,90,Morning,Day,Night,Fishing,Super,,,7,15-21 | ||
Route 40,,Johto,Tentacool,72,Morning,Day,Night,Surfing,Old,,[[Poison Barb]],1,15-21 | Route 40,,Johto,Tentacool,72,Morning,Day,Night,Surfing,Old,,[[Poison Barb]],1,15-21 | ||
Route 40,,Johto,Tentacruel,73,Morning,Day,Night,Surfing,Super,,[[Poison Barb]],4,15-21 | Route 40,,Johto,Tentacruel,73,Morning,Day,Night,Surfing,Super,,[[Poison Barb]],4,15-21 | ||
Route 40,,Johto, | Route 40,,Johto,Mantine,226,,,Night,Surfing,Super,,,6,15-21 | ||
Route 41,,Johto,Golbat,42,,,Night,Surfing,,,,2,30-35 | Route 41,,Johto,Golbat,42,,,Night,Surfing,,,,2,30-35 | ||
Route 41,,Johto,Chinchou,170,Morning,Day,Night,Fishing,Good,,[[Deep Sea Scale]],2,30-35 | Route 41,,Johto,Chinchou,170,Morning,Day,Night,Fishing,Good,,[[Deep Sea Scale]],2,30-35 |
Revision as of 01:47, 16 May 2018
This is used to collate spawn data for all surfable and fishable Pokémon in the wild. It will be transcluded by templates in order to tabulate spawn data on location- and Pokémon-specific pages.
For land-oriented spawn data, refer to RawSpawnData.