Headbutt: Difference between revisions
Jump to navigation
Jump to search
Line 95: | Line 95: | ||
{{MTP|Name=Nidorino}} | {{MTP|Name=Nidorino}} | ||
{{MTP|Name=Nidoking}} | {{MTP|Name=Nidoking}} | ||
{{MTP|Name= | {{MTP|Name=Clefairy}} | ||
{{MTP|Name= | {{MTP|Name=Clefable}} | ||
{{MTP|Name=Vulpix}} | {{MTP|Name=Vulpix}} | ||
{{MTP|Name=Ninetales}} | {{MTP|Name=Ninetales}} | ||
Line 126: | Line 126: | ||
{{MTP|Name=Slowbro}} | {{MTP|Name=Slowbro}} | ||
{{MTP|Name=Farfetch'd}} | {{MTP|Name=Farfetch'd}} | ||
{{MTP|Name= | {{MTP|Name=Seel}} | ||
{{MTP|Name=Dewgong}} | {{MTP|Name=Dewgong}} | ||
{{MTP|Name=Onix}} | {{MTP|Name=Onix}} | ||
Line 162: | Line 162: | ||
{{MTP|Name=Kabutops}} | {{MTP|Name=Kabutops}} | ||
{{MTP|Name=Aerodactyl}} | {{MTP|Name=Aerodactyl}} | ||
{{MTP|Name= | {{MTP|Name=Snorlax}} | ||
{{MTP|Name=Dratini}} | {{MTP|Name=Dratini}} | ||
{{MTP|Name=Dragonair}} | {{MTP|Name=Dragonair}} | ||
Line 330: | Line 330: | ||
{{MTP|Name=Shelgon}} | {{MTP|Name=Shelgon}} | ||
{{MTP|Name=Salamence}} | {{MTP|Name=Salamence}} | ||
{{MTP|Name= | {{MTP|Name=Beldum}} | ||
{{MTP|Name=Metang}} | {{MTP|Name=Metang}} | ||
{{MTP|Name=Metagross}} | {{MTP|Name=Metagross}} |
Revision as of 15:40, 12 May 2018
Headbutt | |||||||||||
Categories
| |||||||||||
Statistical Attributes
| |||||||||||
|
Headbutt is a Normal-type damage-dealing move.
Function
In battle
Headbutt inflicts damage and has a 30% chance of causing the target to flinch.
Out of battle
Headbutt can be used to interact with headbutt trees to encounter certain type of Pokémon or obtain berries.
Learnability
Level-up/instinction
Move tutor
Egg Moves
No. | Pokémon | Type 1 | Type 2 | ||
---|---|---|---|---|---|
Emboldened Pokémon avail from a STAB bonus for this move. |