Shoal Cave: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Area|Maps=High Tide Entrance Room,Low Tide Entrance Room,Low Tide Ice Room|Type=Cave|Location=Route 125|Region=Hoenn|LandLevels=22|South=Route 125}} '''{{PAGENAME}}''' is a..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Area|Maps=High Tide Entrance Room,Low Tide Entrance Room,Low Tide Ice Room|Type=Cave|Location=Route 125|Region=Hoenn|LandLevels=22|South=Route 125}} | {{Area|Maps=High Tide Entrance Room,Low Tide Entrance Room,Low Tide Ice Room|Type=Cave|Location=Route 125|Region=Hoenn|LandLevels=22|South=Route 125}} | ||
'''{{PAGENAME}}''' is a [[Hoenn]] | '''{{PAGENAME}}''' is a cave in [[Hoenn]]. It is located north of [[Mossdeep City]] on [[Route 125]]. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Notable miscellanies== | ==Notable miscellanies== | ||
Shoal Cave uniquely features a high tide and low tide mechanic, where certain areas are only reachable during a specific time of day | |||
The following temporal thresholds exist for each partition of Shoal Cave: | |||
09:00-15:00 - High Tide Entrance Room | |||
15:00-21:00 - Low Tide Entrance Room | |||
21:00-03:00 - High Tide Entrance Room | |||
03:00-09:00 - Low Tide Entrance Room | |||
Each having different Pokémon available at the different times, and different items as well in addition to a different landscape. | |||
====High Tide Entrance Room==== | ====High Tide Entrance Room==== | ||
Revision as of 21:59, 9 May 2018
| Shoal Cave - Hoenn | ||||||||||||||||
|
||||||||||||||||
Location File:Route 125.gifA positional vantage point of Shoal Cave in Hoenn. | ||||||||||||||||
|
||||||||||||||||
Shoal Cave is a cave in Hoenn. It is located north of Mossdeep City on Route 125.
Notable miscellanies
Shoal Cave uniquely features a high tide and low tide mechanic, where certain areas are only reachable during a specific time of day
The following temporal thresholds exist for each partition of Shoal Cave: 09:00-15:00 - High Tide Entrance Room 15:00-21:00 - Low Tide Entrance Room 21:00-03:00 - High Tide Entrance Room 03:00-09:00 - Low Tide Entrance Room
Each having different Pokémon available at the different times, and different items as well in addition to a different landscape.
High Tide Entrance Room
Wild Pokémon
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cubchoo | 30-38 | Morning | Day | Night | Rare | ||
| Delibird | 30-38 | Morning | Day | Night | Common | ||
| Dewgong | 30-38 | Morning | Day | Night | Common | ||
| Golbat | 30-38 | Morning | Day | Night | Common | ||
| Sealeo | 30-38 | Morning | Day | Night | Uncommon | ||
| Spheal | 30-38 | Morning | Day | Night | Uncommon | ||
| |||||||
Low Tide Entrance Room
Wild Pokémon
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cubchoo | 30-38 | Morning | Day | Night | Rare | ||
| Delibird | 30-38 | Morning | Day | Night | Common | ||
| Golbat | 30-38 | Morning | Day | Night | Common | ||
| Graveler | 30-38 | Morning | Day | Night | Common | ||
| Snorunt | 30-38 | Morning | Day | Night | Uncommon | ||
| Spheal | 30-38 | Morning | Day | Night | Uncommon | ||
| |||||||
Low Tide Ice Room
Wild Pokémon
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Dewgong | 30-38 | Morning | Day | Night | Common | ||
| Golbat | 30-38 | Morning | Day | Night | Common | ||
| Sealeo | 30-38 | Morning | Day | Night | Uncommon | ||
| Seel | 30-38 | Morning | Day | Night | Common | ||
| Snorunt | 30-38 | Morning | Day | Night | Uncommon | ||
| Spheal | 30-38 | Morning | Day | Night | Uncommon | ||
| Zubat | 30-38 | Morning | Day | Night | Common | ||
| |||||||
Items
Coming Soon.
Coming Soon.