Treasure Beach: Difference between revisions
Jump to navigation
Jump to search
Creation of Treasure Beach Page |
No edit summary |
||
| Line 19: | Line 19: | ||
====[[Fishing]]==== | ====[[Fishing]]==== | ||
{{AreaFishingSpawns}} | {{AreaFishingSpawns}} | ||
==NPC Trainers== | ==NPC Trainers== | ||
Revision as of 16:26, 29 March 2018
| Treasure Beach - Sevii Islands | |||||||||||||
Overview File:Treasure Beach.png |
|||||||||||||
|
|||||||||||||
Treasure Beach Coming soon.
Notable miscellaneous
Coming Soon.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Fearow | 34-38 | Morning | Common | ||||
| Meowth | 34-38 | Night | Common | ||||
| Persian | 34-38 | Night | Common | ||||
| Ponyta | 34-38 | Day | Uncommon | ||||
| Spearow | 34-38 | Morning | Night | Common | |||
| Starly | 34-38 | Morning | Rare | ||||
| Tangela | 34-38 | Morning | Day | Night | Common | ||
| |||||||
Water
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Kingler | 34-38 | Morning | Day | Night | Common | |||
| Krabby | 34-38 | Morning | Day | Night | Common | |||
| Psyduck | 34-38 | Morning | Day | Common | ||||
| Tentacool | 34-38 | Morning | Day | Night | Common | |||
| Tentacruel | 34-38 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Frillish | 34-38 | Morning | Day | Night | Rare | |||
| Gyarados | 34-38 | Morning | Day | Night | Uncommon | |||
| Horsea | 34-38 | Morning | Day | Night | Dragon Scale | Common | ||
| Magikarp | 34-38 | Night | Common | |||||
| Seadra | 34-38 | Morning | Day | Night | Uncommon | |||
NPC Trainers
Treasure Beach Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||