RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Added Route 205 spawns |
Added Eterna Forest spawns, also forgot Route 205 MS |
||
| Line 333: | Line 333: | ||
Dragons Shrine,,Johto,Watchog,505,Morning,Day,Night,,,5,60-64 | Dragons Shrine,,Johto,Watchog,505,Morning,Day,Night,,,5,60-64 | ||
Dragons Shrine,,Johto,Zubat,41,Morning,Day,Night,,,1,58-62 | Dragons Shrine,,Johto,Zubat,41,Morning,Day,Night,,,1,58-62 | ||
Eterna Forest,,Sinnoh,Bidoof,399,Morning,Day,Night,,,2,11-14 | |||
Eterna Forest,,Sinnoh,Budew,406,Morning,Day,,,,6,11-14 | |||
Eterna Forest,,Sinnoh,Buneary,427,Morning,Day,,#FF00BF,,7,11-14 | |||
Eterna Forest,,Sinnoh,Cascoon,268,Morning,Day,Night,,,4,11-14 | |||
Eterna Forest,,Sinnoh,Cherubi,420,Morning,Day,Night,,[[Tamato Berry]],6,11-14 | |||
Eterna Forest,,Sinnoh,Dustox,269,Morning,Day,Night,,,6,11-14 | |||
Eterna Forest,,Sinnoh,Gastly,92,Morning,Day,Night,,,6,11-14 | |||
Eterna Forest,,Sinnoh,Hoothoot,163,,,Night,,,1,11-14 | |||
Eterna Forest,,Sinnoh,Misdreavus,200,,,Night,,,6,11-14 | |||
Eterna Forest,,Sinnoh,Murkrow,198,,,Night,,,8,11-14 | |||
Eterna Forest,,Sinnoh,Pineco,204,Morning,Day,Night,#FF00BF,,8,11-14 | |||
Eterna Forest,,Sinnoh,Silcoon,266,Morning,Day,Night,,,4,11-14 | |||
Eterna Forest,,Sinnoh,Wurmple,265,Morning,Day,Night,,,2,11-14 | |||
Fiery Path,,Hoenn,Geodude,74,Morning,Day,Night,,,1,15-19 | Fiery Path,,Hoenn,Geodude,74,Morning,Day,Night,,,1,15-19 | ||
Fiery Path,,Hoenn,Grimer,88,Morning,Day,Night,,,2,15-17 | Fiery Path,,Hoenn,Grimer,88,Morning,Day,Night,,,2,15-17 | ||
| Line 1,792: | Line 1,805: | ||
Route 205,,Sinnoh,Combee,415,Morning,Day,Night,,,4,11-14 | Route 205,,Sinnoh,Combee,415,Morning,Day,Night,,,4,11-14 | ||
Route 205,,Sinnoh,Dustox,269,Morning,Day,Night,,,6,11-14 | Route 205,,Sinnoh,Dustox,269,Morning,Day,Night,,,6,11-14 | ||
Route 205,,Sinnoh,Espurr,677,Morning,Day,,,,8,11-14 | Route 205,,Sinnoh,Espurr,677,Morning,Day,,#FF00BF,,8,11-14 | ||
Route 205,,Sinnoh,Hoothoot,163,,,Night,,,1,11-14 | Route 205,,Sinnoh,Hoothoot,163,,,Night,,,1,11-14 | ||
Route 205,,Sinnoh,Misdreavus,200,,,Night,,,6,11-14 | Route 205,,Sinnoh,Misdreavus,200,,,Night,,,6,11-14 | ||
Route 205,,Sinnoh,Murkrow,198,,,Night,,,8,11-14 | Route 205,,Sinnoh,Murkrow,198,,,Night,,,8,11-14 | ||
Route 205,,Sinnoh,Pineco,204,Morning,Day,Night,,,8,11-14 | Route 205,,Sinnoh,Pineco,204,Morning,Day,Night,#FF00BF,,8,11-14 | ||
Route 205,,Sinnoh,Silcoon,266,Morning,Day,Night,,,4,11-14 | Route 205,,Sinnoh,Silcoon,266,Morning,Day,Night,,,4,11-14 | ||
Route 205,,Sinnoh,Wurmple,265,Morning,Day,Night,,,2,11-14 | Route 205,,Sinnoh,Wurmple,265,Morning,Day,Night,,,2,11-14 | ||
Revision as of 01:28, 25 March 2018
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.