Mt. Mortar: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Area|Maps=Mt. Mortar 1F,Mt. Mortar B1F,Mt. Mortar Lower Cave,Mt. Mortar Upper Cave|Type=Cave|Location=Route 42|Region=Johto|DigSpots=8|LandLevels=22}} '''{{PAGENAME}}''' is..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Area|Maps=Mt. Mortar 1F,Mt. Mortar B1F,Mt. Mortar Lower Cave,Mt. Mortar Upper Cave|Type=Cave|Location=Route 42|Region=Johto|DigSpots=8|LandLevels=22}} | {{Area|Maps=Mt. Mortar 1F,Mt. Mortar B1F,Mt. Mortar Lower Cave,Mt. Mortar Upper Cave|Type=Cave|Location=Route 42|Region=Johto|DigSpots=8|LandLevels=22}} | ||
'''{{PAGENAME}}''' is a [[Johto]] cave | '''{{PAGENAME}}''' is a [[Johto]] cave with multiple entrances spread on the side of [[Route 42]]. | ||
__TOC__ | __TOC__ | ||
Revision as of 19:10, 12 March 2018
| Mt. Mortar - Johto | |||||||||||||||||||
|
|||||||||||||||||||
Location File:Route 42.gifA positional vantage point of Mt. Mortar in Johto. | |||||||||||||||||||
Mt. Mortar is a Johto cave with multiple entrances spread on the side of Route 42.
Notable miscellanies
Coming Soon.
Wild Pokémon
Land
Mt. Mortar 1F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzor | 33-37 | Morning | Day | Night | Common | ||
| Bunnelby | 26-29 | Morning | Day | Night | Rare | ||
| Clefairy | 33-37 | Morning | Day | Night | Common | ||
| Marill | 30-32 | Morning | Day | Night | Uncommon | ||
| Misdreavus | 33-37 | Morning | Day | Night | Uncommon | ||
| Raticate | 33-37 | Morning | Day | Night | Common | ||
| Rattata | 30-30 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Goldeen | 13-17 | Morning | Day | Night | Common | |||
| Magikarp | 13-17 | Morning | Day | Night | Common | |||
| Marill | 13-17 | Morning | Day | Night | Uncommon | |||
| Quagsire | 13-17 | Morning | Day | Night | Common | |||
| Seaking | 13-17 | Morning | Day | Night | Common | |||
| Wooper | 13-17 | Morning | Day | Night | Common | |||
| ||||||||
Mt. Mortar B1F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzor | 33-37 | Morning | Day | Night | Common | ||
| Chingling | 33-37 | Morning | Day | Night | Uncommon | ||
| Geodude | 23-23 | Morning | Day | Night | Common | ||
| Golbat | 33-37 | Morning | Day | Night | Common | ||
| Machoke | 33-36 | Day | Common | ||||
| Makuhita | 33-37 | Morning | Night | Common | |||
| Marill | 30-32 | Morning | Day | Night | Uncommon | ||
| Mienfoo | 33-36 | Morning | Day | Night | Rare | ||
| Tyrogue | 33-37 | Morning | Day | Night | Rare | ||
| |||||||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Azumarill | 33-37 | Morning | Day | Night | Uncommon | |||
| Goldeen | 33-37 | Morning | Day | Night | Common | |||
| Magikarp | 33-37 | Morning | Day | Night | Common | |||
| Marill | 30-32 | Morning | Day | Night | Uncommon | |||
| Poliwag | 33-37 | Morning | Day | Night | Common | |||
| Psyduck | 33-36 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Mt. Mortar Lower Cave
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzor | 33-37 | Morning | Day | Night | Common | ||
| Chingling | 33-37 | Morning | Day | Night | Uncommon | ||
| Dunsparce | 25-25 | Morning | Day | Night | Common | ||
| Makuhita | 33-37 | Morning | Day | Night | Common | ||
| Marill | 30-32 | Morning | Day | Night | Uncommon | ||
| Onix | 33-36 | Morning | Day | Night | Common | ||
| Sawk | 33-37 | Morning | Day | Night | Rare | ||
| |||||||
Mt. Mortar Upper Cave
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzor | 33-37 | Morning | Day | Night | Common | ||
| Machoke | 33-36 | Morning | Day | Night | Common | ||
| Makuhita | 33-37 | Morning | Day | Common | |||
| Marill | 30-32 | Morning | Day | Night | Uncommon | ||
| Onix | 33-37 | Morning | Day | Night | Common | ||
| Stunfisk | 33-37 | Morning | Day | Night | Rare | ||
| Zubat | 33-37 | Night | Common | ||||
| |||||||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Crobat | 33-37 | Morning | Day | Night | Common | |||
| Goldeen | 33-37 | Morning | Day | Night | Common | |||
| Magikarp | 33-37 | Morning | Day | Night | Common | |||
| Marill | 30-32 | Morning | Day | Night | Uncommon | |||
| Psyduck | 33-37 | Morning | Day | Night | Common | |||
| Seaking | 33-37 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Items
Coming Soon.
Coming Soon.