PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 470: | Line 470: | ||
Magnezone,462,Electric,Steel,Magnet Pull,Sturdy,Analytic,4,70,70,115,130,90,60,,30,0,0,0,3,0,0,Genderless,1.19,180,,,211,10 | Magnezone,462,Electric,Steel,Magnet Pull,Sturdy,Analytic,4,70,70,115,130,90,60,,30,0,0,0,3,0,0,Genderless,1.19,180,,,211,10 | ||
Lickilicky,463,Normal,,Own Tempo,Oblivious,Cloud Nine,4,110,85,95,80,95,50,,30,3,0,0,0,0,0,50,1.7,140,,,193,4 | Lickilicky,463,Normal,,Own Tempo,Oblivious,Cloud Nine,4,110,85,95,80,95,50,,30,3,0,0,0,0,0,50,1.7,140,,,193,4 | ||
Rhyperior,464,Ground,Rock,Lightning Rod,Solid Rock,Reckless,4,115,140,130,55,55,40,,30,0,3,0,0,0,0,50,2.4,282.8,,, | Rhyperior,464,Ground,Rock,Lightning Rod,Solid Rock,Reckless,4,115,140,130,55,55,40,,30,0,3,0,0,0,0,50,2.4,282.8,,,217,10 | ||
Tangrowth,465,Grass,,Chlorophyll,Leaf Guard,Regenerator,4,100,100,125,110,50,50,,30,0,0,2,0,0,0,50,2,128.6,,,211,10 | Tangrowth,465,Grass,,Chlorophyll,Leaf Guard,Regenerator,4,100,100,125,110,50,50,,30,0,0,2,0,0,0,50,2,128.6,,,211,10 | ||
Electivire,466,Electric,,Motor Drive,,Vital Spirit,4,75,123,67,95,85,95,,30,0,3,0,0,0,0,75,1.8,138.6,,,199,10 | Electivire,466,Electric,,Motor Drive,,Vital Spirit,4,75,123,67,95,85,95,,30,0,3,0,0,0,0,75,1.8,138.6,,,199,10 |
Revision as of 04:32, 5 December 2017
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.