RawWaterSpawnData: Difference between revisions
Jump to navigation
Jump to search
Exported all Vulcan Island-spawn data on the coattails of the area's closure. |
Updated all spawn data in concordance to the starter-clone event. |
||
| Line 101: | Line 101: | ||
Cinnabar Island,,Kanto,Krabby,98,Morning,Day,Night,Surfing,Good,,,1,10-17 | Cinnabar Island,,Kanto,Krabby,98,Morning,Day,Night,Surfing,Good,,,1,10-17 | ||
Cinnabar Island,,Kanto,Magikarp,129,,,Night,Fishing,Old,,,2,15-22 | Cinnabar Island,,Kanto,Magikarp,129,,,Night,Fishing,Old,,,2,15-22 | ||
Cinnabar Island,,Kanto,Squirtle,7,Morning,Day,Night,Surfing,,,,9,15-22 | |||
Cinnabar Island,,Kanto,Staryu,120,,,Night,Fishing,Super,,,7,10-17 | Cinnabar Island,,Kanto,Staryu,120,,,Night,Fishing,Super,,,7,10-17 | ||
Cinnabar Island,,Kanto,Tentacool,72,Morning,Day,Night,Surfing,Old,,,1,15-22 | Cinnabar Island,,Kanto,Tentacool,72,Morning,Day,Night,Surfing,Old,,,1,15-22 | ||
| Line 122: | Line 123: | ||
Dewford Town,,Hoenn,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,20-35 | Dewford Town,,Hoenn,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,20-35 | ||
Dewford Town,,Hoenn,Pelipper,279,Morning,Day,Night,Surfing,,,,6,20-35 | Dewford Town,,Hoenn,Pelipper,279,Morning,Day,Night,Surfing,,,,6,20-35 | ||
Dewford Town,,Hoenn,Squirtle,7,Morning,Day,Night,Surfing,,,,9,20-35 | |||
Dewford Town,,Hoenn,Tentacool,72,Morning,Day,Night,Surfing,Old,,,1,20-35 | Dewford Town,,Hoenn,Tentacool,72,Morning,Day,Night,Surfing,Old,,,1,20-35 | ||
Dewford Town,,Hoenn,Wailmer,320,Morning,Day,Night,Surfing,,,,8,20-35 | Dewford Town,,Hoenn,Wailmer,320,Morning,Day,Night,Surfing,,,,8,20-35 | ||
| Line 558: | Line 560: | ||
Route 12,,Kanto,Slowbro,79,Morning,Day,Night,Surfing,Super,,,3,30-32 | Route 12,,Kanto,Slowbro,79,Morning,Day,Night,Surfing,Super,,,3,30-32 | ||
Route 12,,Kanto,Slowpoke,80,Morning,Day,Night,Surfing,,,,2,24-29 | Route 12,,Kanto,Slowpoke,80,Morning,Day,Night,Surfing,,,,2,24-29 | ||
Route 12,,Kanto,Squirtle,7,Morning,Day,Night,Surfing,,,,9,10-15 | |||
Route 12,,Kanto,Tentacool,72,Morning,Day,Night,Surfing,Old,,,2,24-26 | Route 12,,Kanto,Tentacool,72,Morning,Day,Night,Surfing,Old,,,2,24-26 | ||
Route 12,,Kanto,Tentacruel,73,Morning,Day,Night,Surfing,,,,4,30-32 | Route 12,,Kanto,Tentacruel,73,Morning,Day,Night,Surfing,,,,4,30-32 | ||
| Line 603: | Line 606: | ||
Route 20,,Kanto,Krabby,98,Morning,Day,Night,Surfing,Old,,,1,24-29 | Route 20,,Kanto,Krabby,98,Morning,Day,Night,Surfing,Old,,,1,24-29 | ||
Route 20,,Kanto,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,23-28 | Route 20,,Kanto,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,23-28 | ||
Route 20,,Kanto,Squirtle,7,Morning,Day,Night,Surfing,,,,9,23-28 | |||
Route 20,,Kanto,Staryu,120,Morning,Day,Night,Fishing,Super,,,7,25-30 | Route 20,,Kanto,Staryu,120,Morning,Day,Night,Fishing,Super,,,7,25-30 | ||
Route 20,,Kanto,Tentacool,72,Morning,Day,Night,Surfing,Old,,,1,24-29 | Route 20,,Kanto,Tentacool,72,Morning,Day,Night,Surfing,Old,,,1,24-29 | ||
Revision as of 13:19, 20 July 2017
This is used to collate spawn data for all surfable and fishable Pokémon in the wild. It will be transcluded by templates in order to tabulate spawn data on location- and Pokémon-specific pages.
For land-oriented spawn data, refer to RawSpawnData.