Johto Safari Zone: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Area|Maps=Johto Safari Entrance,Safari Johto Snow Zone,Safari Johto Grass and Swamp Zone,Safari Johto Mountain Zone,Safari Johto Wet Zone|Type=Forest|Region=Johto|South=Route 48|Items=2|BattleNPCs=10}} | {{Area|Maps=Johto Safari Entrance,Safari Johto Snow Zone,Safari Johto Grass and Swamp Zone,Safari Johto Mountain Zone,Safari Johto Wet Zone|Type=Forest|Region=Johto|South=Route 48|Items=2|BattleNPCs=10}} | ||
'''{{PAGENAME}}''' is a [[Johto]] | '''{{PAGENAME}}''' is a [[Johto]] Safari Coming Soon. | ||
<br clear="all"> | <br clear="all"> | ||
Revision as of 20:52, 24 July 2017
| Johto Safari Zone - Johto | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Johto Safari Zone is a Johto Safari Coming Soon.
Notable miscellanies
Coming Soon.
Safari Johto Snow Zone
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Delibird | 22-26 | Morning | Day | Night | Common | ||
| Pawniard | 22-26 | Morning | Day | Night | Rare | ||
| Piloswine | 22-26 | Morning | Day | Night | Common | ||
| Smoochum | 22-26 | Morning | Day | Night | Rare | ||
| Sneasel | 22-26 | Morning | Day | Night | Uncommon | ||
| Snorunt | 22-26 | Morning | Day | Night | Uncommon | ||
| Snover | 22-26 | Morning | Day | Night | Rare | ||
| Swinub | 22-26 | Morning | Day | Night | Common | ||
| Ursaring | 22-26 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Cryogonal | 22-26 | Morning | Day | Night | Rare | |||
| Dewgong | 22-26 | Morning | Day | Night | Common | |||
| Golduck | 22-26 | Morning | Day | Night | Common | |||
| Lapras | 22-26 | Morning | Day | Night | Rare | |||
| Seel | 22-26 | Morning | Day | Night | Common | |||
| Slowking | 22-26 | Morning | Day | Night | Uncommon | |||
| Slowpoke | 22-26 | Morning | Day | Night | Common | |||
| Spheal | 22-26 | Morning | Day | Night | Uncommon | |||
| Vanillite | 22-26 | Morning | Day | Night | Rare | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Safari Johto Grass and Swamp Zone
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Chikorita | 22-26 | Morning | Day | Night | Rare | ||
| Foongus | 27-30 | Morning | Day | Night | Rare | ||
| Hoothoot | 22-24 | Night | Common | ||||
| Mareep | 13-17 | Morning | Day | Night | Common | ||
| Miltank | 22-26 | Morning | Day | Night | Uncommon | ||
| Pineco | 4-5 | Morning | Day | Night | Rare | ||
| Sentret | 22-26 | Morning | Day | Common | |||
| Stantler | 18-20 | Morning | Day | Night | Common | ||
| Yanma | 22-26 | Morning | Day | Night | Uncommon | ||
| |||||||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Politoed | 22-26 | Morning | Day | Night | Uncommon | |||
| Poliwag | 22-26 | Morning | Day | Night | Common | |||
| Quagsire | 22-26 | Morning | Day | Night | Common | |||
| Qwilfish | 22-26 | Morning | Day | Night | Uncommon | |||
| Shellos | 22-26 | Morning | Day | Night | Rare | |||
| Skrelp | 27-30 | Morning | Day | Night | Rare | |||
| Tympole | 22-26 | Morning | Day | Night | Rare | |||
| Wooper | 22-26 | Morning | Day | Night | Common | |||
| Yanma | 22-26 | Morning | Day | Night | Uncommon | |||
| ||||||||
Safari Johto Mountain Zone
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cyndaquil | 22-25 | Morning | Day | Night | Rare | ||
| Growlithe | 22-22 | Morning | Day | Night | Common | ||
| Houndour | 22-25 | Morning | Day | Night | Rare | ||
| Larvitar | 22-25 | Morning | Day | Night | Rare | ||
| Phanpy | 22-25 | Morning | Day | Night | Uncommon | ||
| Slugma | 22-25 | Morning | Day | Night | Common | ||
| Torkoal | 22-25 | Morning | Day | Night | Uncommon | ||
| Zubat | 22-25 | Morning | Day | Night | Common | ||
| |||||||
Safari Johto Wet Zone
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Aipom | 22-26 | Morning | Day | Night | Uncommon | ||
| Bellossom | 22-26 | Morning | Day | Common | |||
| Exeggutor | 22-26 | Night | Common | ||||
| Girafarig | 22-26 | Morning | Day | Night | Common | ||
| Marill | 22-26 | Morning | Day | Night | Uncommon | ||
| Natu | 23-26 | Morning | Night | Common | |||
| Shuckle | 27-30 | Morning | Day | Night | Rare | ||
| Sunkern | 22-26 | Day | Common | ||||
| Togepi | 22-26 | Morning | Day | Night | Rare | ||
| Tyrogue | 22-26 | Morning | Day | Night | Rare | ||
| |||||||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Chinchou | 22-26 | Morning | Day | Night | Common | |||
| Corphish | 22-26 | Morning | Day | Night | Rare | |||
| Corsola | 22-26 | Morning | Day | Night | Uncommon | |||
| Horsea | 22-26 | Morning | Day | Night | Common | |||
| Mantine | 22-26 | Morning | Day | Night | Uncommon | |||
| Marill | 22-26 | Morning | Day | Night | Uncommon | |||
| Remoraid | 22-26 | Morning | Day | Night | Uncommon | |||
| Totodile | 22-26 | Morning | Day | Night | Rare | |||
| Tynamo | 27-30 | Morning | Day | Night | Rare | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Items
Natural resources
Coming Soon.
Coming Soon.
NPC Trainers
Coming Soon.