Ice Path: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Area|Maps=Ice Path 1F,Ice Path B1F,Ice Path B2F,Ice Path B3F|Type=Snow|Location=Route 32|Region=Johto|DigSpots=8|LandLevels=22}} '''{{PAGENAME}}''' is a Johto cave Comi..." |
No edit summary |
||
| Line 9: | Line 9: | ||
==Wild Pokémon== | ==Wild Pokémon== | ||
====Ice Path 1F==== | ====Ice Path 1F==== | ||
{{AreaLandSpawns|Type=Snow|Location=Ice Path 1F}} | {{AreaLandSpawns|Type=Snow|Location=Ice Path 1F}} | ||
Revision as of 19:29, 16 July 2017
| Ice Path - Johto | |||||||||||||||||||
|
|||||||||||||||||||
Location File:Route 32.gifA positional vantage point of Ice Path in Johto. | |||||||||||||||||||
Ice Path is a Johto cave Coming Soon.
Notable miscellanies
Coming Soon.
Wild Pokémon
Ice Path 1F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Chingling | 38-42 | Morning | Day | Night | Uncommon | ||
| Delibird | 38-42 | Morning | Day | Night | Common | ||
| Golbat | 38-42 | Morning | Day | Night | Common | ||
| Jynx | 38-42 | Morning | Day | Night | Rare | ||
| Piloswine | 25-27 | Morning | Day | Night | Common | ||
| Swinub | 25-27 | Morning | Day | Night | Common | ||
| Zubat | 38-42 | Morning | Day | Night | Common | ||
| |||||||
Ice Path B1F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cubchoo | 30-32 | Morning | Day | Night | Rare | ||
| Delibird | 38-42 | Morning | Day | Night | Common | ||
| Golbat | 38-42 | Morning | Day | Night | Common | ||
| Piloswine | 25-27 | Morning | Day | Night | Common | ||
| Swinub | 27-27 | Morning | Day | Night | Common | ||
| Zubat | 38-42 | Morning | Day | Night | Common | ||
| |||||||
Ice Path B2F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Absol | 38-42 | Morning | Day | Night | Rare | ||
| Delibird | 38-42 | Morning | Day | Night | Common | ||
| Golbat | 38-42 | Morning | Day | Night | Common | ||
| Sneasel | 38-42 | Morning | Day | Night | Uncommon | ||
| Swinub | 27-27 | Morning | Day | Night | Common | ||
| Zubat | 38-42 | Morning | Day | Night | Common | ||
| |||||||
Ice Path B3F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Delibird | 38-42 | Morning | Day | Night | Common | ||
| Golbat | 38-42 | Morning | Day | Night | Common | ||
| Piloswine | 25-27 | Morning | Day | Night | Common | ||
| Smoochum | 38-42 | Morning | Day | Night | Rare | ||
| Sneasel | 38-42 | Morning | Day | Night | Uncommon | ||
| Snorunt | 38-42 | Morning | Day | Night | Uncommon | ||
| Swinub | 25-27 | Morning | Day | Night | Common | ||
| |||||||
Items
Coming Soon.
Coming Soon.