List of Pokémon by Rarity Tier: Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
Added in the tabular section for Generation III Pokemon now that at least a smattering of them have been database-mapped in for now.
Line 41: Line 41:
===Generation III===
===Generation III===
{{PokemonByRarityTier|3}}
{{PokemonByRarityTier|3}}
===Generation IV===
{{PokemonByEVYield|4}}
==See Also==
==See Also==
<ul>
<ul>

Revision as of 07:52, 15 December 2016

All rarity-tier values of wild-encounterable Pokémon in Pokémon Revolution Online are documented here. This applies strictly to grass- and water-encounterable Pokémon; any extraneous sources to that, such as Headbutt-encounterable Pokémon and diggable encounters, are inapplicable to this list, as they operate on completely different spawn pools and have not been vouchsafed to us in that regard.

Rarity-Scale Tiers

There are 10 designated rarity-scale tiers—9 for strictly wild-encounterable Pokémon. All numerical values designated rarity names are correspondingly tabulated below.

Tier Name
1 Abundant
2 Common
3 Uncommon
4 Meager
5 Occasional
6 Scarce
7 Sparse
8 Rare
9 Extremely Rare
10 Unhuntable

As self-explainably designated, the rarity starts at 1, probability-wise; it caps off at 9 for all wild Pokémon, as tier-10 Pokémon can not be found in the wild. Tier-10 Pokémon may still be procurable by other means (e.g.: Headbutt trees, diggable crevices, overworld-encounterable Pokémon, and so forth), but they currently can not be encountered randomly on land or water.

Pokémon Lists

All rarity-tier values are designated by the most-common one known of any Pokémon in any area; this means that if Poochyena, for example, were a 4-tier in 99 areas out of 100 but a 1-tier Pokémon in the last-remaining area, 1 would be its rarity-tier value listed. For area-specific data on a Pokémon's rarity, refer to the individual article for the Pokémon or area in question.

Generation I

# No.NameRarity Tier
   All emboldened Pokémon are encounterable in the wild; see their individual pages regardingly.

Generation II

# No.NameRarity Tier
   All emboldened Pokémon are encounterable in the wild; see their individual pages regardingly.

Generation III

# No.NameRarity Tier
   All emboldened Pokémon are encounterable in the wild; see their individual pages regardingly.

Generation IV

No.NameExp.Rarity TierHPAttackDefenseSp. AttackSp. DefenseSpeed
387 Turtwig 64 Rare 1
388 Grotle 141 Unhuntable 1 1
389 Torterra 208 Unhuntable 2 1
390 Chimchar 65 Rare 1
391 Monferno 142 Unhuntable 1 1
392 Infernape 209 Unhuntable 1 1 1
393 Piplup 66 Rare 1
394 Prinplup 143 Unhuntable 2
395 Empoleon 210 Unhuntable 3
396 Starly 56 Common 1
397 Staravia 113 Uncommon 2
398 Staraptor 172 Uncommon 3
399 Bidoof 58 Common 1
400 Bibarel 116 Common 2
401 Kricketot 54 Uncommon 1
402 Kricketune 159 Uncommon 2
403 Shinx 60 Rare 1
404 Luxio 117 Rare 2
405 Luxray 194 Unhuntable 3
406 Budew 68 Uncommon 1
407 Roserade 204 Unhuntable 3
408 Cranidos 99 Rare 1
409 Rampardos 199 Unhuntable 2
410 Shieldon 99 Rare 1
411 Bastiodon 199 Unhuntable 2
412 Burmy 61 Uncommon 1
413 Wormadam-Plant 148 Unhuntable 2
413A Wormadam-Sandy 148 Unhuntable 2
413B Wormadam-Trash 148 Unhuntable 1 1
414 Mothim 159 Rare 1 1
415 Combee 63 Uncommon 1
416 Vespiquen 188 Uncommon 1 1
417 Pachirisu 120 Rare 1
418 Buizel 75 Uncommon 1
419 Floatzel 178 Uncommon 2
420 Cherubi 68 Common 1
421 Cherrim 133 Uncommon 2
422 Shellos 73 Uncommon 1
423 Gastrodon 176 Rare 2
424 Ambipom 186 Unhuntable 2
425 Drifloon 127 Rare 1
426 Drifblim 204 Unhuntable 2
427 Buneary 84 Uncommon 1
428 Lopunny 178 Unhuntable 2
429 Mismagius 187 Unhuntable 1 1
430 Honchkrow 187 Unhuntable 2
431 Glameow 71 Uncommon 1
432 Purugly 183 Rare 2
433 Chingling 74 Uncommon 1
434 Stunky 79 Uncommon 1
435 Skuntank 209 Rare 2
436 Bronzor 72 Uncommon 1
437 Bronzong 188 Uncommon 1 1
438 Bonsly 68 Rare 1
439 Mime Jr. 78 Rare 1
440 Happiny 255 Rare 1
441 Chatot 107 Rare 1
442 Spiritomb 168 Rare 1 1
443 Gible 67 Rare 1
444 Gabite 144 Rare 2
445 Garchomp 218 Unhuntable 3
446 Munchlax 94 Rare 1
447 Riolu 72 Rare 1
448 Lucario 204 Unhuntable 1 1
449 Hippopotas 95 Rare 1
450 Hippowdon 198 Rare 2
451 Skorupi 114 Rare 1
452 Drapion 204 Unhuntable 2
453 Croagunk 83 Rare 1
454 Toxicroak 181 Unhuntable 2
455 Carnivine 164 Rare 2
456 Finneon 90 Uncommon 1
457 Lumineon 156 Uncommon 2
458 Mantyke 108 Uncommon 1
459 Snover 131 Rare 1
460 Abomasnow 214 Rare 1 1
461 Weavile 199 Unhuntable 1 1
462 Magnezone 211 Unhuntable 3
463 Lickilicky 193 Uncommon 3
464 Rhyperior 217 Unhuntable 3
465 Tangrowth 211 Uncommon 2
466 Electivire 199 Unhuntable 3
467 Magmortar 199 Unhuntable 3
468 Togekiss 220 Unhuntable 2 1
469 Yanmega 198 Unhuntable 2
470 Leafeon 196 Unhuntable 2
471 Glaceon 196 Unhuntable 2
472 Gliscor 192 Unhuntable 2
473 Mamoswine 207 Rare 3
474 Porygon-Z 185 Unhuntable 3
475 Gallade 208 Unhuntable 3
476 Probopass 198 Unhuntable 1 2
477 Dusknoir 210 Rare 1 2
478 Froslass 187 Rare 2
479 Rotom 132 Rare 1 1
479A Rotom-Wash 132 Unhuntable 1 1
479B Rotom-Heat 132 Unhuntable 1 1
479C Rotom-Frost 132 Unhuntable 1 1
479D Rotom-Fan 132 Unhuntable 1 1
479E Rotom-Mow 132 Unhuntable 1 1
480 Uxie 210 Unhuntable 2 1
481 Mesprit 210 Unhuntable 1 1 1
482 Azelf 210 Unhuntable 2 1
483 Dialga 220 Unhuntable 3
484 Palkia 220 Unhuntable 3
485 Heatran 215 Unhuntable 3
486 Regigigas 220 Unhuntable 3
487 Giratina 220 Unhuntable 3
487A Giratina-Origin 220 Unhuntable 3
488 Cresselia 210 Unhuntable 3
489 Phione 165 Unhuntable 1
490 Manaphy 215 Unhuntable 3
491 Darkrai 210 Unhuntable 2 1
492 Shaymin 64 Unhuntable 3
492A Shaymin-Sky 64 Unhuntable 3
493 Arceus 255 Unhuntable 3
   All emboldened Pokémon are encounterable in the wild; see their individual pages for locational information regardingly.


See Also