RawDiscontinuedSpawnData: Difference between revisions
Jump to navigation
Jump to search
Added in all Flake Wood-spawn data. |
Imported all the Vulcan Island-spawn data, as the spawns have been removed unisonously with the event's closure. |
||
Line 70: | Line 70: | ||
Frozen Cave B1F,,PRO-Custom,Spheal,363,Morning,Day,Night,Surfing,Super,,,6,20-25 | Frozen Cave B1F,,PRO-Custom,Spheal,363,Morning,Day,Night,Surfing,Super,,,6,20-25 | ||
Frozen Cave B1F,,PRO-Custom,Zubat,41,Morning,Day,Night,Surfing,,,,1,20-25 | Frozen Cave B1F,,PRO-Custom,Zubat,41,Morning,Day,Night,Surfing,,,,1,20-25 | ||
Kalijodo Cave Entrance,,Vulcan Island,Aron,304,Morning,Day,Night,Land,,,,8,20-26 | |||
Kalijodo Cave Entrance,,Vulcan Island,Geodude,74,Morning,Day,Night,Land,,,,2,20-26 | |||
Kalijodo Cave Entrance,,Vulcan Island,Gligar,207,Morning,Day,Night,Land,,,,7,20-26 | |||
Kalijodo Cave Entrance,,Vulcan Island,Golduck,55,Morning,Day,Night,Land,,,,4,20-26 | |||
Kalijodo Cave Entrance,,Vulcan Island,Graveler,75,Morning,Day,Night,Land,,,,5,20-26 | |||
Kalijodo Cave Entrance,,Vulcan Island,Onix,95,Morning,Day,Night,Land,,,,5,20-26 | |||
Kalijodo Cave Entrance,,Vulcan Island,Slowbro,80,Morning,Day,Night,Land,,,,5,20-26 | |||
Kalijodo Cave Entrance,,Vulcan Island,Slowpoke,79,Morning,Day,Night,Land,,,,2,20-26 | |||
Kalijodo Cave Entrance,,Vulcan Island,Slugma,218,Morning,Day,Night,Land,,,,1,20-26 | |||
Kalijodo Cave Entrance,,Vulcan Island,Zubat,41,Morning,Day,Night,Land,,,,1,20-26 | |||
Kalijodo Cave B1F,,Vulcan Island,Diglett,50,Morning,Day,Night,Land,,,,2,20-26 | |||
Kalijodo Cave B1F,,Vulcan Island,Dugtrio,51,Morning,Day,Night,Land,,,,4,20-26 | |||
Kalijodo Cave B1F,,Vulcan Island,Gligar,207,Morning,Day,Night,Land,,,,7,20-26 | |||
Kalijodo Cave B1F,,Vulcan Island,Golduck,55,Morning,Day,Night,Land,,,,4,20-26 | |||
Kalijodo Cave B1F,,Vulcan Island,Mawile,303,Morning,Day,Night,Land,,,,8,20-26 | |||
Kalijodo Cave B1F,,Vulcan Island,Onix,95,Morning,Day,Night,Land,,,,5,20-26 | |||
Kalijodo Cave B1F,,Vulcan Island,Wobbuffet,202,Morning,Day,Night,Land,,,,7,20-26 | |||
Kalijodo Cave B1F,,Vulcan Island,Zubat,41,Morning,Day,Night,Land,,,,1,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Darumaka,554,Morning,Day,Land,,,,,9,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Diglett,50,Morning,Day,Night,Land,,,,1,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Dugtrio,51,Morning,Day,Night,Land,,,,4,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Golbat,42,Morning,Day,Night,Land,,,,4,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Golduck,55,Morning,Day,Night,Land,,,,4,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Mawile,303,Morning,Day,Night,Land,,,,8,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Nosepass,299,Morning,Day,Night,Land,,,,7,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Onix,95,Morning,Day,Night,Land,,,,5,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Poliwag,60,Morning,Day,Night,Land,,,,1,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Poliwhirl,61,Morning,Day,Night,Land,,,,3,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Poliwrath,62,Morning,Day,Night,Land,,,,6,24-30 | |||
Kalijodo Cave B2F,,Vulcan Island,Wooper,194,Morning,Day,Night,Land,,,,1,20-26 | |||
Kalijodo Cave B2F,,Vulcan Island,Zubat,41,Morning,Day,Night,Land,,,,1,20-26 | |||
Kalijodo Path,,Vulcan Island,Aipom,190,Morning,Day,Night,Land,,,,6,20-26 | |||
Kalijodo Path,,Vulcan Island,Arbok,24,Morning,Day,Night,Land,,,,4,20-26 | |||
Kalijodo Path,,Vulcan Island,Dunsparce,206,Morning,Day,Night,Land,,,,2,20-26 | |||
Kalijodo Path,,Vulcan Island,Ekans,23,Morning,Day,Night,Land,,,,1,20-26 | |||
Kalijodo Path,,Vulcan Island,Exeggcute,102,Morning,Day,Night,Land,,,,5,20-26 | |||
Kalijodo Path,,Vulcan Island,Heracross,214,Morning,Day,Night,Land,,,,8,20-26 | |||
Kalijodo Path,,Vulcan Island,Slugma,218,Morning,Day,Night,Land,,,,1,20-26 | |||
Kalijodo Path,,Vulcan Island,Spinda,327,Morning,Day,Night,Land,,,,5,20-26 | |||
Kalijodo Path,,Vulcan Island,Treecko,252,Morning,Day,Night,Land,,,,9,20-26 | |||
Mistpeak Valley,,PRO-Custom,Snover,459,,Day,,Land,,,,9,20-24 | Mistpeak Valley,,PRO-Custom,Snover,459,,Day,,Land,,,,9,20-24 | ||
Mistpeak Valley,,PRO-Custom,Eevee,133,,,Night,Land,,#FF00BF,,9,20-24 | Mistpeak Valley,,PRO-Custom,Eevee,133,,,Night,Land,,#FF00BF,,9,20-24 | ||
Line 83: | Line 123: | ||
Mistpeak Valley,,PRO-Custom,Teddiursa,216,Morning,Day,Night,Land,,,,3,20-24 | Mistpeak Valley,,PRO-Custom,Teddiursa,216,Morning,Day,Night,Land,,,,3,20-24 | ||
Mistpeak Valley,,PRO-Custom,Ursaring,217,Morning,Day,Night,Land,,,,6,22-26 | Mistpeak Valley,,PRO-Custom,Ursaring,217,Morning,Day,Night,Land,,,,6,22-26 | ||
Mt. Summer 1F,,Vulcan Island,Dunsparce,206,Morning,Day,Night,Land,,,,2,20-26 | |||
Mt. Summer 1F,,Vulcan Island,Golbat,42,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer 1F,,Vulcan Island,Loudred,294,Morning,Day,Night,Land,,,,5,20-26 | |||
Mt. Summer 1F,,Vulcan Island,Magcargo,219,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer 1F,,Vulcan Island,Sableye,302,Morning,Day,Night,Land,,,,8,20-26 | |||
Mt. Summer 1F,,Vulcan Island,Slugma,218,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer 1F,,Vulcan Island,Whismur,293,Morning,Day,Night,Land,,,,2,20-26 | |||
Mt. Summer 1F,,Vulcan Island,Wobbuffet,202,Morning,Day,Night,Land,,,,8,20-26 | |||
Mt. Summer 1F,,Vulcan Island,Zubat,41,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer 2F,,Vulcan Island,Dunsparce,206,Morning,Day,Night,Land,,,,2,20-26 | |||
Mt. Summer 2F,,Vulcan Island,Golbat,42,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer 2F,,Vulcan Island,Loudred,294,Morning,Day,Night,Land,,,,5,20-26 | |||
Mt. Summer 2F,,Vulcan Island,Magcargo,219,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer 2F,,Vulcan Island,Mawile,303,Morning,Day,Night,Land,,,,8,20-26 | |||
Mt. Summer 2F,,Vulcan Island,Slugma,218,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer 2F,,Vulcan Island,Whismur,293,Morning,Day,Night,Land,,,,2,20-26 | |||
Mt. Summer 2F,,Vulcan Island,Wynaut,360,Morning,Day,Night,Land,,,,8,20-26 | |||
Mt. Summer 2F,,Vulcan Island,Zubat,41,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer 3F,,Vulcan Island,Cubone,104,Morning,Day,Night,Land,,,,8,20-26 | |||
Mt. Summer 3F,,Vulcan Island,Dunsparce,206,Morning,Day,Night,Land,,,,2,20-26 | |||
Mt. Summer 3F,,Vulcan Island,Golbat,42,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer 3F,,Vulcan Island,Loudred,294,Morning,Day,Night,Land,,,,5,20-26 | |||
Mt. Summer 3F,,Vulcan Island,Magcargo,219,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer 3F,,Vulcan Island,Slugma,218,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer 3F,,Vulcan Island,Whismur,293,Morning,Day,Night,Land,,,,2,20-26 | |||
Mt. Summer 3F,,Vulcan Island,Woobat,527,Morning,Day,Night,Land,,,,8,20-26 | |||
Mt. Summer 3F,,Vulcan Island,Zubat,41,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer 4F,,Vulcan Island,Aron,304,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer 4F,,Vulcan Island,Dunsparce,206,Morning,Day,Night,Land,,,,2,20-26 | |||
Mt. Summer 4F,,Vulcan Island,Golbat,42,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer 4F,,Vulcan Island,Loudred,294,Morning,Day,Night,Land,,,,5,20-26 | |||
Mt. Summer 4F,,Vulcan Island,Magcargo,219,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer 4F,,Vulcan Island,Slugma,218,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer 4F,,Vulcan Island,Whismur,293,Morning,Day,Night,Land,,,,2,20-26 | |||
Mt. Summer 4F,,Vulcan Island,Wobbuffet,202,Morning,Day,Night,Land,,,,8,20-26 | |||
Mt. Summer 4F,,Vulcan Island,Zubat,41,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Arbok,24,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Ekans,23,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Golduck,55,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Lotad,270,Morning,Day,Night,Land,,,,6,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Marill,183,Morning,Day,Night,Land,,,,6,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Mudkip,258,Morning,Day,Night,Land,,,,9,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Poliwag,60,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Poliwhirl,61,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Politoed,186,Morning,Day,Night,Land,,,,8,20-26 | |||
Mt. Summer Exterior,,Vulcan Island,Surskit,283,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Arbok,24,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Ekans,23,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Growlithe,58,Morning,Day,Night,Land,,,,6,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Magcargo,219,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Magmar,126,Morning,Day,Night,Land,,,,8,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Numel,322,Morning,Day,Night,Land,,,,3,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Ponyta,77,Morning,Day,Night,Land,,,,6,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Slugma,218,Morning,Day,Night,Land,,,,1,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Torchic,255,Morning,Day,Night,Land,,,,9,20-26 | |||
Mt. Summer Exterior 2,,Vulcan Island,Vulpix,37,Morning,Day,Night,Land,,,,6,20-26 | |||
Moon,,Hoenn,Snubbull,209,Morning,Day,Night,Land,,,2,19-23 | Moon,,Hoenn,Snubbull,209,Morning,Day,Night,Land,,,2,19-23 | ||
Route 107,,Hoenn,Krabby,98,Morning,Day,Night,Fishing,Old,,,1,20-35 | Route 107,,Hoenn,Krabby,98,Morning,Day,Night,Fishing,Old,,,1,20-35 | ||
Line 106: | Line 202: | ||
Snowfall Valley,,PRO-Custom,Shellder,90,Morning,Day,Night,Surfing,,,,9,20-25 | Snowfall Valley,,PRO-Custom,Shellder,90,Morning,Day,Night,Surfing,,,,9,20-25 | ||
Snowfall Valley,,PRO-Custom,Spheal,363,Morning,Day,Night,Surfing,,,,6,20-25 | Snowfall Valley,,PRO-Custom,Spheal,363,Morning,Day,Night,Surfing,,,,6,20-25 | ||
Vulcan Forest,,Vulcan Island,Aipom,190,Morning,Day,Night,Land,,,,6,20-26 | |||
Vulcan Forest,,Vulcan Island,Beedrill,15,Morning,Day,Night,Land,,,,5,20-26 | |||
Vulcan Forest,,Vulcan Island,Butterfree,12,Morning,Day,Night,Land,,,,5,20-26 | |||
Vulcan Forest,,Vulcan Island,Caterpie,10,Morning,Day,Night,Land,,,,1,20-26 | |||
Vulcan Forest,,Vulcan Island,Chespin,650,Morning,Day,Night,Land,,,,6,20-26 | |||
Vulcan Forest,,Vulcan Island,Kakuna,14,Morning,Day,Night,Land,,,,3,20-26 | |||
Vulcan Forest,,Vulcan Island,Metapod,11,Morning,Day,Night,Land,,,,3,20-26 | |||
Vulcan Forest,,Vulcan Island,Natu,177,Morning,Day,Night,Land,,,,2,20-26 | |||
Vulcan Forest,,Vulcan Island,Pineco,204,Morning,Day,Night,Land,,,,8,20-26 | |||
Vulcan Forest,,Vulcan Island,Shroomish,285,Morning,Day,Night,Land,,,,6,20-26 | |||
Vulcan Forest,,Vulcan Island,Weedle,13,Morning,Day,Night,Land,,,,1,20-26 | |||
Vulcan Path,,Vulcan Island,Arbok,24,Morning,Day,Night,Land,,,,3,20-26 | |||
Vulcan Path,,Vulcan Island,Ekans,23,Morning,Day,Night,Land,,,,1,20-26 | |||
Vulcan Path,,Vulcan Island,Fennekin,653,Morning,Day,Night,Land,,,,6,20-26 | |||
Vulcan Path,,Vulcan Island,Growlithe,58,Morning,Day,Night,Land,,,,5,20-26 | |||
Vulcan Path,,Vulcan Island,Magby,240,Morning,Day,Night,Land,,,,9,10-16 | |||
Vulcan Path,,Vulcan Island,Natu,177,Morning,Day,Night,Land,,,,1,20-26 | |||
Vulcan Path,,Vulcan Island,Numel,322,Morning,Day,Night,Land,,,,6,20-26 | |||
Vulcan Path,,Vulcan Island,Pidgeot,18,Morning,Day,Night,Land,,,,3,20-26 | |||
Vulcan Path,,Vulcan Island,Pidgey,16,Morning,Day,Night,Land,,,,1,20-26 | |||
Vulcan Path,,Vulcan Island,Ponyta,77,Morning,Day,Night,Land,,,,4,20-26 | |||
Vulcan Path,,Vulcan Island,Slugma,218,Morning,Day,Night,Land,,,,2,20-26 | |||
Vulcan Path,,Vulcan Island,Vulpix,37,Morning,Day,Night,Land,,,,5,20-26 | |||
Water Path,#FF00BF,Sevii Islands,Sentret,161,,Day,,Land,,,,1,14-18 | Water Path,#FF00BF,Sevii Islands,Sentret,161,,Day,,Land,,,,1,14-18 | ||
</includeonly> | </includeonly> |
Revision as of 12:40, 20 July 2017
If an area is closed/removed, transfer all its associated spawn data from RawSpawnData to here. This will be gleaned by templates for usage in the "discontinued obtainability methods" sections of Pokemon pages to help inform users of bygone means of obtaining Pokemon, strictly for informational purposes.