RawWaterSpawnData: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1,040: | Line 1,040: | ||
Seafoam B4F,,Kanto,Seel,86,Morning,Day,Night,Surfing,Old,,,1,36-40 | Seafoam B4F,,Kanto,Seel,86,Morning,Day,Night,Surfing,Old,,,1,36-40 | ||
Seafoam B4F,,Kanto,Slowbro,80,Morning,Day,Night,Surfing,Super,,,4,36-40 | Seafoam B4F,,Kanto,Slowbro,80,Morning,Day,Night,Surfing,Super,,,4,36-40 | ||
Seafoam B4F,,Kanto,Slowpoke, | Seafoam B4F,,Kanto,Slowpoke,79,Morning,Day,Night,Surfing,Old,,,2,36-40 | ||
Seafoam B4F,,Kanto,Shellder,90,Morning,Day,Night,Fishing,Super,,,8,36-40 | Seafoam B4F,,Kanto,Shellder,90,Morning,Day,Night,Fishing,Super,,,8,36-40 | ||
Slateport City,,Hoenn,Gyarados,130,Morning,Day,Night,Surfing,Super,,,5,22-34 | Slateport City,,Hoenn,Gyarados,130,Morning,Day,Night,Surfing,Super,,,5,22-34 | ||
Revision as of 01:53, 22 March 2017
This is used to collate spawn data for all surfable and fishable Pokémon in the wild. It will be transcluded by templates in order to tabulate spawn data on location- and Pokémon-specific pages.
For land-oriented spawn data, refer to RawSpawnData.