Hydro Pump: Difference between revisions
Jump to navigation
Jump to search
Reworked descriptions and added Extra table |
|||
| Line 1: | Line 1: | ||
{{Move}} | {{Move|Extra=Does not make [[contact]]}} | ||
'''{{PAGENAME}}''' is a [[Water_(type)|Water | '''{{PAGENAME}}''' is a [[Water_(type)|Water]] type damage-dealing move. | ||
__TOC__ | __TOC__ | ||
| Line 7: | Line 7: | ||
<br clear="all"> | <br clear="all"> | ||
== | ==Functionality== | ||
{{PAGENAME}} | {{PAGENAME}} inflicts damage and has no secondary effect. | ||
== | ==Learnset== | ||
===Level-Up | ===Level-Up=== | ||
{{MoveLevelUpTable|Contents= | {{MoveLevelUpTable|Contents= | ||
{{PKM|Name=Squirtle|l=40}} | {{PKM|Name=Squirtle|l=40}} | ||
Revision as of 12:03, 10 October 2018
| Hydro Pump | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
| Extra Information | ||||||||
| ||||||||
|
||||||||
Hydro Pump is a Water type damage-dealing move.
Functionality
Hydro Pump inflicts damage and has no secondary effect.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 118 | Goldeen | Water | |||
| 119 | Seaking | Water | |||
| 158 | Totodile | Water | |||
| 159 | Croconaw | Water | |||
| 160 | Feraligatr | Water | |||
| 226 | Mantine | Water | Flying | ||
| 283 | Surskit | Bug | Water | ||
| 284 | Masquerain | Bug | Flying | ||
| 318 | Carvanha | Water | Dark | ||
| 319 | Sharpedo | Water | Dark | ||
| 339 | Barboach | Water | Ground | ||
| 340 | Whiscash | Water | Ground | ||
| 371 | Bagon | Dragon | |||
| 372 | Shelgon | Dragon | |||
| 373 | Salamence | Dragon | Flying | ||
| 393 | Piplup | Water | |||
| 394 | Prinplup | Water | |||
| 395 | Empoleon | Water | Steel | ||
| 458 | Mantyke | Water | Flying | ||
| 515 | Panpour | Water | |||
| 516 | Simipour | Water | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||